Most Americans have never been to small town Iowa. However, as the Iowan who live there know, small town Iowa is an awesome place to call home.
But is it all roses? Definitely not. Just like any other state, Iowa has its trouble spots. This article aims to determine, using Saturday Night Science, the absolute worst small towns to live in the Hawkeye State. Don’t freak out, we will use data to show which places have high crime, poverty, and unemployment.
After analyzing more than 197 of Iowa’s smallest cities, we came up with this list as the 10 worst small towns in Iowa where you’d never want to live:
Table Of Contents: Top Ten | Methodology | Summary | Table
These are the worst small towns in Iowa for 2024:
- Postville
- Tama
- Onawa
- Toledo
- Chariton
- Eagle Grove
- Rockwell City
- Lamoni
- Hampton
- George
So what is the worst small town to call home in Iowa for 2024? According to the most recent census data, Postville is the worst small town to live in Iowa.
While many of these small towns have seen better days, they have wonderful communities and people. This report in no way means to knock the folks that call towns like Postville home. Everyone
Read on below to see how we crunched the numbers, or scroll to the bottom to see how your town ranked.
And if you already know about the small towns, check out the best places to live in Iowa or the worst places to live in Iowa.
If you’re looking for something more national, check out the worst cities in America or the worst states in America.
The 10 Worst Small Towns In Iowa For 2024
1. Postville
/10
Population: 2,653
Median Home Value: $139,702
Median Income: $46,522
Unemployment Rate: 6.9%
2. Tama
/10
Population: 3,073
Median Home Value: $128,552
Median Income: $59,129
Unemployment Rate: 7.7%
3. Onawa
/10
Population: 2,876
Median Home Value: $132,950
Median Income: $49,082
Unemployment Rate: 3.0%
4. Toledo
/10
Population: 2,047
Median Home Value: $151,534
Median Income: $51,574
Unemployment Rate: 10.5%
5. Chariton
/10
Population: 4,203
Median Home Value: $135,975
Median Income: $50,100
Unemployment Rate: 6.4%
6. Eagle Grove
/10
Population: 3,589
Median Home Value: $107,584
Median Income: $57,107
Unemployment Rate: 3.4%
7. Rockwell City
/10
Population: 2,389
Median Home Value: $118,677
Median Income: $52,688
Unemployment Rate: 3.0%
8. Lamoni
/10
Population: 2,284
Median Home Value: $136,338
Median Income: $48,854
Unemployment Rate: 7.5%
9. Hampton
/10
Population: 4,328
Median Home Value: $104,815
Median Income: $48,897
Unemployment Rate: 1.5%
10. George
/10
Population: 1,149
Median Home Value: $156,886
Median Income: $61,302
Unemployment Rate: 4.6%
Methodology: How do you decide if a small place in Iowa is lousy or not?
To rank the worst small towns to live in Iowa, we had to determine what criteria people like or dislike about a place. Assuming that people like low crime, solid education, things to do, and a stable economy isn’t a stretch.
We then analyzed the criteria using Saturday Night Science, the thinking you’d use at a bar. It seems like even your crazy Uncle would agree that a town with high crime is worse than a town with low crime; all else the same.
Using FBI crime data and the Census’s 2018-2022 American Community Survey, this is the criteria we used:
- Population Density (The lower, the worse)
- Highest Unemployment Rates
- Low housing costs (meaning there’s no demand)
- Adjusted Median Income (Median income adjusted for the cost of living)
- Education (Number of high school dropouts)
- High Crime
We looked at cities with populations between 1,000 and 5,000 people, of which there were many – 197 to be exact.
We get the crime numbers from the FBI, which gets them from the cities. Dropout numbers are based on the adult population, not just the current graduation rates of teenagers.
We base all our research on facts, which is meant as infotainment. We updated this article for 2024, which is our tenth time ranking the worst small places to live in Iowa.
There You Have It – The Worst Small Towns In Iowa
If you’re analyzing teeny places in the Hawkeye State with the worst economic situations, where there’s high crime and there’s not a lot to do, this is an accurate list.
The worst small towns in Iowa are Postville, Tama, Onawa, Toledo, Chariton, Eagle Grove, Rockwell City, Lamoni, Hampton, and George.
If you’re curious enough, here are the best small towns to live in Iowa, according to science:
- Walford (Pop. 1,434)
- Earlham (Pop. 1,367)
- Atkins (Pop. 2,296)
For more Iowa reading, check out:
Worst Small Towns In Iowa
Rank | Town | Population | Unemployment Rate | Home Value | Median Income |
---|---|---|---|---|---|
1 | Postville | 2,653 | 6.9% | $139,702 | $46,522 |
2 | Tama | 3,073 | 7.7% | $128,552 | $59,129 |
3 | Onawa | 2,876 | 3.0% | $132,950 | $49,082 |
4 | Toledo | 2,047 | 10.5% | $151,534 | $51,574 |
5 | Chariton | 4,203 | 6.4% | $135,975 | $50,100 |
6 | Eagle Grove | 3,589 | 3.4% | $107,584 | $57,107 |
7 | Rockwell City | 2,389 | 3.0% | $118,677 | $52,688 |
8 | Lamoni | 2,284 | 7.5% | $136,338 | $48,854 |
9 | Hampton | 4,328 | 1.5% | $104,815 | $48,897 |
10 | George | 1,149 | 4.6% | $156,886 | $61,302 |
11 | Shenandoah | 4,930 | 5.9% | $119,699 | $48,859 |
12 | Strawberry Point | 1,427 | 5.2% | $132,034 | $58,750 |
13 | Villisca | 1,071 | 1.9% | $77,742 | $55,625 |
14 | Evansdale | 4,561 | 7.9% | $146,582 | $54,575 |
15 | Fayette | 1,179 | 10.0% | $163,411 | $39,375 |
16 | Sibley | 2,830 | 7.5% | $136,292 | $60,417 |
17 | Columbus Junction | 2,029 | 5.2% | $137,164 | $62,500 |
18 | Bedford | 1,416 | 5.9% | $87,629 | $61,838 |
19 | Ackley | 1,699 | 2.9% | $132,710 | $60,577 |
20 | Sac City | 1,825 | 1.9% | $130,834 | $54,815 |
21 | Hawarden | 2,673 | 4.3% | $155,476 | $66,920 |
22 | Afton | 1,105 | 5.2% | $105,782 | $60,625 |
23 | Greene | 1,267 | 5.0% | $161,433 | $51,756 |
24 | Guthrie Center | 1,605 | 1.8% | $170,163 | $61,607 |
25 | Hartley | 1,536 | 3.2% | $141,999 | $48,088 |
26 | Eldora | 2,645 | 3.1% | $99,221 | $67,283 |
27 | Clarion | 2,799 | 1.1% | $138,941 | $48,853 |
28 | Brooklyn | 1,600 | 5.3% | $189,319 | $56,724 |
29 | Laurens | 1,223 | 10.6% | $83,490 | $53,594 |
30 | Lenox | 1,488 | 2.7% | $107,285 | $66,615 |
31 | Belmond | 2,512 | 3.7% | $131,733 | $55,233 |
32 | Audubon | 2,089 | 0.0% | $95,456 | $42,438 |
33 | West Union | 2,468 | 1.9% | $124,924 | $50,050 |
34 | West Burlington | 3,184 | 1.5% | $156,487 | $42,721 |
35 | Carter Lake | 3,780 | 5.9% | $171,801 | $64,479 |
36 | Winfield | 1,063 | 5.0% | $119,064 | $42,891 |
37 | Montezuma | 1,335 | 10.1% | $288,860 | $62,764 |
38 | Clarksville | 1,311 | 4.2% | $169,084 | $58,523 |
39 | Pocahontas | 1,614 | 5.4% | $116,173 | $61,037 |
40 | Emmetsburg | 3,671 | 4.1% | $142,780 | $54,408 |
41 | Melcher-Dallas | 1,278 | 6.6% | $93,419 | $60,096 |
42 | Coon Rapids | 1,324 | 1.8% | $152,374 | $61,058 |
43 | Stuart | 1,726 | 3.3% | $195,361 | $57,031 |
44 | Leon | 1,707 | 1.4% | $118,300 | $56,818 |
45 | Guttenberg | 1,667 | 3.4% | $211,990 | $50,833 |
46 | Manly | 1,415 | 4.9% | $124,125 | $64,688 |
47 | Lake Mills | 1,965 | 2.8% | $152,413 | $63,750 |
48 | Eddyville | 1,187 | 5.5% | $169,848 | $59,006 |
49 | Northwood | 2,142 | 5.6% | $175,157 | $62,381 |
50 | Marengo | 2,812 | 2.8% | $171,772 | $59,583 |
51 | Corning | 1,592 | 4.5% | $146,639 | $54,500 |
52 | Lansing | 1,053 | 4.9% | $236,267 | $47,730 |
53 | Harlan | 4,897 | 3.4% | $172,077 | $55,893 |
54 | Waukon | 3,818 | 5.1% | $199,528 | $52,738 |
55 | Wapello | 1,861 | 4.1% | $132,866 | $68,403 |
56 | Belle Plaine | 2,421 | 2.2% | $126,622 | $65,500 |
57 | Britt | 1,921 | 3.5% | $145,744 | $59,805 |
58 | Oakland | 1,678 | 1.3% | $193,866 | $71,635 |
59 | Lake City | 1,745 | 2.0% | $125,068 | $59,704 |
60 | Manson | 1,718 | 4.7% | $136,166 | $69,444 |
61 | Mount Ayr | 1,838 | 1.4% | $118,193 | $61,458 |
62 | Hamburg | 1,087 | 2.7% | $104,414 | $54,597 |
63 | Greenfield | 1,778 | 2.9% | $152,856 | $50,598 |
64 | Missouri Valley | 2,692 | 4.6% | $206,369 | $61,480 |
65 | Ida Grove | 1,969 | 3.9% | $136,630 | $65,774 |
66 | Sigourney | 1,835 | 1.5% | $121,506 | $49,688 |
67 | Jefferson | 4,190 | 2.1% | $152,303 | $48,868 |
68 | Dunlap | 1,418 | 5.8% | $174,425 | $56,667 |
69 | Forest City | 4,254 | 2.4% | $169,044 | $58,060 |
70 | Dysart | 1,542 | 5.1% | $190,610 | $72,917 |
71 | Nashua | 1,472 | 1.2% | $171,616 | $60,000 |
72 | Panora | 1,490 | 7.9% | $437,664 | $61,438 |
73 | Rock Rapids | 2,631 | 4.1% | $209,633 | $67,625 |
74 | Sheffield | 1,209 | 2.6% | $159,802 | $61,953 |
75 | Sumner | 2,145 | 3.1% | $128,688 | $59,926 |
76 | Woodbine | 1,286 | 2.0% | $197,630 | $58,816 |
77 | New London | 2,471 | 2.5% | $169,794 | $60,735 |
78 | Blue Grass | 1,873 | 6.2% | $308,719 | $78,125 |
79 | Walcott | 1,854 | 2.7% | $257,190 | $74,563 |
80 | Marcus | 1,200 | 2.4% | $175,070 | $68,750 |
81 | Griswold | 1,056 | 2.0% | $152,832 | $60,750 |
82 | New Hampton | 3,473 | 3.6% | $158,803 | $60,052 |
83 | Colfax | 2,186 | 5.9% | $165,992 | $81,076 |
84 | New Sharon | 1,183 | 2.6% | $192,881 | $62,679 |
85 | Holstein | 1,560 | 1.3% | $163,325 | $65,043 |
86 | Corydon | 1,688 | 2.3% | $142,795 | $52,500 |
87 | Sanborn | 1,536 | 1.7% | $169,376 | $54,500 |
88 | Camanche | 4,546 | 3.6% | $194,013 | $65,090 |
89 | Rockwell | 1,004 | 1.1% | $189,374 | $56,481 |
90 | Manning | 1,444 | 0.5% | $123,309 | $62,031 |
91 | Graettinger | 1,010 | 1.4% | $111,264 | $69,519 |
92 | Monticello | 4,034 | 2.1% | $203,565 | $65,266 |
93 | Alta | 2,207 | 15.4% | $212,368 | $70,094 |
94 | Vinton | 4,953 | 2.2% | $179,891 | $63,100 |
95 | Albia | 3,705 | 2.8% | $156,026 | $58,894 |
96 | Garner | 3,065 | 1.8% | $204,286 | $69,056 |
97 | West Liberty | 3,821 | 4.2% | $204,689 | $63,910 |
98 | Akron | 1,580 | 0.9% | $188,259 | $60,833 |
99 | Dyersville | 4,318 | 3.1% | $246,062 | $71,571 |
100 | Avoca | 1,375 | 2.3% | $202,770 | $66,250 |
Where do you get your information? Washta is not the town pictured for starters. It is no where near Missouri, but actually is situated along the Little Sioux River some 40 miles east of Sioux City. It does not have a Casey’s store, but a small convenience store which is locally owned. And, as for two churches, that was long in the past – as there has been only one church in town since the late 1960s.
Hey Nick, your a retarded keyboard ninja who obviously needs to spend a little more time in these little towns.
Sincerely,
Everyone you offend by being an idiot on a daily basis.
The way you talk trash and bash people is what makes you white trash. Most white trash people don’t even know that they are. That is why it is so amusing to listen to their bad English. Iowa is known for its inbred families.
This is insulting I grew up in Hillsboro, nice quiet little town can’t think of one kid I grew up with that didn’t graduate. I have some of the best friends who I have known ALL my life we still talk!! I could have knocked on any door in town if I needed help and felt safe. What a shitty article to write when you know NOTHING ABOUT WHAT YOUR TALKING ABOUT!!!
You didn’t even visit these towns. The pictures are all from Google Earth. And your commentary on these little towns is so condescending. I don’t think you understand the Midwest at all. Please dont’ come to these towns though because your attitude is more suited for Chicago or LA. Stay there.
Washta is not near Missouri. It’s in the NW corner of the state
If you want to live in some big expensive city complete with lots of crime and drugs, fine. Small town Iowa allows one to live in a place that is safe, keeps one away from all the downsides of big city life, builds a sense of family, responsibility and which has values that you probably never heard of. Talk about something you are professional in, not that of which you only have opinions and a hope of turning a profit. I am a descendent of a wonderful family from one of those “worst places to live” little towns.
How are you employed?
-Laura from Bloomfield, IA
Hey there, Laura from Bloomfield, IA
You know what I am talking about. Iowa has many inbred families in these small towns! You know Iowa is full of white trash.
Your my neighbor. I could stop by and see you.
Where do you work? McDonald’s?
Lineville has more than you listed. Yes we have farm supply store and funeral home. But we also have a park, a post office, 3 churches, a housing for elderly, a cemetary, mfa, napa, fire station, city hall, library, clinic, and 1 bar on iowa side. Missouri side has a bar, gas station, liquor store, cafe, fireworks stores, car wash. Dont degrade these small towns just bc we dont have all that the cities have. We love our small town communities. In lineville we have 2 main families. So yes you can call us a family ran town and we are proud of it.
Burlington Iowa is a sleep with all your friends place. If you want pot that where you get it. Drugs,….a lot of them. lol
Sorry, This is what happens when I don’t prof read before I post. lol