The 10 Illinois Cities With The Most Ashley Madison Accounts
We analyzed the leaked Ashley Madison data to determine the cities in Illinois with the most accounts.
Do you know a potential cheater in Illinois? Odds are that if you live in one of the cities below, you do. At least, you probably know someone who created an account on Ashley Madison, or had an account set up in their name by a friend or colleague.
There were over 32 million accounts created on Ashley Madison, and the going consensus is that almost all of them were created by men. In Illinois alone, there were over 450,079 accounts created, total. That's a lot, considering that the entire population of the state is 10,400,000.
After analyzing 937 cities, this is the list of the cities with the highest number of per capita Ashley Madison accounts in the Prairie State:
- Industry
- Moweaqua
- Carbondale
- Dawson
- Oak Brook
- Creston
- Coffeen
- Malta
- Eldred
- East Carondelet
Many of these are smaller cities in Illinois that have a high percentage of its residents with an account on Ashley Madison. Which means, in theory, they have a high number of people looking to discreetly hook up with a woman.
Read on below to see where your town ranked or skip to the end for a detailed chart.
How We Determined The Cheaters In Illinois
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat — Ashley Madison users.
We used the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, we believe the number of accounts to be a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Illinois. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest number of cheaters per capita to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Illinois.
Detailed List Of Cities With The Most Ashley Madison Accounts In Illinois
City | Rank | Number Of Accounts | Accounts Per Capita |
---|---|---|---|
Industry | 1 | 0.209606987 | |
Moweaqua | 2 | 0.180134017 | |
Carbondale | 3 | 0.096202003 | |
Dawson | 4 | 0.095959596 | |
Oak Brook | 5 | 0.089082312 | |
Creston | 6 | 0.087794433 | |
Coffeen | 7 | 0.087460485 | |
Malta | 8 | 0.086475943 | |
Eldred | 9 | 0.080260304 | |
East Carondelet | 10 | 0.079252577 | |
Lerna | 11 | 0.075815739 | |
Fox Lake | 12 | 0.073404786 | |
Fillmore | 13 | 0.072463768 | |
Manteno | 14 | 0.072151386 | |
Schaumburg | 15 | 0.071952163 | |
Dekalb | 16 | 0.069338119 | |
Chesterfield | 17 | 0.068584071 | |
Champaign | 18 | 0.06689939 | |
Lake Bluff | 19 | 0.065322671 | |
Erie | 20 | 0.06360279 | |
Butler | 21 | 0.063394683 | |
Camp Point | 22 | 0.062210797 | |
Shabbona | 23 | 0.061068702 | |
Edwardsville | 24 | 0.060810553 | |
Hinsdale | 25 | 0.060786794 | |
Annawan | 26 | 0.059792028 | |
Gurnee | 27 | 0.059514717 | |
Loves Park | 28 | 0.059462947 | |
Macomb | 29 | 0.058605647 | |
Brighton | 30 | 0.058503626 | |
Allendale | 31 | 0.058285714 | |
Davis Junction | 32 | 0.057730328 | |
Springfield | 33 | 0.057084913 | |
Bethalto | 34 | 0.056847545 | |
Deerfield | 35 | 0.056730883 | |
Aroma Park | 36 | 0.056722689 | |
Itasca | 37 | 0.056601777 | |
Chicago | 38 | 0.056492195 | |
Lisle | 39 | 0.056396207 | |
Normal | 40 | 0.055386526 | |
Naperville | 41 | 0.055182187 | |
Barrington | 42 | 0.055020565 | |
Joliet | 43 | 0.055015494 | |
Alton | 44 | 0.054945483 | |
Lake Forest | 45 | 0.054644525 | |
Highland Park | 46 | 0.054332437 | |
Elk Grove Village | 47 | 0.053833092 | |
Peoria | 48 | 0.053540571 | |
Forreston | 49 | 0.053489557 | |
Cherry | 50 | 0.053333333 | |
Lockport | 51 | 0.053091329 | |
Crystal Lake | 52 | 0.053082921 | |
Marion | 53 | 0.052921615 | |
Algonquin | 54 | 0.052878435 | |
Bloomington | 55 | 0.052562289 | |
Peoria Heights | 56 | 0.052406832 | |
Hampton | 57 | 0.052291422 | |
Belleville | 58 | 0.052020266 | |
Burlington | 59 | 0.052013423 | |
Assumption | 60 | 0.052011096 | |
Libertyville | 61 | 0.051734339 | |
Forest Park | 62 | 0.051710962 | |
Warrenville | 63 | 0.051675185 | |
Urbana | 64 | 0.051273391 | |
Charleston | 65 | 0.051101701 | |
Buffalo | 66 | 0.051058531 | |
Lee | 67 | 0.050877193 | |
Elmhurst | 68 | 0.050778195 | |
Grayslake | 69 | 0.050001545 | |
Mchenry | 70 | 0.049939413 | |
Mount Vernon | 71 | 0.04964719 | |
Bloomingdale | 72 | 0.049490027 | |
Plainfield | 73 | 0.049488883 | |
Lincolnshire | 74 | 0.049300379 | |
Ottawa | 75 | 0.04927068 | |
Aurora | 76 | 0.049247128 | |
Collinsville | 77 | 0.049188479 | |
Union | 78 | 0.049146758 | |
Bradley | 79 | 0.048919736 | |
Yorkville | 80 | 0.048625136 | |
Kincaid | 81 | 0.048435171 | |
Evanston | 82 | 0.048362199 | |
Geneva | 83 | 0.048315395 | |
Villa Park | 84 | 0.048313547 | |
Downers Grove | 85 | 0.048282357 | |
Antioch | 86 | 0.048187673 | |
Freeport | 87 | 0.047877181 | |
Arlington Heights | 88 | 0.047801463 | |
Moline | 89 | 0.047707496 | |
Addison | 90 | 0.047679903 | |
Lombard | 91 | 0.04756355 | |
La Grange | 92 | 0.047495714 | |
Wood River | 93 | 0.047337278 | |
Morris | 94 | 0.047289504 | |
Fairview Heights | 95 | 0.046966867 | |
East Alton | 96 | 0.046849141 | |
Macedonia | 97 | 0.046808511 | |
Effingham | 98 | 0.04659927 | |
Payson | 99 | 0.046558704 | |
Rolling Meadows | 100 | 0.046504783 | |
Carol Stream | 101 | 0.04648847 | |
Dupo | 102 | 0.046413502 | |
Kankakee | 103 | 0.045998061 | |
Peru | 104 | 0.045908608 | |
Oak Park | 105 | 0.045794625 | |
Vernon Hills | 106 | 0.045545142 | |
Lake In The Hills | 107 | 0.045533514 | |
Odell | 108 | 0.045454545 | |
Hillsdale | 109 | 0.045413261 | |
Oswego | 110 | 0.045383053 | |
Tinley Park | 111 | 0.045292219 | |
Dallas City | 112 | 0.045157068 | |
Fox River Grove | 113 | 0.04494382 | |
Lemont | 114 | 0.044916911 | |
Rockford | 115 | 0.044504691 | |
Chicago Ridge | 116 | 0.044424132 | |
Northbrook | 117 | 0.044360321 | |
Willow Hill | 118 | 0.044164038 | |
New Canton | 119 | 0.043933054 | |
Andover | 120 | 0.043912176 | |
Minonk | 121 | 0.043911272 | |
Des Plaines | 122 | 0.043868163 | |
Centralia | 123 | 0.043855893 | |
South Elgin | 124 | 0.043766994 | |
Maryville | 125 | 0.043759398 | |
Braidwood | 126 | 0.043754819 | |
East Peoria | 127 | 0.043707406 | |
Blandinsville | 128 | 0.043704475 | |
Apple River | 129 | 0.043654822 | |
Sesser | 130 | 0.04360587 | |
Romeoville | 131 | 0.043544017 | |
Caseyville | 132 | 0.043432016 | |
Westmont | 133 | 0.043308604 | |
Bolingbrook | 134 | 0.043284532 | |
Jacksonville | 135 | 0.043064393 | |
Elgin | 136 | 0.042984115 | |
Bridgeview | 137 | 0.042975333 | |
Roselle | 138 | 0.042809903 | |
Highwood | 139 | 0.042733036 | |
Donovan | 140 | 0.042704626 | |
Wauconda | 141 | 0.042660833 | |
Hebron | 142 | 0.04265928 | |
Decatur | 143 | 0.042610185 | |
Kenilworth | 144 | 0.04259806 | |
Bensenville | 145 | 0.042549486 | |
Gilberts | 146 | 0.042473026 | |
Cortland | 147 | 0.042238364 | |
Minooka | 148 | 0.042131767 | |
Wheaton | 149 | 0.042005287 | |
Montgomery | 150 | 0.041993434 | |
Olney | 151 | 0.04199005 | |
Buffalo Grove | 152 | 0.041909492 | |
Palatine | 153 | 0.041800043 | |
Mattoon | 154 | 0.041703737 | |
Quincy | 155 | 0.041601885 | |
Sycamore | 156 | 0.041579931 | |
Herrin | 157 | 0.041517171 | |
Lake Villa | 158 | 0.041503779 | |
Chicago Heights | 159 | 0.041382591 | |
Tilden | 160 | 0.041251778 | |
Oak Forest | 161 | 0.041246412 | |
Oglesby | 162 | 0.041219512 | |
North Chicago | 163 | 0.04119178 | |
Rock Island | 164 | 0.041089818 | |
Aledo | 165 | 0.04105126 | |
Wheeling | 166 | 0.041012163 | |
Glencoe | 167 | 0.041003135 | |
North Aurora | 168 | 0.040987552 | |
Bartlett | 169 | 0.040877683 | |
Willowbrook | 170 | 0.040875142 | |
Willowbrook | 171 | 0.040875142 | |
Carmi | 172 | 0.040872375 | |
Granite City | 173 | 0.040854069 | |
New Lenox | 174 | 0.040822349 | |
Braceville | 175 | 0.04076087 | |
Frankfort | 176 | 0.040703991 | |
Litchfield | 177 | 0.040460081 | |
Bourbonnais | 178 | 0.040419692 | |
Hometown | 179 | 0.040379404 | |
Alsip | 180 | 0.040377215 | |
Woodstock | 181 | 0.040338627 | |
Mokena | 182 | 0.040298439 | |
Roxana | 183 | 0.040273556 | |
Manhattan | 184 | 0.0401299 | |
Glen Carbon | 185 | 0.040003441 | |
Harrisburg | 186 | 0.039980109 | |
Lebanon | 187 | 0.039900249 | |
Byron | 188 | 0.039849519 | |
Steger | 189 | 0.039820323 | |
Griggsville | 190 | 0.039716312 | |
Raymond | 191 | 0.039694656 | |
Galesburg | 192 | 0.039666468 | |
Findlay | 193 | 0.039651838 | |
Wenona | 194 | 0.039595619 | |
Wood Dale | 195 | 0.039543668 | |
Magnolia | 196 | 0.039399625 | |
Round Lake | 197 | 0.039389776 | |
Channahon | 198 | 0.039340776 | |
Glenview | 199 | 0.039135477 | |
Waterman | 200 | 0.039058013 | |
Elwood | 201 | 0.038961039 | |
Chatsworth | 202 | 0.038950715 | |
Franklin Park | 203 | 0.038946896 | |
Little York | 204 | 0.038869258 | |
Island Lake | 205 | 0.0388 | |
Mundelein | 206 | 0.038759225 | |
Breese | 207 | 0.038716616 | |
Batavia | 208 | 0.038657687 | |
Orland Park | 209 | 0.038602541 | |
Homewood | 210 | 0.038481302 | |
Pierron | 211 | 0.038461538 | |
Albany | 212 | 0.038391225 | |
Oak Lawn | 213 | 0.038355368 | |
Salem | 214 | 0.038272921 | |
Midlothian | 215 | 0.038271152 | |
Ringwood | 216 | 0.038202247 | |
Cedarville | 217 | 0.038167939 | |
Glen Ellyn | 218 | 0.038159603 | |
Danville | 219 | 0.038159475 | |
Cary | 220 | 0.038135941 | |
Plano | 221 | 0.038060046 | |
Dwight | 222 | 0.037930227 | |
Carbon Cliff | 223 | 0.037914692 | |
Christopher | 224 | 0.037865749 | |
Monee | 225 | 0.037806452 | |
Zion | 226 | 0.037402052 | |
Benton | 227 | 0.037397072 | |
Sandwich | 228 | 0.037361579 | |
Hinckley | 229 | 0.037354086 | |
Winnetka | 230 | 0.037315057 | |
Richmond | 231 | 0.037251908 | |
Gardner | 232 | 0.037200196 | |
Clarendon Hills | 233 | 0.037200139 | |
Sparta | 234 | 0.03713474 | |
Cambria | 235 | 0.037091988 | |
Pekin | 236 | 0.036991746 | |
Oreana | 237 | 0.036887995 | |
South Roxana | 238 | 0.036845507 | |
Machesney Park | 239 | 0.036748613 | |
Bunker Hill | 240 | 0.036740741 | |
Capron | 241 | 0.036630037 | |
Woodridge | 242 | 0.036578854 | |
Joy | 243 | 0.036516854 | |
Troy | 244 | 0.036504603 | |
Latham | 245 | 0.036437247 | |
Rochelle | 246 | 0.036407767 | |
Cullom | 247 | 0.036392405 | |
Lyndon | 248 | 0.03625731 | |
Glendale Heights | 249 | 0.036166049 | |
Venice | 250 | 0.036144578 | |
Mount Carmel | 251 | 0.0361246 | |
Spring Grove | 252 | 0.036083059 | |
Karnak | 253 | 0.03601108 | |
Rantoul | 254 | 0.035985502 | |
Princeton | 255 | 0.035721597 | |
Tilton | 256 | 0.035714286 | |
Waukegan | 257 | 0.035709119 | |
Lexington | 258 | 0.035687732 | |
Hartford | 259 | 0.035683942 | |
Rankin | 260 | 0.035582822 | |
Lincoln | 261 | 0.035430488 | |
Kingston | 262 | 0.035428089 | |
Marissa | 263 | 0.035394788 | |
Brookfield | 264 | 0.035358716 | |
Worth | 265 | 0.035235082 | |
Waterloo | 266 | 0.035207987 | |
Schiller Park | 267 | 0.035178376 | |
Caledonia | 268 | 0.035172158 | |
Richton Park | 269 | 0.0350474 | |
Taylorville | 270 | 0.03503235 | |
Melrose Park | 271 | 0.034978698 | |
Robinson | 272 | 0.034881087 | |
Benson | 273 | 0.034755134 | |
Beecher | 274 | 0.034746761 | |
Justice | 275 | 0.034705622 | |
Sheffield | 276 | 0.034700315 | |
Oakdale | 277 | 0.034682081 | |
Highland | 278 | 0.034668004 | |
Hickory Hills | 279 | 0.034655172 | |
Eldorado | 280 | 0.034617897 | |
Lansing | 281 | 0.034615385 | |
Topeka | 282 | 0.034539474 | |
Skokie | 283 | 0.034537438 | |
Divernon | 284 | 0.034507549 | |
Beaverville | 285 | 0.034482759 | |
Shelbyville | 286 | 0.034472001 | |
Tuscola | 287 | 0.034470312 | |
Sullivan | 288 | 0.034456816 | |
Vienna | 289 | 0.034449761 | |
Madison | 290 | 0.034419738 | |
Streamwood | 291 | 0.034419564 | |
Hampshire | 292 | 0.034380898 | |
Thornton | 293 | 0.034328358 | |
Hillside | 294 | 0.034300015 | |
Lyons | 295 | 0.034288455 | |
Pinckneyville | 296 | 0.034201026 | |
Elburn | 297 | 0.034198507 | |
Carpentersville | 298 | 0.034188306 | |
Monmouth | 299 | 0.034119583 | |
Park Forest | 300 | 0.034114654 | |
Harvard | 301 | 0.03410424 | |
Royalton | 302 | 0.034008097 | |
Staunton | 303 | 0.033918733 | |
West Chicago | 304 | 0.033821455 | |
Coal City | 305 | 0.033778768 | |
West Frankfort | 306 | 0.033766234 | |
Sterling | 307 | 0.033739056 | |
Country Club Hills | 308 | 0.033723688 | |
Roscoe | 309 | 0.033670034 | |
Columbia | 310 | 0.033653846 | |
Valier | 311 | 0.03364486 | |
Nashville | 312 | 0.03362391 | |
Greenville | 313 | 0.033596261 | |
Sugar Grove | 314 | 0.033530572 | |
Anna | 315 | 0.033506944 | |
River Forest | 316 | 0.033498759 | |
Genoa | 317 | 0.033441034 | |
Leland | 318 | 0.033431085 | |
Poplar Grove | 319 | 0.033384582 | |
Niantic | 320 | 0.033379694 | |
Lake Zurich | 321 | 0.033353922 | |
Pontiac | 322 | 0.033342699 | |
Peotone | 323 | 0.033314617 | |
Morton | 324 | 0.033290816 | |
Zeigler | 325 | 0.033254157 | |
Shawneetown | 326 | 0.033182504 | |
Seneca | 327 | 0.033143622 | |
Dixon | 328 | 0.033106502 | |
Darien | 329 | 0.032974458 | |
Hoffman Estates | 330 | 0.032923511 | |
Park Ridge | 331 | 0.032901881 | |
Beckemeyer | 332 | 0.032842582 | |
Carlinville | 333 | 0.032784453 | |
Burbank | 334 | 0.032763533 | |
Elmwood Park | 335 | 0.032743942 | |
Compton | 336 | 0.03257329 | |
Belvidere | 337 | 0.032460484 | |
Lawrenceville | 338 | 0.0324089 | |
Du Bois | 339 | 0.032380952 | |
Jerseyville | 340 | 0.032361847 | |
Palos Hills | 341 | 0.032315155 | |
London Mills | 342 | 0.032258065 | |
Matteson | 343 | 0.032204594 | |
Berwyn | 344 | 0.032195776 | |
Cordova | 345 | 0.032166509 | |
Mascoutah | 346 | 0.032054518 | |
Wayne | 347 | 0.032003507 | |
New Baden | 348 | 0.032002188 | |
Canton | 349 | 0.031964175 | |
Golf | 350 | 0.031894934 | |
Grayville | 351 | 0.031810295 | |
Huntley | 352 | 0.031795887 | |
Paw Paw | 353 | 0.031786942 | |
Carlyle | 354 | 0.031761309 | |
Carterville | 355 | 0.03173784 | |
Westchester | 356 | 0.031655629 | |
Kewanee | 357 | 0.031640979 | |
Wilmette | 358 | 0.031501099 | |
Evergreen Park | 359 | 0.031469955 | |
Palos Park | 360 | 0.031430125 | |
Reynolds | 361 | 0.031419285 | |
Paris | 362 | 0.031395681 | |
Chester | 363 | 0.031316042 | |
Creve Coeur | 364 | 0.031302876 | |
Flossmoor | 365 | 0.031278855 | |
Lenzburg | 366 | 0.03125 | |
Glenwood | 367 | 0.031207598 | |
Paxton | 368 | 0.031144781 | |
Baylis | 369 | 0.031128405 | |
Waggoner | 370 | 0.031128405 | |
Hanover Park | 371 | 0.031099512 | |
Wilmington | 372 | 0.031040187 | |
Wilmington | 373 | 0.031040187 | |
Olympia Fields | 374 | 0.031039461 | |
Nokomis | 375 | 0.031032078 | |
Ramsey | 376 | 0.031007752 | |
Varna | 377 | 0.030991736 | |
Calumet City | 378 | 0.030988159 | |
Livingston | 379 | 0.030955585 | |
West Union | 380 | 0.030927835 | |
Baldwin | 381 | 0.030927835 | |
River Grove | 382 | 0.030915987 | |
Newark | 383 | 0.030880671 | |
Watseka | 384 | 0.03080895 | |
Kirkland | 385 | 0.030769231 | |
Hazel Crest | 386 | 0.030759268 | |
East Moline | 387 | 0.030738565 | |
Mount Prospect | 388 | 0.030685119 | |
Du Quoin | 389 | 0.030678149 | |
Virginia | 390 | 0.030674847 | |
Chatham | 391 | 0.0306256 | |
Forsyth | 392 | 0.030609025 | |
Vandalia | 393 | 0.030574301 | |
Benld | 394 | 0.030555556 | |
Newman | 395 | 0.030534351 | |
Olive Branch | 396 | 0.030520646 | |
Wonder Lake | 397 | 0.030476389 | |
Blue Island | 398 | 0.030460041 | |
Woodlawn | 399 | 0.030442275 | |
Omaha | 400 | 0.030411449 | |
Girard | 401 | 0.030390275 | |
Orangeville | 402 | 0.03034789 | |
Camargo | 403 | 0.030346821 | |
Niles | 404 | 0.030214196 | |
Palos Heights | 405 | 0.030157642 | |
Hurst | 406 | 0.030110935 | |
Patoka | 407 | 0.03006012 | |
Ashton | 408 | 0.030006523 | |
Thompsonville | 409 | 0.02994012 | |
Stone Park | 410 | 0.029885057 | |
Murphysboro | 411 | 0.029880314 | |
Chillicothe | 412 | 0.02978636 | |
Mendota | 413 | 0.029775062 | |
Earlville | 414 | 0.029728847 | |
Washington | 415 | 0.029688631 | |
Crete | 416 | 0.029649996 | |
Bridgeport | 417 | 0.029626623 | |
Melvin | 418 | 0.029616725 | |
Alhambra | 419 | 0.02960103 | |
Abingdon | 420 | 0.029569047 | |
Milan | 421 | 0.029494382 | |
Fairfield | 422 | 0.029455081 | |
Wilsonville | 423 | 0.029411765 | |
Lostant | 424 | 0.029366306 | |
Cutler | 425 | 0.029250457 | |
Dunlap | 426 | 0.029156328 | |
Greenfield | 427 | 0.029120559 | |
Prospect Heights | 428 | 0.029088559 | |
Harmon | 429 | 0.029045643 | |
Farmer City | 430 | 0.029029794 | |
New Berlin | 431 | 0.029026549 | |
Riverside | 432 | 0.029022037 | |
Roodhouse | 433 | 0.028991778 | |
Willisville | 434 | 0.028957529 | |
Pittsfield | 435 | 0.028911216 | |
Clinton | 436 | 0.028896882 | |
Hoopeston | 437 | 0.028889806 | |
Flora | 438 | 0.02887538 | |
Streator | 439 | 0.028853731 | |
Weldon | 440 | 0.028813559 | |
Metropolis | 441 | 0.028783856 | |
Gillespie | 442 | 0.028737081 | |
Havana | 443 | 0.028724895 | |
Cairo | 444 | 0.028708134 | |
Mechanicsburg | 445 | 0.028699552 | |
Shorewood | 446 | 0.02858889 | |
Sandoval | 447 | 0.028494624 | |
Tolono | 448 | 0.028456376 | |
Rockton | 449 | 0.02843225 | |
Indianola | 450 | 0.028397566 | |
Broadview | 451 | 0.028388412 | |
South Beloit | 452 | 0.028384771 | |
Somonauk | 453 | 0.028379388 | |
Cicero | 454 | 0.028309336 | |
Piper City | 455 | 0.028280543 | |
Rock Falls | 456 | 0.028212129 | |
Ewing | 457 | 0.028192371 | |
Buda | 458 | 0.028187919 | |
Winfield | 459 | 0.028174603 | |
Palmyra | 460 | 0.028156222 | |
Lomax | 461 | 0.028099174 | |
Chandlerville | 462 | 0.028070175 | |
Mackinaw | 463 | 0.028032746 | |
Johnston City | 464 | 0.028020211 | |
Viola | 465 | 0.027982327 | |
Hillsboro | 466 | 0.027978339 | |
Oregon | 467 | 0.027956298 | |
La Harpe | 468 | 0.027910143 | |
Ipava | 469 | 0.027848101 | |
Marseilles | 470 | 0.027820711 | |
Geneseo | 471 | 0.02781457 | |
Wayne City | 472 | 0.027761712 | |
Sheridan | 473 | 0.027760449 | |
South Holland | 474 | 0.02774635 | |
Galena | 475 | 0.027695351 | |
Maroa | 476 | 0.027681661 | |
Dolton | 477 | 0.027669253 | |
Cowden | 478 | 0.027667984 | |
Okawville | 479 | 0.027661795 | |
Herscher | 480 | 0.027624309 | |
Harvey | 481 | 0.027622429 | |
Crest Hill | 482 | 0.027600545 | |
Winthrop Harbor | 483 | 0.027580772 | |
Virden | 484 | 0.027561414 | |
Martinton | 485 | 0.027534418 | |
Barry | 486 | 0.027517564 | |
Villa Grove | 487 | 0.027468153 | |
Reddick | 488 | 0.027434842 | |
Neponset | 489 | 0.02739726 | |
Vermont | 490 | 0.02728513 | |
Winslow | 491 | 0.027237354 | |
Willow Springs | 492 | 0.027210884 | |
Cobden | 493 | 0.027205597 | |
Pocahontas | 494 | 0.027179317 | |
White Hall | 495 | 0.027173913 | |
Penfield | 496 | 0.027139875 | |
Brookport | 497 | 0.027101516 | |
Berkeley | 498 | 0.02704515 | |
Percy | 499 | 0.027027027 | |
Arenzville | 500 | 0.026968716 | |
Godfrey | 501 | 0.026948443 | |
Warrensburg | 502 | 0.026928675 | |
Cornell | 503 | 0.026926648 | |
Bement | 504 | 0.026913876 | |
Bellwood | 505 | 0.026863832 | |
Brocton | 506 | 0.026859504 | |
Marengo | 507 | 0.026825767 | |
Markham | 508 | 0.026818639 | |
Ludlow | 509 | 0.026804124 | |
Goodfield | 510 | 0.02672148 | |
Washburn | 511 | 0.026717557 | |
Lincolnwood | 512 | 0.026711642 | |
Wadsworth | 513 | 0.026673133 | |
Savoy | 514 | 0.026646071 | |
Amboy | 515 | 0.026643498 | |
Minier | 516 | 0.026618705 | |
Millstadt | 517 | 0.026610221 | |
Ladd | 518 | 0.026609442 | |
Maple Park | 519 | 0.026589912 | |
Steward | 520 | 0.026573427 | |
Posen | 521 | 0.026548673 | |
Buckingham | 522 | 0.026476578 | |
Dahlgren | 523 | 0.026468156 | |
Maywood | 524 | 0.026394529 | |
La Moille | 525 | 0.026335591 | |
Odin | 526 | 0.026254376 | |
Andalusia | 527 | 0.026169707 | |
Hamilton | 528 | 0.026017345 | |
Albion | 529 | 0.025906736 | |
Hindsboro | 530 | 0.025862069 | |
Orion | 531 | 0.025766471 | |
Roberts | 532 | 0.025761124 | |
Grant Park | 533 | 0.02573913 | |
Warsaw | 534 | 0.025669643 | |
Gilman | 535 | 0.025641026 | |
Marshall | 536 | 0.025628627 | |
Momence | 537 | 0.025598527 | |
Dix | 538 | 0.025510204 | |
Hanover | 539 | 0.025510204 | |
Granville | 540 | 0.025498377 | |
Ashkum | 541 | 0.025498008 | |
Le Roy | 542 | 0.025439287 | |
Cherry Valley | 543 | 0.025429116 | |
Witt | 544 | 0.025423729 | |
Danforth | 545 | 0.025423729 | |
Ashley | 546 | 0.025416998 | |
Thayer | 547 | 0.025390625 | |
Keyesport | 548 | 0.025380711 | |
Port Byron | 549 | 0.025358607 | |
Colona | 550 | 0.025310411 | |
De Soto | 551 | 0.02529274 | |
Gibson City | 552 | 0.025271739 | |
Elkville | 553 | 0.025177026 | |
South Pekin | 554 | 0.025136612 | |
Spring Valley | 555 | 0.025072324 | |
Auburn | 556 | 0.025051335 | |
Marine | 557 | 0.02504944 | |
Albers | 558 | 0.025015253 | |
Savanna | 559 | 0.025 | |
Seymour | 560 | 0.025 | |
Thebes | 561 | 0.024970273 | |
Martinsville | 562 | 0.024777934 | |
Carthage | 563 | 0.024746907 | |
Ridge Farm | 564 | 0.024725275 | |
Grafton | 565 | 0.024720424 | |
Mulberry Grove | 566 | 0.024683122 | |
Walnut Hill | 567 | 0.024663677 | |
Saunemin | 568 | 0.024647887 | |
Medora | 569 | 0.024621212 | |
Freeburg | 570 | 0.024510735 | |
Newton | 571 | 0.024507912 | |
Henry | 572 | 0.024468512 | |
Hennepin | 573 | 0.024456522 | |
Mount Olive | 574 | 0.024425811 | |
Mount Morris | 575 | 0.024346258 | |
Crescent City | 576 | 0.024316109 | |
Winchester | 577 | 0.024301777 | |
Ina | 578 | 0.024299065 | |
Nauvoo | 579 | 0.024279211 | |
Ellsworth | 580 | 0.024229075 | |
Norris City | 581 | 0.024221453 | |
Silvis | 582 | 0.024156724 | |
Durand | 583 | 0.024152542 | |
Illiopolis | 584 | 0.024126456 | |
La Grange Park | 585 | 0.024111338 | |
Casey | 586 | 0.024063508 | |
Bushnell | 587 | 0.024041812 | |
Dongola | 588 | 0.02402746 | |
Ellis Grove | 589 | 0.023958333 | |
Garden Prairie | 590 | 0.023931624 | |
Westville | 591 | 0.023922187 | |
Shannon | 592 | 0.02388535 | |
Macon | 593 | 0.023882425 | |
Ursa | 594 | 0.023832221 | |
Riverdale | 595 | 0.023789518 | |
Leaf River | 596 | 0.02377892 | |
Chrisman | 597 | 0.023771791 | |
Loami | 598 | 0.023765996 | |
Astoria | 599 | 0.023735166 | |
Waltonville | 600 | 0.023696682 | |
Pana | 601 | 0.02368065 | |
Galva | 602 | 0.023672884 | |
Valmeyer | 603 | 0.023646072 | |
West Salem | 604 | 0.023611111 | |
New Athens | 605 | 0.023597811 | |
Mendon | 606 | 0.023558586 | |
Atkinson | 607 | 0.023529412 | |
Morrison | 608 | 0.023502654 | |
Galatia | 609 | 0.023492063 | |
Farmington | 610 | 0.023464458 | |
Homer Glen | 611 | 0.023439029 | |
Ridgway | 612 | 0.023320896 | |
Essex | 613 | 0.023305085 | |
Thomson | 614 | 0.02322495 | |
Goreville | 615 | 0.023180155 | |
Eureka | 616 | 0.023160254 | |
Saybrook | 617 | 0.023069208 | |
Waynesville | 618 | 0.02306425 | |
Beecher City | 619 | 0.023047375 | |
Good Hope | 620 | 0.023041475 | |
Lewistown | 621 | 0.023022049 | |
Athens | 622 | 0.022929206 | |
Irvington | 623 | 0.02292769 | |
Western Springs | 624 | 0.022881356 | |
Robbins | 625 | 0.022877619 | |
Smithboro | 626 | 0.022869023 | |
Smithton | 627 | 0.022841365 | |
Alto Pass | 628 | 0.022838499 | |
Ava | 629 | 0.022826087 | |
Davis | 630 | 0.02281491 | |
Ransom | 631 | 0.022807018 | |
Morton Grove | 632 | 0.022801457 | |
Shumway | 633 | 0.02278481 | |
Harwood Heights | 634 | 0.022779159 | |
Kampsville | 635 | 0.022770398 | |
Mulkeytown | 636 | 0.022741242 | |
Milford | 637 | 0.022727273 | |
Neoga | 638 | 0.022648084 | |
Cantrall | 639 | 0.022646007 | |
New Douglas | 640 | 0.02262931 | |
East Galesburg | 641 | 0.022566996 | |
Bluffs | 642 | 0.022504892 | |
Steeleville | 643 | 0.022502961 | |
Wyanet | 644 | 0.022481266 | |
Flanagan | 645 | 0.022431259 | |
Toluca | 646 | 0.022393282 | |
Mazon | 647 | 0.022339028 | |
Evansville | 648 | 0.022290546 | |
Enfield | 649 | 0.022244692 | |
Bethany | 650 | 0.022235225 | |
Argenta | 651 | 0.022222222 | |
Georgetown | 652 | 0.022216675 | |
Georgetown | 653 | 0.022216675 | |
Palestine | 654 | 0.022210184 | |
Buncombe | 655 | 0.022198732 | |
Lacon | 656 | 0.022187005 | |
Loda | 657 | 0.022154316 | |
Mahomet | 658 | 0.022137607 | |
El Paso | 659 | 0.02209647 | |
Carrollton | 660 | 0.022032902 | |
De Land | 661 | 0.022018349 | |
Opdyke | 662 | 0.0220022 | |
San Jose | 663 | 0.021978022 | |
Louisville | 664 | 0.021933387 | |
Atlanta | 665 | 0.021901212 | |
Olmsted | 666 | 0.021834061 | |
