The 10 Kentucky Cities With The Most Ashley Madison Accounts
We analyzed the leaked Ashley Madison data to determine the cities in Kentucky with the most accounts.
Do you know a potential cheater in Kentucky? Odds are that if you live in one of the cities below, you do. At least, you probably know someone who created an account on Ashley Madison, or had an account set up in their name by a friend or colleague.
There were over 32 million accounts created on Ashley Madison, and the going consensus is that almost all of them were created by men. In Kentucky alone, there were over 162,643 accounts created, total. That's a lot, considering that the entire population of the state is 3,200,000.
After analyzing 330 cities, this is the list of the cities with the highest number of per capita Ashley Madison accounts in the Bluegrass State:
- Corinth
- Berry
- Butler
- Buckner
- Augusta
- California
- Chaplin
- Carrollton
- Fort Knox
- New Castle
Many of these are smaller cities in Kentucky that have a high percentage of its residents with an account on Ashley Madison. Which means, in theory, they have a high number of people looking to discreetly hook up with a woman.
Read on below to see where your town ranked or skip to the end for a detailed chart.
How We Determined The Cheaters In Kentucky
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat — Ashley Madison users.
We used the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, we believe the number of accounts to be a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Kentucky. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest number of cheaters per capita to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Kentucky.
Detailed List Of Cities With The Most Ashley Madison Accounts In Kentucky
City | Rank | Number Of Accounts | Accounts Per Capita |
---|---|---|---|
Corinth | 1 | 0.515139281 | |
Berry | 2 | 0.447906524 | |
Butler | 3 | 0.346153846 | |
Buckner | 4 | 0.326194399 | |
Augusta | 5 | 0.322444679 | |
California | 6 | 0.276595745 | |
Chaplin | 7 | 0.25308642 | |
Carrollton | 8 | 0.238078961 | |
Fort Knox | 9 | 0.231358449 | |
New Castle | 10 | 0.225905937 | |
Alexandria | 11 | 0.163750436 | |
Brooksville | 12 | 0.152966625 | |
Covington | 13 | 0.140283688 | |
Blaine | 14 | 0.134180791 | |
Oak Grove | 15 | 0.127301587 | |
Raywick | 16 | 0.126157407 | |
Pippa Passes | 17 | 0.12599681 | |
Blackey | 18 | 0.124809741 | |
Goshen | 19 | 0.097097738 | |
Smithfield | 20 | 0.095286366 | |
Farmington | 21 | 0.09375 | |
Burlington | 22 | 0.089537553 | |
Ravenna | 23 | 0.085477941 | |
Muldraugh | 24 | 0.084337349 | |
Florence | 25 | 0.082737313 | |
Bedford | 26 | 0.075986361 | |
Hazard | 27 | 0.072178728 | |
Erlanger | 28 | 0.072150636 | |
Lexington | 29 | 0.069489018 | |
Paintsville | 30 | 0.067889521 | |
Campbellsburg | 31 | 0.067533767 | |
Radcliff | 32 | 0.066930671 | |
Verona | 33 | 0.066845818 | |
Burna | 34 | 0.066536204 | |
Richmond | 35 | 0.065891074 | |
Paducah | 36 | 0.064518217 | |
Perryville | 37 | 0.063164894 | |
Hardin | 38 | 0.062252405 | |
Dover | 39 | 0.061904762 | |
Arlington | 40 | 0.061258278 | |
Pikeville | 41 | 0.060298761 | |
Ashland | 42 | 0.060099834 | |
Central City | 43 | 0.06008193 | |
Bowling Green | 44 | 0.060038073 | |
Hyden | 45 | 0.058201058 | |
Elizabethtown | 46 | 0.05807651 | |
New Hope | 47 | 0.056485356 | |
Cloverport | 48 | 0.05615942 | |
Wingo | 49 | 0.055985435 | |
Crittenden | 50 | 0.055964947 | |
Harlan | 51 | 0.055685815 | |
Gamaliel | 52 | 0.054852321 | |
Park City | 53 | 0.054637865 | |
Louisville | 54 | 0.054340577 | |
Newport | 55 | 0.053183712 | |
Murray | 56 | 0.052381674 | |
Morehead | 57 | 0.052153181 | |
Lebanon Junction | 58 | 0.051339915 | |
Hebron | 59 | 0.050801029 | |
Danville | 60 | 0.049685894 | |
Independence | 61 | 0.049265106 | |
Whitley City | 62 | 0.04887218 | |
Madisonville | 63 | 0.048678117 | |
Bradfordsville | 64 | 0.047927461 | |
Hopkinsville | 65 | 0.047605509 | |
Owensboro | 66 | 0.047282069 | |
Lebanon | 67 | 0.047220107 | |
London | 68 | 0.046643086 | |
Georgetown | 69 | 0.04643373 | |
Somerset | 70 | 0.045669238 | |
Bardstown | 71 | 0.045608843 | |
Barbourville | 72 | 0.045353367 | |
Corbin | 73 | 0.04516758 | |
Prestonsburg | 74 | 0.045145875 | |
Barlow | 75 | 0.043985637 | |
Mortons Gap | 76 | 0.043927649 | |
Frankfort | 77 | 0.043885069 | |
Bardwell | 78 | 0.043661231 | |
Wayland | 79 | 0.043399638 | |
Hindman | 80 | 0.042758621 | |
Grand Rivers | 81 | 0.042602188 | |
Livingston | 82 | 0.042414356 | |
Dry Ridge | 83 | 0.042373847 | |
Dunmor | 84 | 0.042028986 | |
Union | 85 | 0.041965471 | |
Symsonia | 86 | 0.041962556 | |
Eminence | 87 | 0.041903409 | |
Mount Sterling | 88 | 0.041825555 | |
Berea | 89 | 0.041707028 | |
Vine Grove | 90 | 0.041495327 | |
Dayton | 91 | 0.041435068 | |
Ghent | 92 | 0.041338583 | |
Henderson | 93 | 0.041297538 | |
Glencoe | 94 | 0.041251778 | |
Maysville | 95 | 0.041236179 | |
Glasgow | 96 | 0.040723982 | |
Inez | 97 | 0.040678879 | |
Warsaw | 98 | 0.040104336 | |
Bellevue | 99 | 0.039701174 | |
Nicholasville | 100 | 0.039567779 | |
Prospect | 101 | 0.039496703 | |
Campbellsville | 102 | 0.039138943 | |
Shelbyville | 103 | 0.039134728 | |
Winchester | 104 | 0.039074061 | |
Whitesburg | 105 | 0.039047818 | |
Falmouth | 106 | 0.039018572 | |
Fort Thomas | 107 | 0.039006319 | |
Hickman | 108 | 0.038899431 | |
Sparta | 109 | 0.03861518 | |
Earlington | 110 | 0.038499506 | |
Louisa | 111 | 0.038314176 | |
Greenville | 112 | 0.038267754 | |
Fancy Farm | 113 | 0.037965072 | |
Simpsonville | 114 | 0.037908821 | |
Walton | 115 | 0.037579745 | |
La Grange | 116 | 0.037425718 | |
Pineville | 117 | 0.037081545 | |
Pewee Valley | 118 | 0.036911615 | |
Science Hill | 119 | 0.036591237 | |
Beechmont | 120 | 0.03626943 | |
Fordsville | 121 | 0.036029412 | |
Williamstown | 122 | 0.035964414 | |
Calhoun | 123 | 0.035850254 | |
Franklin | 124 | 0.035663868 | |
Milton | 125 | 0.035271318 | |
Gilbertsville | 126 | 0.035161744 | |
Melbourne | 127 | 0.034974093 | |
Shepherdsville | 128 | 0.034880691 | |
Mayfield | 129 | 0.034742669 | |
Fulton | 130 | 0.034554662 | |
Flatwoods | 131 | 0.034528749 | |
Crestwood | 132 | 0.034285381 | |
Grayson | 133 | 0.034117537 | |
Harrodsburg | 134 | 0.033962015 | |
Loretto | 135 | 0.03380158 | |
Stanford | 136 | 0.033726992 | |
Morganfield | 137 | 0.033715676 | |
Irvington | 138 | 0.033457249 | |
Cumberland | 139 | 0.032971619 | |
Benton | 140 | 0.032951742 | |
Hazel | 141 | 0.032617343 | |
Providence | 142 | 0.032405892 | |
Junction City | 143 | 0.032241556 | |
Water Valley | 144 | 0.032167832 | |
Buckhorn | 145 | 0.032 | |
Russellville | 146 | 0.031987882 | |
Horse Cave | 147 | 0.031852248 | |
Hazel Green | 148 | 0.031674208 | |
Beaver Dam | 149 | 0.031540186 | |
Maceo | 150 | 0.031491003 | |
Powderly | 151 | 0.031476998 | |
Flemingsburg | 152 | 0.031355182 | |
Brandenburg | 153 | 0.030973922 | |
Pleasureville | 154 | 0.030825688 | |
Fountain Run | 155 | 0.030710173 | |
Lawrenceburg | 156 | 0.030668486 | |
Sonora | 157 | 0.030602172 | |
Brooks | 158 | 0.030599755 | |
Frenchburg | 159 | 0.030474532 | |
Princeton | 160 | 0.030410833 | |
Mount Vernon | 161 | 0.030339441 | |
Leitchfield | 162 | 0.030052186 | |
Calvert City | 163 | 0.029907975 | |
West Point | 164 | 0.029746282 | |
Columbia | 165 | 0.029701132 | |
Clinton | 166 | 0.029679462 | |
Paris | 167 | 0.029625026 | |
Versailles | 168 | 0.029621588 | |
Beattyville | 169 | 0.029323308 | |
Allensville | 170 | 0.02919708 | |
Elkton | 171 | 0.029130169 | |
Eddyville | 172 | 0.029069767 | |
Stanton | 173 | 0.028932746 | |
Kuttawa | 174 | 0.028776978 | |
West Liberty | 175 | 0.028714891 | |
Clarkson | 176 | 0.028579677 | |
Worthville | 177 | 0.028571429 | |
Springfield | 178 | 0.028536733 | |
Lancaster | 179 | 0.028211116 | |
Guthrie | 180 | 0.028089888 | |
Mount Washington | 181 | 0.028084376 | |
Williamsburg | 182 | 0.028076256 | |
Clay City | 183 | 0.028062361 | |
Cadiz | 184 | 0.028020668 | |
Greenup | 185 | 0.027947933 | |
Cynthiana | 186 | 0.027728431 | |
Bloomfield | 187 | 0.027699969 | |
Smithland | 188 | 0.027665706 | |
Hardinsburg | 189 | 0.02764761 | |
Warfield | 190 | 0.027538726 | |
Sadieville | 191 | 0.027538019 | |
Slaughters | 192 | 0.027322404 | |
Germantown | 193 | 0.027241771 | |
Allen | 194 | 0.027168234 | |
Russell | 195 | 0.026976551 | |
Elkhorn City | 196 | 0.026911716 | |
La Center | 197 | 0.026841448 | |
Jamestown | 198 | 0.026840066 | |
Cave City | 199 | 0.026815878 | |
Nebo | 200 | 0.026711185 | |
Salt Lick | 201 | 0.026449644 | |
Woodburn | 202 | 0.026315789 | |
Ewing | 203 | 0.026303204 | |
Brownsville | 204 | 0.02615821 | |
Campton | 205 | 0.026131953 | |
Hodgenville | 206 | 0.026123759 | |
Sedalia | 207 | 0.026109661 | |
Munfordville | 208 | 0.026099224 | |
Summersville | 209 | 0.025957973 | |
Wickliffe | 210 | 0.025952512 | |
Russell Springs | 211 | 0.025602571 | |
Booneville | 212 | 0.025578984 | |
Artemus | 213 | 0.02556391 | |
Carlisle | 214 | 0.025541366 | |
Trenton | 215 | 0.025438596 | |
Lewisport | 216 | 0.025176543 | |
Stearns | 217 | 0.0249693 | |
Livermore | 218 | 0.024813896 | |
Jackson | 219 | 0.024712894 | |
Gracey | 220 | 0.024691358 | |
Nortonville | 221 | 0.024640657 | |
Burgin | 222 | 0.024630542 | |
Fredonia | 223 | 0.024626866 | |
Scottsville | 224 | 0.024614598 | |
Dexter | 225 | 0.024539877 | |
Wilmore | 226 | 0.024195291 | |
Salem | 227 | 0.024187975 | |
Vanceburg | 228 | 0.023977165 | |
Cecilia | 229 | 0.02389517 | |
Buffalo | 230 | 0.023566379 | |
Catlettsburg | 231 | 0.023511174 | |
Centertown | 232 | 0.023486902 | |
Burkesville | 233 | 0.023482499 | |
Greensburg | 234 | 0.023458647 | |
New Haven | 235 | 0.023390204 | |
Tompkinsville | 236 | 0.023312683 | |
Eubank | 237 | 0.023305085 | |
Monticello | 238 | 0.023224432 | |
Island | 239 | 0.023148148 | |
Phelps | 240 | 0.023136247 | |
Marion | 241 | 0.023109937 | |
Morgantown | 242 | 0.023034878 | |
Dawson Springs | 243 | 0.023033824 | |
Owingsville | 244 | 0.022974607 | |
Liberty | 245 | 0.022821281 | |
Salyersville | 246 | 0.022630286 | |
Manitou | 247 | 0.022603978 | |
Kevil | 248 | 0.022589264 | |
Bremen | 249 | 0.022551929 | |
South Shore | 250 | 0.022358202 | |
Flat Lick | 251 | 0.022342586 | |
Smiths Grove | 252 | 0.022308979 | |
Olive Hill | 253 | 0.022227137 | |
Burnside | 254 | 0.022061943 | |
Worthington | 255 | 0.021929825 | |
Manchester | 256 | 0.02188862 | |
Ekron | 257 | 0.021808269 | |
Petersburg | 258 | 0.02172524 | |
Midway | 259 | 0.021662072 | |
Sturgis | 260 | 0.021632535 | |
Willisburg | 261 | 0.021454112 | |
Hartford | 262 | 0.021452846 | |
Jenkins | 263 | 0.021433591 | |
Sebree | 264 | 0.021374046 | |
Hanson | 265 | 0.021276596 | |
Ledbetter | 266 | 0.021265284 | |
Ferguson | 267 | 0.021024967 | |
Owenton | 268 | 0.021016082 | |
Jeffersonville | 269 | 0.020939734 | |
Albany | 270 | 0.020745684 | |
Edmonton | 271 | 0.020736434 | |
Brodhead | 272 | 0.02062975 | |
Waverly | 273 | 0.020480855 | |
Vicco | 274 | 0.020447907 | |
Garrison | 275 | 0.020440252 | |
Magnolia | 276 | 0.02034498 | |
Bonnieville | 277 | 0.020304569 | |
Auburn | 278 | 0.020276498 | |
Hustonville | 279 | 0.020140372 | |
Silver Grove | 280 | 0.020134228 | |
Taylorsville | 281 | 0.019854064 | |
Annville | 282 | 0.019647355 | |
Sharpsburg | 283 | 0.01953125 | |
Martin | 284 | 0.01943734 | |
Boston | 285 | 0.019379845 | |
Pine Knot | 286 | 0.019339243 | |
Sandy Hook | 287 | 0.01923775 | |
Dixon | 288 | 0.019220209 | |
Pembroke | 289 | 0.019152641 | |
Irvine | 290 | 0.018768691 | |
Crab Orchard | 291 | 0.018547141 | |
Stamping Ground | 292 | 0.018531469 | |
East Bernstadt | 293 | 0.018470282 | |
Wellington | 294 | 0.018306636 | |
Drakesboro | 295 | 0.017946877 | |
Summer Shade | 296 | 0.017917133 | |
Virgie | 297 | 0.017841971 | |
Hawesville | 298 | 0.017834395 | |
Adairville | 299 | 0.017689331 | |
Mayking | 300 | 0.01754386 | |
Upton | 301 | 0.017428168 | |
Clay | 302 | 0.017386985 | |
Lewisburg | 303 | 0.017223105 | |
Sacramento | 304 | 0.017217631 | |
Millersburg | 305 | 0.017077799 | |
Westport | 306 | 0.016853933 | |
Uniontown | 307 | 0.016759777 | |
Wallins Creek | 308 | 0.016702977 | |
Loyall | 309 | 0.016694491 | |
Evarts | 310 | 0.016521739 | |
Rockholds | 311 | 0.016328829 | |
Betsy Layne | 312 | 0.016091954 | |
Corydon | 313 | 0.015592942 | |
Crofton | 314 | 0.01530782 | |
Caneyville | 315 | 0.01521188 | |
Mount Olivet | 316 | 0.01461794 | |
White Plains | 317 | 0.013956734 | |
Cawood | 318 | 0.01369863 | |
Whitesville | 319 | 0.013432836 | |
Cerulean | 320 | 0.012917115 | |
Robards | 321 | 0.012795276 | |
Ezel | 322 | 0.012484395 | |
Oakland | 323 | 0.011952191 | |
Spottsville | 324 | 0.011709602 | |
Sanders | 325 | 0.009708738 | |
Lynch | 326 | 0.00931677 | |
Salvisa | 327 | 0.009031611 | |
Hardyville | 328 | 0.008540925 | |
Oneida | 329 | 0.007856341 | |
Auxier | 330 | 0.004431315 |
There You Have It, Kentucky
If you're measuring the locations in Kentucky where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Corinth tops the list.
The city least likely to be on Ashley Madison? Auxier. So there's still hope out there that some people don't cheat on their spouse.