The 10 Louisiana Cities With The Most Ashley Madison Accounts
We analyzed the leaked Ashley Madison data to determine the cities in Louisiana with the most accounts.
Do you know a potential cheater in Louisiana? Odds are that if you live in one of the cities below, you do. At least, you probably know someone who created an account on Ashley Madison, or had an account set up in their name by a friend or colleague.
There were over 32 million accounts created on Ashley Madison, and the going consensus is that almost all of them were created by men. In Louisiana alone, there were over 150,126 accounts created, total. That's a lot, considering that the entire population of the state is 3,400,000.
After analyzing 318 cities, this is the list of the cities with the highest number of per capita Ashley Madison accounts in the Pelican State:
- Castor
- Ama
- Lydia
- Garyville
- Arabi
- Pleasant Hill
- Collinston
- Chalmette
- Rodessa
- Grand Cane
Many of these are smaller cities in Louisiana that have a high percentage of its residents with an account on Ashley Madison. Which means, in theory, they have a high number of people looking to discreetly hook up with a woman.
Read on below to see where your town ranked or skip to the end for a detailed chart.
How We Determined The Cheaters In Louisiana
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat — Ashley Madison users.
We used the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, we believe the number of accounts to be a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Louisiana. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest number of cheaters per capita to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Louisiana.
Detailed List Of Cities With The Most Ashley Madison Accounts In Louisiana
City | Rank | Number Of Accounts | Accounts Per Capita |
---|---|---|---|
Castor | 1 | 0.195121951 | |
Ama | 2 | 0.143203883 | |
Lydia | 3 | 0.139784946 | |
Garyville | 4 | 0.135866736 | |
Arabi | 5 | 0.133636364 | |
Pleasant Hill | 6 | 0.11353211 | |
Collinston | 7 | 0.107991361 | |
Chalmette | 8 | 0.09151247 | |
Rodessa | 9 | 0.084479371 | |
Grand Cane | 10 | 0.083669937 | |
Lacassine | 11 | 0.081799591 | |
Bossier City | 12 | 0.078929815 | |
New Orleans | 13 | 0.070051302 | |
Lafayette | 14 | 0.065886905 | |
Grand Isle | 15 | 0.062726176 | |
Metairie | 16 | 0.062209681 | |
Leesville | 17 | 0.062204724 | |
Gramercy | 18 | 0.061417837 | |
Belle Chasse | 19 | 0.058084772 | |
Hammond | 20 | 0.056318991 | |
Baton Rouge | 21 | 0.056293125 | |
Ida | 22 | 0.05625 | |
Golden Meadow | 23 | 0.054376658 | |
Covington | 24 | 0.054140542 | |
Mandeville | 25 | 0.054038592 | |
Gonzales | 26 | 0.054010659 | |
Ruston | 27 | 0.053636752 | |
Slidell | 28 | 0.05214398 | |
Gilbert | 29 | 0.049553209 | |
Lake Charles | 30 | 0.049411864 | |
Shreveport | 31 | 0.04883967 | |
Galliano | 32 | 0.048433048 | |
Labadieville | 33 | 0.048021343 | |
Houma | 34 | 0.047814626 | |
Denham Springs | 35 | 0.047620816 | |
Addis | 36 | 0.046760187 | |
Monroe | 37 | 0.04646248 | |
Broussard | 38 | 0.046436484 | |
Gretna | 39 | 0.046370378 | |
Singer | 40 | 0.046263345 | |
Alexandria | 41 | 0.046067959 | |
Morgan City | 42 | 0.046029578 | |
West Monroe | 43 | 0.045332903 | |
Walker | 44 | 0.045164918 | |
Sulphur | 45 | 0.044886017 | |
Zwolle | 46 | 0.044797688 | |
Prairieville | 47 | 0.043287264 | |
Gloster | 48 | 0.043189369 | |
Madisonville | 49 | 0.042460598 | |
Pineville | 50 | 0.042340663 | |
Grambling | 51 | 0.04229271 | |
Krotz Springs | 52 | 0.042056075 | |
Deridder | 53 | 0.041709494 | |
Sorrento | 54 | 0.040584416 | |
Westlake | 55 | 0.040005001 | |
Chatham | 56 | 0.039937353 | |
Kenner | 57 | 0.03988448 | |
Natchitoches | 58 | 0.039701428 | |
Meraux | 59 | 0.03961039 | |
Ponchatoula | 60 | 0.039189053 | |
Folsom | 61 | 0.03918626 | |
Livingston | 62 | 0.038990519 | |
Cotton Valley | 63 | 0.03875969 | |
Luling | 64 | 0.038465219 | |
Harvey | 65 | 0.038321634 | |
Lockport | 66 | 0.038056558 | |
Logansport | 67 | 0.037979798 | |
Cameron | 68 | 0.037962038 | |
Egan | 69 | 0.037661051 | |
Port Allen | 70 | 0.037620742 | |
Cut Off | 71 | 0.037373134 | |
Many | 72 | 0.037293632 | |
Norco | 73 | 0.037291818 | |
Rosepine | 74 | 0.037014189 | |
Jennings | 75 | 0.036768225 | |
Springhill | 76 | 0.036543323 | |
Hackberry | 77 | 0.036062378 | |
New Iberia | 78 | 0.036032057 | |
New Roads | 79 | 0.035928144 | |
Downsville | 80 | 0.035724918 | |
Larose | 81 | 0.035432067 | |
Kinder | 82 | 0.035391112 | |
Haughton | 83 | 0.035360857 | |
Albany | 84 | 0.035318089 | |
Barataria | 85 | 0.034730539 | |
Watson | 86 | 0.034688995 | |
Youngsville | 87 | 0.034489465 | |
Maurice | 88 | 0.034296657 | |
Thibodaux | 89 | 0.034197969 | |
Scott | 90 | 0.033790145 | |
Atlanta | 91 | 0.033762058 | |
Springfield | 92 | 0.033697632 | |
Abita Springs | 93 | 0.03349136 | |
French Settlement | 94 | 0.033426184 | |
Convent | 95 | 0.033281734 | |
Zachary | 96 | 0.033218396 | |
Greenwood | 97 | 0.032747329 | |
Pearl River | 98 | 0.032322426 | |
Eunice | 99 | 0.032272007 | |
Frierson | 100 | 0.032060027 | |
Oak Grove | 101 | 0.032049153 | |
Vinton | 102 | 0.031989763 | |
Minden | 103 | 0.031956798 | |
Marrero | 104 | 0.031610671 | |
Spearsville | 105 | 0.031578947 | |
Gray | 106 | 0.03135836 | |
Destrehan | 107 | 0.031218344 | |
Tickfaw | 108 | 0.031120332 | |
Des Allemands | 109 | 0.030940222 | |
Center Point | 110 | 0.030888031 | |
Stonewall | 111 | 0.030872483 | |
Clarks | 112 | 0.030864198 | |
Buras | 113 | 0.030810449 | |
Amelia | 114 | 0.030779306 | |
Brusly | 115 | 0.030777686 | |
Ball | 116 | 0.030776298 | |
Sibley | 117 | 0.030590717 | |
Pierre Part | 118 | 0.030498282 | |
Eros | 119 | 0.03030303 | |
Patterson | 120 | 0.030248307 | |
Coushatta | 121 | 0.030122372 | |
Haynesville | 122 | 0.030092593 | |
Baker | 123 | 0.030024704 | |
New Llano | 124 | 0.029803922 | |
Jonesboro | 125 | 0.029775464 | |
Boyce | 126 | 0.029731275 | |
Dulac | 127 | 0.02967033 | |
Starks | 128 | 0.02966381 | |
Carencro | 129 | 0.029466056 | |
Livonia | 130 | 0.029428096 | |
Berwick | 131 | 0.029418975 | |
Winnsboro | 132 | 0.029279279 | |
Sarepta | 133 | 0.029168692 | |
Raceland | 134 | 0.029155556 | |
Duson | 135 | 0.029141995 | |
Abbeville | 136 | 0.029016351 | |
Roseland | 137 | 0.029011786 | |
Winnfield | 138 | 0.028989626 | |
Mooringsport | 139 | 0.028940338 | |
Reserve | 140 | 0.02891212 | |
Chauvin | 141 | 0.0287687 | |
Blanchard | 142 | 0.028729282 | |
Reeves | 143 | 0.028708134 | |
Franklinton | 144 | 0.028612739 | |
Paradis | 145 | 0.028571429 | |
Provencal | 146 | 0.028497409 | |
Oil City | 147 | 0.028417819 | |
Crowley | 148 | 0.028230955 | |
Lacombe | 149 | 0.028022319 | |
Opelousas | 150 | 0.028013699 | |
New Sarpy | 151 | 0.027923211 | |
Independence | 152 | 0.027781435 | |
Baskin | 153 | 0.027640671 | |
Rosedale | 154 | 0.027616279 | |
Mansfield | 155 | 0.027422528 | |
Hahnville | 156 | 0.027384893 | |
Schriever | 157 | 0.027380664 | |
Dubberly | 158 | 0.027339642 | |
Lafitte | 159 | 0.027307692 | |
Iowa | 160 | 0.027298851 | |
Urania | 161 | 0.027272727 | |
Mermentau | 162 | 0.0272 | |
Westwego | 163 | 0.027145791 | |
Breaux Bridge | 164 | 0.027142436 | |
Longville | 165 | 0.027043639 | |
Arcadia | 166 | 0.026900585 | |
Calhoun | 167 | 0.026558266 | |
Bastrop | 168 | 0.02650323 | |
Milton | 169 | 0.026431718 | |
Dequincy | 170 | 0.02642724 | |
Fordoche | 171 | 0.026343519 | |
Napoleonville | 172 | 0.026326448 | |
Boutte | 173 | 0.026252019 | |
Robeline | 174 | 0.026250619 | |
Lutcher | 175 | 0.026244035 | |
Dodson | 176 | 0.026109661 | |
Rayville | 177 | 0.025950166 | |
Mamou | 178 | 0.025888325 | |
Bogalusa | 179 | 0.025871682 | |
Rayne | 180 | 0.02586704 | |
Jonesville | 181 | 0.0257398 | |
Slaughter | 182 | 0.02573742 | |
Plaquemine | 183 | 0.025651988 | |
Oberlin | 184 | 0.025499363 | |
Jena | 185 | 0.025467204 | |
Anacoco | 186 | 0.025370582 | |
Merryville | 187 | 0.02534965 | |
Grayson | 188 | 0.025259359 | |
Church Point | 189 | 0.025105464 | |
Vidalia | 190 | 0.024930748 | |
Donaldsonville | 191 | 0.024738344 | |
Branch | 192 | 0.024680073 | |
Tullos | 193 | 0.024528302 | |
Doyline | 194 | 0.02452698 | |
Charenton | 195 | 0.024518389 | |
Ventress | 196 | 0.024472169 | |
Oakdale | 197 | 0.024279702 | |
Olla | 198 | 0.024229075 | |
Welsh | 199 | 0.024226804 | |
Montegut | 200 | 0.024209818 | |
Hayes | 201 | 0.024154589 | |
Kentwood | 202 | 0.024108004 | |
Pollock | 203 | 0.023882897 | |
Heflin | 204 | 0.023840206 | |
Iota | 205 | 0.023826209 | |
Simsboro | 206 | 0.023745278 | |
Grosse Tete | 207 | 0.023679417 | |
Waterproof | 208 | 0.02366127 | |
Wilson | 209 | 0.023474178 | |
Violet | 210 | 0.023356996 | |
Basile | 211 | 0.023331969 | |
Columbia | 212 | 0.023311417 | |
Benton | 213 | 0.023299437 | |
Sterlington | 214 | 0.023292414 | |
Sunset | 215 | 0.023229883 | |
Cecilia | 216 | 0.023195876 | |
Ferriday | 217 | 0.023166023 | |
Franklin | 218 | 0.023149471 | |
Woodworth | 219 | 0.023043944 | |
Lake Arthur | 220 | 0.022984785 | |
Washington | 221 | 0.02297668 | |
Glenmora | 222 | 0.022867738 | |
Grand Coteau | 223 | 0.022619048 | |
Epps | 224 | 0.022564103 | |
Gueydan | 225 | 0.022498061 | |
Florien | 226 | 0.022298456 | |
Arnaudville | 227 | 0.022228283 | |
Bienville | 228 | 0.022018349 | |
Estherwood | 229 | 0.02173913 | |
Marksville | 230 | 0.02167218 | |
Simpson | 231 | 0.021666667 | |
Lawtell | 232 | 0.021645022 | |
Jackson | 233 | 0.021494371 | |
Bernice | 234 | 0.021381579 | |
Ville Platte | 235 | 0.0212914 | |
Harrisonburg | 236 | 0.021205357 | |
Converse | 237 | 0.021109771 | |
Bourg | 238 | 0.021072797 | |
Plaucheville | 239 | 0.02098849 | |
Port Barre | 240 | 0.020977232 | |
Delhi | 241 | 0.020919676 | |
Pitkin | 242 | 0.020863309 | |
Dry Prong | 243 | 0.02086084 | |
Choudrant | 244 | 0.020848057 | |
Vivian | 245 | 0.020805188 | |
Clayton | 246 | 0.020730503 | |
Homer | 247 | 0.020582592 | |
Pioneer | 248 | 0.020535714 | |
Mansura | 249 | 0.020459553 | |
Elizabeth | 250 | 0.020304569 | |
Hornbeck | 251 | 0.02027972 | |
Natchez | 252 | 0.020148462 | |
Pine Prairie | 253 | 0.020114943 | |
Farmerville | 254 | 0.020002598 | |
Deville | 255 | 0.019932998 | |
Elton | 256 | 0.019784946 | |
Lake Providence | 257 | 0.019643673 | |
Saline | 258 | 0.019591837 | |
Ringgold | 259 | 0.019512195 | |
Goldonna | 260 | 0.019283747 | |
Erath | 261 | 0.019279738 | |
Roanoke | 262 | 0.019206146 | |
Maringouin | 263 | 0.019126819 | |
Kaplan | 264 | 0.019069413 | |
Evergreen | 265 | 0.018965517 | |
Colfax | 266 | 0.018729642 | |
Angie | 267 | 0.018642587 | |
Belle Rose | 268 | 0.018619934 | |
Cullen | 269 | 0.018543046 | |
Port Sulphur | 270 | 0.018302829 | |
Simmesport | 271 | 0.018141593 | |
Cottonport | 272 | 0.018138261 | |
Paincourtville | 273 | 0.017955801 | |
Baldwin | 274 | 0.017927416 | |
Tallulah | 275 | 0.017908018 | |
Forest Hill | 276 | 0.017857143 | |
Bunkie | 277 | 0.017711726 | |
Athens | 278 | 0.017654477 | |
Belcher | 279 | 0.017647059 | |
White Castle | 280 | 0.017590936 | |
Marion | 281 | 0.01754386 | |
Shongaloo | 282 | 0.01754386 | |
Quitman | 283 | 0.01723356 | |
Lecompte | 284 | 0.017203352 | |
Turkey Creek | 285 | 0.017142857 | |
Sicily Island | 286 | 0.016650343 | |
Plain Dealing | 287 | 0.016528926 | |
Clinton | 288 | 0.016320475 | |
Morse | 289 | 0.016277808 | |
Delcambre | 290 | 0.016267943 | |
Norwood | 291 | 0.016224189 | |
Tangipahoa | 292 | 0.015698587 | |
Mangham | 293 | 0.015636105 | |
Jeanerette | 294 | 0.015523505 | |
Cheneyville | 295 | 0.015469613 | |
Campti | 296 | 0.01532745 | |
Noble | 297 | 0.015252622 | |
Erwinville | 298 | 0.015045135 | |
Greensburg | 299 | 0.015006468 | |
Hessmer | 300 | 0.015001974 | |
Montgomery | 301 | 0.014563107 | |
Edgard | 302 | 0.014263882 | |
Mer Rouge | 303 | 0.014032496 | |
Natalbany | 304 | 0.013301663 | |
Dubach | 305 | 0.012401694 | |
Moreauville | 306 | 0.012139605 | |
Gibsland | 307 | 0.012116317 | |
Paulina | 308 | 0.012104909 | |
Morganza | 309 | 0.011715481 | |
Loreauville | 310 | 0.011634671 | |
Leonville | 311 | 0.01119403 | |
Melville | 312 | 0.011058452 | |
Wisner | 313 | 0.010775862 | |
Oak Ridge | 314 | 0.01076716 | |
Newellton | 315 | 0.010695187 | |
Hodge | 316 | 0.01048218 | |
Palmetto | 317 | 0.009569378 | |
Monterey | 318 | 0.00929512 |
There You Have It, Louisiana
If you're measuring the locations in Louisiana where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Castor tops the list.
The city least likely to be on Ashley Madison? Monterey. So there's still hope out there that some people don't cheat on their spouse.