The 10 Michigan Cities With The Most Ashley Madison Accounts
We analyzed the leaked Ashley Madison data to determine the cities in Michigan with the most accounts.
Do you know a potential cheater in Michigan? Odds are that if you live in one of the cities below, you do. At least, you probably know someone who created an account on Ashley Madison, or had an account set up in their name by a friend or colleague.
There were over 32 million accounts created on Ashley Madison, and the going consensus is that almost all of them were created by men. In Michigan alone, there were over 347,928 accounts created, total. That's a lot, considering that the entire population of the state is 7,900,000.
After analyzing 545 cities, this is the list of the cities with the highest number of per capita Ashley Madison accounts in the Wolverine State:
- Birmingham
- Capac
- Almont
- Brutus
- Algonac
- Center Line
- Luna Pier
- East Lansing
- Auburn Hills
- Armada
Many of these are smaller cities in Michigan that have a high percentage of its residents with an account on Ashley Madison. Which means, in theory, they have a high number of people looking to discreetly hook up with a woman.
Read on below to see where your town ranked or skip to the end for a detailed chart.
How We Determined The Cheaters In Michigan
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat — Ashley Madison users.
We used the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, we believe the number of accounts to be a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Michigan. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest number of cheaters per capita to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Michigan.
Detailed List Of Cities With The Most Ashley Madison Accounts In Michigan
City | Rank | Number Of Accounts | Accounts Per Capita |
---|---|---|---|
Birmingham | 1 | 0.166666667 | |
Capac | 2 | 0.163231657 | |
Almont | 3 | 0.157706093 | |
Brutus | 4 | 0.157575758 | |
Algonac | 5 | 0.142431523 | |
Center Line | 6 | 0.117247763 | |
Luna Pier | 7 | 0.103127642 | |
East Lansing | 8 | 0.094956436 | |
Auburn Hills | 9 | 0.093795856 | |
Armada | 10 | 0.083911672 | |
Mackinac Island | 11 | 0.08180536 | |
Emmett | 12 | 0.081420528 | |
Ann Arbor | 13 | 0.080892123 | |
Royal Oak | 14 | 0.077924737 | |
Lansing | 15 | 0.076365402 | |
Ferndale | 16 | 0.074605696 | |
Keego Harbor | 17 | 0.07331698 | |
Port Huron | 18 | 0.072606597 | |
Mount Clemens | 19 | 0.071484477 | |
Mount Pleasant | 20 | 0.070221891 | |
Troy | 21 | 0.069251369 | |
Houghton | 22 | 0.066948258 | |
Maybee | 23 | 0.065268065 | |
Wixom | 24 | 0.065203449 | |
Novi | 25 | 0.063727409 | |
Allendale | 26 | 0.06223825 | |
Kalamazoo | 27 | 0.061704265 | |
Muir | 28 | 0.059555556 | |
Southfield | 29 | 0.059062182 | |
Lexington | 30 | 0.059018906 | |
Wyandotte | 31 | 0.058903985 | |
Big Rapids | 32 | 0.057960894 | |
New Haven | 33 | 0.057850109 | |
Grand Rapids | 34 | 0.05728526 | |
Hazel Park | 35 | 0.056885499 | |
Bad Axe | 36 | 0.05656849 | |
Livonia | 37 | 0.056225725 | |
Plymouth | 38 | 0.056052213 | |
Berkley | 39 | 0.055542961 | |
Brighton | 40 | 0.055321779 | |
Walled Lake | 41 | 0.055271808 | |
Taylor | 42 | 0.055079462 | |
Farmington | 43 | 0.054930252 | |
Belleville | 44 | 0.054120222 | |
Madison Heights | 45 | 0.053606441 | |
Adrian | 46 | 0.053367003 | |
Marquette | 47 | 0.053116916 | |
Ypsilanti | 48 | 0.05300025 | |
Pontiac | 49 | 0.052823126 | |
South Haven | 50 | 0.05276337 | |
Roseville | 51 | 0.05194061 | |
Dearborn | 52 | 0.051876829 | |
Westland | 53 | 0.05143829 | |
Milford | 54 | 0.051358163 | |
New Baltimore | 55 | 0.05125353 | |
Grand Blanc | 56 | 0.051044762 | |
Wayne | 57 | 0.050904896 | |
Clawson | 58 | 0.050847458 | |
Monroe | 59 | 0.050736823 | |
Melvindale | 60 | 0.050488801 | |
Southgate | 61 | 0.050435188 | |
Fraser | 62 | 0.050282891 | |
Rochester | 63 | 0.050072123 | |
Utica | 64 | 0.049634052 | |
Jackson | 65 | 0.049105489 | |
Warren | 66 | 0.049011676 | |
Howell | 67 | 0.04885081 | |
Traverse City | 68 | 0.048576214 | |
Grosse Pointe | 69 | 0.04821896 | |
Romeo | 70 | 0.04806867 | |
Whitmore Lake | 71 | 0.047970152 | |
Allen Park | 72 | 0.047914498 | |
Oxford | 73 | 0.04787209 | |
Sterling Heights | 74 | 0.047852084 | |
Romulus | 75 | 0.047758522 | |
Northville | 76 | 0.047733001 | |
Bloomfield Hills | 77 | 0.047629193 | |
Trenton | 78 | 0.047559619 | |
Petoskey | 79 | 0.047304137 | |
Pleasant Ridge | 80 | 0.04704876 | |
Rockwood | 81 | 0.046958089 | |
Lake Orion | 82 | 0.046744916 | |
Wyoming | 83 | 0.046309464 | |
Garden | 84 | 0.045941807 | |
Franklin | 85 | 0.045902626 | |
Flint | 86 | 0.045707462 | |
Fenton | 87 | 0.045538442 | |
Lincoln Park | 88 | 0.045439546 | |
Okemos | 89 | 0.045168388 | |
Olivet | 90 | 0.045163259 | |
Portage | 91 | 0.045062226 | |
Detroit | 92 | 0.044565268 | |
Garden City | 93 | 0.044481054 | |
Hillsdale | 94 | 0.044042398 | |
Eastpointe | 95 | 0.043873916 | |
Flat Rock | 96 | 0.043757902 | |
Cadillac | 97 | 0.04361949 | |
Athens | 98 | 0.043501611 | |
River Rouge | 99 | 0.04344541 | |
Battle Creek | 100 | 0.043331984 | |
Lake Ann | 101 | 0.043299739 | |
Dundee | 102 | 0.043053861 | |
Lakeview | 103 | 0.042918455 | |
Plainwell | 104 | 0.042664211 | |
Coldwater | 105 | 0.042659702 | |
Lapeer | 106 | 0.042388204 | |
Addison | 107 | 0.042360781 | |
New Buffalo | 108 | 0.042340013 | |
Dearborn Heights | 109 | 0.042294718 | |
Richmond | 110 | 0.042098688 | |
Burton | 111 | 0.04206632 | |
Grand Haven | 112 | 0.041865458 | |
Marine City | 113 | 0.04161529 | |
Inkster | 114 | 0.041272421 | |
Alma | 115 | 0.041036247 | |
Durand | 116 | 0.040797218 | |
Casnovia | 117 | 0.04028436 | |
Harper Woods | 118 | 0.040160643 | |
Gaylord | 119 | 0.03997826 | |
White Pigeon | 120 | 0.039974348 | |
Benton Harbor | 121 | 0.039851269 | |
Imlay City | 122 | 0.039747878 | |
Douglas | 123 | 0.039361702 | |
Holland | 124 | 0.039264387 | |
Marysville | 125 | 0.039244349 | |
Niles | 126 | 0.039038332 | |
Fowlerville | 127 | 0.039027398 | |
Escanaba | 128 | 0.038983416 | |
South Lyon | 129 | 0.038900701 | |
Oak Park | 130 | 0.038839095 | |
Chelsea | 131 | 0.038810173 | |
Three Rivers | 132 | 0.038750522 | |
Midland | 133 | 0.03868111 | |
Muskegon | 134 | 0.038492138 | |
Reed City | 135 | 0.038296209 | |
Bay Port | 136 | 0.03814433 | |
Milan | 137 | 0.038113208 | |
Davison | 138 | 0.038107705 | |
Vernon | 139 | 0.038034865 | |
Ortonville | 140 | 0.037871034 | |
Marshall | 141 | 0.037759697 | |
Shelby | 142 | 0.037662965 | |
Clifford | 143 | 0.037661051 | |
Brooklyn | 144 | 0.037659201 | |
Holt | 145 | 0.037480333 | |
Bay City | 146 | 0.037468209 | |
Memphis | 147 | 0.037169956 | |
Comstock Park | 148 | 0.037124973 | |
Ecorse | 149 | 0.036903831 | |
Saginaw | 150 | 0.036885489 | |
Stanton | 151 | 0.036854553 | |
Jonesville | 152 | 0.036818851 | |
Sturgis | 153 | 0.036723164 | |
Bloomingdale | 154 | 0.036479444 | |
Spring Lake | 155 | 0.036477987 | |
Mackinaw City | 156 | 0.036396724 | |
Quincy | 157 | 0.036341853 | |
Holly | 158 | 0.036300929 | |
Greenville | 159 | 0.036233912 | |
Benzonia | 160 | 0.035951327 | |
Ionia | 161 | 0.035909317 | |
Highland Park | 162 | 0.035766211 | |
Roscommon | 163 | 0.035686974 | |
Grandville | 164 | 0.035649572 | |
Alpena | 165 | 0.03544616 | |
Burlington | 166 | 0.035430224 | |
Clinton | 167 | 0.035187827 | |
West Branch | 168 | 0.03510158 | |
Bridgman | 169 | 0.03502627 | |
Maple Rapids | 170 | 0.034951456 | |
Houghton Lake | 171 | 0.034941764 | |
Stevensville | 172 | 0.034594144 | |
Bangor | 173 | 0.034524976 | |
Owosso | 174 | 0.0344617 | |
Saline | 175 | 0.034395385 | |
Iron Mountain | 176 | 0.03436324 | |
Tecumseh | 177 | 0.034349409 | |
Charlotte | 178 | 0.034339813 | |
Kalkaska | 179 | 0.03428317 | |
Dexter | 180 | 0.034208245 | |
Whittemore | 181 | 0.034146341 | |
Luther | 182 | 0.034146341 | |
Perry | 183 | 0.034137175 | |
Pinckney | 184 | 0.033980038 | |
Hastings | 185 | 0.033937376 | |
Applegate | 186 | 0.033800495 | |
Grayling | 187 | 0.033748898 | |
Harrisville | 188 | 0.033651431 | |
Centreville | 189 | 0.033568172 | |
Mesick | 190 | 0.033462487 | |
North Adams | 191 | 0.033398821 | |
Hancock | 192 | 0.033256641 | |
Carleton | 193 | 0.033115517 | |
Clare | 194 | 0.033112583 | |
Fountain | 195 | 0.032942899 | |
Galesburg | 196 | 0.03293623 | |
Bronson | 197 | 0.032913843 | |
Manistee | 198 | 0.032903757 | |
Cement City | 199 | 0.032801418 | |
Mason | 200 | 0.032715856 | |
Charlevoix | 201 | 0.032658472 | |
Huntington Woods | 202 | 0.032521739 | |
Fremont | 203 | 0.032491744 | |
Potterville | 204 | 0.032457952 | |
Wayland | 205 | 0.032422696 | |
Wellston | 206 | 0.032312925 | |
Saugatuck | 207 | 0.03211198 | |
Ludington | 208 | 0.032040472 | |
Hartford | 209 | 0.032029152 | |
Springport | 210 | 0.031952663 | |
Berrien Springs | 211 | 0.031866116 | |
Clio | 212 | 0.031850866 | |
Homer | 213 | 0.03180212 | |
Linden | 214 | 0.031774394 | |
Swartz Creek | 215 | 0.031736436 | |
Albion | 216 | 0.031551835 | |
Haslett | 217 | 0.031499765 | |
Bath | 218 | 0.031483209 | |
Saranac | 219 | 0.031374282 | |
Grand Ledge | 220 | 0.031291692 | |
Blissfield | 221 | 0.031179021 | |
Elkton | 222 | 0.031165312 | |
Goodrich | 223 | 0.031138501 | |
Rockford | 224 | 0.031132911 | |
Coopersville | 225 | 0.031098431 | |
Coloma | 226 | 0.03105428 | |
Lake Odessa | 227 | 0.030946602 | |
Deerfield | 228 | 0.030927835 | |
Sunfield | 229 | 0.030864198 | |
Turner | 230 | 0.030821918 | |
Ravenna | 231 | 0.030709427 | |
Port Sanilac | 232 | 0.030548068 | |
Riverview | 233 | 0.03046595 | |
Lowell | 234 | 0.030431961 | |
Allegan | 235 | 0.030215726 | |
Leonard | 236 | 0.030153366 | |
Empire | 237 | 0.03014318 | |
Norway | 238 | 0.030103806 | |
Watervliet | 239 | 0.030025021 | |
Caro | 240 | 0.029948718 | |
Temperance | 241 | 0.029920321 | |
Manchester | 242 | 0.029904848 | |
Lennon | 243 | 0.02987304 | |
Dowagiac | 244 | 0.029858657 | |
Webberville | 245 | 0.029761905 | |
Thompsonville | 246 | 0.029761905 | |
Three Oaks | 247 | 0.029721956 | |
Barryton | 248 | 0.02970852 | |
Kinde | 249 | 0.029635902 | |
Petersburg | 250 | 0.029506336 | |
Mount Morris | 251 | 0.029385799 | |
Twin Lake | 252 | 0.029326533 | |
Carson City | 253 | 0.0292 | |
Bellevue | 254 | 0.02915952 | |
Howard City | 255 | 0.029129085 | |
Lambertville | 256 | 0.029107162 | |
Minden City | 257 | 0.029077118 | |
Martin | 258 | 0.029019981 | |
Michigan Center | 259 | 0.0289596 | |
Flushing | 260 | 0.028879938 | |
Sandusky | 261 | 0.028862479 | |
South Rockwood | 262 | 0.028792135 | |
Boyne City | 263 | 0.028699552 | |
Constantine | 264 | 0.028599606 | |
Oscoda | 265 | 0.028579395 | |
Yale | 266 | 0.028454359 | |
Otsego | 267 | 0.028431751 | |
Standish | 268 | 0.028429282 | |
Eaton Rapids | 269 | 0.028410751 | |
Dewitt | 270 | 0.028367347 | |
Ithaca | 271 | 0.028364632 | |
North Branch | 272 | 0.028262437 | |
Augusta | 273 | 0.028169014 | |
Clarksville | 274 | 0.028154852 | |
Frankfort | 275 | 0.028149674 | |
Fostoria | 276 | 0.028052805 | |
Hart | 277 | 0.028040998 | |
Hopkins | 278 | 0.027967682 | |
Au Gres | 279 | 0.027908663 | |
Cedar Springs | 280 | 0.027896996 | |
Harrietta | 281 | 0.027859238 | |
Montague | 282 | 0.027834008 | |
Morley | 283 | 0.027777778 | |
Buchanan | 284 | 0.027727979 | |
Burr Oak | 285 | 0.027722772 | |
Hamtramck | 286 | 0.027645574 | |
Jenison | 287 | 0.027602774 | |
Caledonia | 288 | 0.027599111 | |
Woodland | 289 | 0.027509294 | |
Gwinn | 290 | 0.027501463 | |
Gaines | 291 | 0.027496382 | |
Belding | 292 | 0.027493751 | |
Otter Lake | 293 | 0.027457441 | |
Montrose | 294 | 0.027440786 | |
Akron | 295 | 0.027433628 | |
Harbor Springs | 296 | 0.02739726 | |
Morrice | 297 | 0.027358491 | |
Metamora | 298 | 0.027335494 | |
Edmore | 299 | 0.027254509 | |
Paw Paw | 300 | 0.027254225 | |
Dowling | 301 | 0.027240143 | |
Vanderbilt | 302 | 0.027163613 | |
Middleville | 303 | 0.027091059 | |
Portland | 304 | 0.027089604 | |
Coleman | 305 | 0.026989936 | |
Britton | 306 | 0.026970954 | |
Tekonsha | 307 | 0.026864035 | |
Edwardsburg | 308 | 0.026852846 | |
Cassopolis | 309 | 0.026822445 | |
Hanover | 310 | 0.026816187 | |
Hesperia | 311 | 0.026678141 | |
Grass Lake | 312 | 0.026640159 | |
East Tawas | 313 | 0.026573787 | |
Rothbury | 314 | 0.026498423 | |
White Cloud | 315 | 0.026442707 | |
Sparta | 316 | 0.026356874 | |
New Lothrop | 317 | 0.026099565 | |
Ironwood | 318 | 0.026082756 | |
Evart | 319 | 0.026081141 | |
Vassar | 320 | 0.026059397 | |
Williamston | 321 | 0.026011851 | |
Sterling | 322 | 0.026007802 | |
Newaygo | 323 | 0.025986224 | |
Hudson | 324 | 0.025974026 | |
Napoleon | 325 | 0.025974026 | |
Quinnesec | 326 | 0.025962399 | |
Parma | 327 | 0.025915261 | |
Deckerville | 328 | 0.025873221 | |
Birch Run | 329 | 0.025826324 | |
Kaleva | 330 | 0.025811209 | |
Attica | 331 | 0.025732383 | |
Pellston | 332 | 0.025622776 | |
Climax | 333 | 0.025591502 | |
South Boardman | 334 | 0.025577043 | |
Essexville | 335 | 0.02557652 | |
Clayton | 336 | 0.025569761 | |
Bancroft | 337 | 0.025566811 | |
Freeland | 338 | 0.02547484 | |
Whitehall | 339 | 0.02547037 | |
Stockbridge | 340 | 0.025447883 | |
Litchfield | 341 | 0.025439408 | |
Bear Lake | 342 | 0.025382932 | |
Bear Lake | 343 | 0.025382932 | |
Lawton | 344 | 0.025276461 | |
Copemish | 345 | 0.02526725 | |
Marlette | 346 | 0.025262154 | |
Laingsburg | 347 | 0.02518348 | |
Byron | 348 | 0.025013744 | |
Carsonville | 349 | 0.024976873 | |
Prudenville | 350 | 0.024883785 | |
Kent City | 351 | 0.024846136 | |
Union City | 352 | 0.024820574 | |
Vandalia | 353 | 0.024746193 | |
Hubbardston | 354 | 0.024721879 | |
Wolverine | 355 | 0.02464986 | |
Concord | 356 | 0.024649223 | |
Montgomery | 357 | 0.024647887 | |
Prescott | 358 | 0.024517816 | |
Lupton | 359 | 0.024505929 | |
Honor | 360 | 0.02440678 | |
Lyons | 361 | 0.024390244 | |
Camden | 362 | 0.024378809 | |
Auburn | 363 | 0.024204703 | |
Fruitport | 364 | 0.0241311 | |
Galien | 365 | 0.024029575 | |
Corunna | 366 | 0.023984143 | |
Delton | 367 | 0.023941068 | |
Spring Arbor | 368 | 0.023899848 | |
Eagle | 369 | 0.023874755 | |
Harrison | 370 | 0.023851498 | |
Melvin | 371 | 0.023746702 | |
Gladwin | 372 | 0.023726899 | |
Brown City | 373 | 0.023695548 | |
Bessemer | 374 | 0.023679417 | |
Beaverton | 375 | 0.023655346 | |
Sheridan | 376 | 0.023637936 | |
Columbiaville | 377 | 0.023531462 | |
Leslie | 378 | 0.023469771 | |
Cheboygan | 379 | 0.023434207 | |
Zeeland | 380 | 0.023375848 | |
Sherwood | 381 | 0.023371105 | |
Caseville | 382 | 0.023334954 | |
Onsted | 383 | 0.023323615 | |
Mio | 384 | 0.023318386 | |
Boyne Falls | 385 | 0.023255814 | |
Vermontville | 386 | 0.023151606 | |
Fife Lake | 387 | 0.023117338 | |
Croswell | 388 | 0.023114816 | |
Grant | 389 | 0.023108625 | |
Allen | 390 | 0.023049645 | |
Marcellus | 391 | 0.023013112 | |
Pierson | 392 | 0.02293578 | |
Tawas City | 393 | 0.022910373 | |
Kingston | 394 | 0.022820363 | |
Vicksburg | 395 | 0.022814103 | |
Nashville | 396 | 0.02275 | |
New Era | 397 | 0.022655427 | |
Millington | 398 | 0.022476393 | |
Mattawan | 399 | 0.02238631 | |
Fennville | 400 | 0.022361985 | |
Carney | 401 | 0.022332506 | |
Hudsonville | 402 | 0.022331988 | |
Ubly | 403 | 0.022312373 | |
Eastport | 404 | 0.022271715 | |
Manistique | 405 | 0.022252322 | |
Bridgeport | 406 | 0.022214854 | |
Pigeon | 407 | 0.022138965 | |
Grawn | 408 | 0.022132797 | |
Pentwater | 409 | 0.022090059 | |
Byron Center | 410 | 0.022053834 | |
Chesaning | 411 | 0.022046266 | |
Onekama | 412 | 0.022044088 | |
Lake City | 413 | 0.022007336 | |
Henderson | 414 | 0.021978022 | |
Lewiston | 415 | 0.021974621 | |
Sanford | 416 | 0.021845358 | |
Iron River | 417 | 0.021781324 | |
Otisville | 418 | 0.021701603 | |
Unionville | 419 | 0.021624473 | |
Jasper | 420 | 0.021601017 | |
Hemlock | 421 | 0.021560387 | |
Menominee | 422 | 0.021558872 | |
Colon | 423 | 0.021558245 | |
Mendon | 424 | 0.021553326 | |
Kingsford | 425 | 0.021439224 | |
Dryden | 426 | 0.02143351 | |
Freeport | 427 | 0.021362587 | |
Mayville | 428 | 0.02134305 | |
Richland | 429 | 0.021293252 | |
Dimondale | 430 | 0.021272555 | |
Pinconning | 431 | 0.021259843 | |
Frankenmuth | 432 | 0.021254764 | |
Baldwin | 433 | 0.021158129 | |
Newberry | 434 | 0.021132713 | |
Cass City | 435 | 0.021056814 | |
Scottville | 436 | 0.021055368 | |
Munising | 437 | 0.020954598 | |
Gobles | 438 | 0.02091402 | |
Baroda | 439 | 0.020818115 | |
Interlochen | 440 | 0.020687037 | |
Breckenridge | 441 | 0.020684169 | |
Perrinton | 442 | 0.020600353 | |
Buckley | 443 | 0.020598333 | |
Hickory Corners | 444 | 0.020434227 | |
Powers | 445 | 0.020330368 | |
Ovid | 446 | 0.02022977 | |
Dansville | 447 | 0.020215054 | |
East Jordan | 448 | 0.02017094 | |
Kingsley | 449 | 0.020150659 | |
Reading | 450 | 0.020120014 | |
Onaway | 451 | 0.02000656 | |
Mancelona | 452 | 0.020003847 | |
Hillman | 453 | 0.019923104 | |
Arcadia | 454 | 0.019847328 | |
Central Lake | 455 | 0.019706691 | |
Twining | 456 | 0.01968135 | |
Mecosta | 457 | 0.019632949 | |
Indian River | 458 | 0.019629226 | |
Owendale | 459 | 0.019512195 | |
Waldron | 460 | 0.019503546 | |
Manton | 461 | 0.019457805 | |
Farwell | 462 | 0.019457547 | |
Bellaire | 463 | 0.019375673 | |
Daggett | 464 | 0.019372694 | |
Lincoln | 465 | 0.01930759 | |
Beulah | 466 | 0.019277953 | |
Glen Arbor | 467 | 0.019230769 | |
Alanson | 468 | 0.01913367 | |
Lawrence | 469 | 0.019132653 | |
Wakefield | 470 | 0.019112207 | |
Fairgrove | 471 | 0.019104084 | |
Elk Rapids | 472 | 0.019056694 | |
Burt | 473 | 0.01902834 | |
Suttons Bay | 474 | 0.018975825 | |
Morenci | 475 | 0.018949984 | |
Walkerville | 476 | 0.018939394 | |
Lake Leelanau | 477 | 0.018902439 | |
Schoolcraft | 478 | 0.018898488 | |
Decatur | 479 | 0.018876305 | |
Reese | 480 | 0.018873403 | |
Elsie | 481 | 0.018842975 | |
Rapid City | 482 | 0.018799711 | |
Marion | 483 | 0.018534608 | |
Stephenson | 484 | 0.018508726 | |
Rogers City | 485 | 0.018504436 | |
Snover | 486 | 0.018494055 | |
Calumet | 487 | 0.018488602 | |
Port Austin | 488 | 0.01840796 | |
Ishpeming | 489 | 0.017963478 | |
Shepherd | 490 | 0.017895609 | |
Rose City | 491 | 0.017892644 | |
Free Soil | 492 | 0.017790956 | |
Millersburg | 493 | 0.017746914 | |
Lake Linden | 494 | 0.017745803 | |
Carp Lake | 495 | 0.017699115 | |
Alden | 496 | 0.017689906 | |
Baraga | 497 | 0.017667845 | |
Eau Claire | 498 | 0.017371164 | |
Gladstone | 499 | 0.017237417 | |
Rosebush | 500 | 0.017024426 | |
Hubbell | 501 | 0.016973126 | |
Negaunee | 502 | 0.016907156 | |
Sand Lake | 503 | 0.016552021 | |
Sand Lake | 504 | 0.016552021 | |
Sebewaing | 505 | 0.016426416 | |
Republic | 506 | 0.016260163 | |
Watersmeet | 507 | 0.016233766 | |
Merrill | 508 | 0.016134343 | |
Crystal Falls | 509 | 0.016124125 | |
Ashley | 510 | 0.016093636 | |
Oakley | 511 | 0.015946844 | |
Tustin | 512 | 0.015837104 | |
Omer | 513 | 0.015756303 | |
Stanwood | 514 | 0.015666965 | |
Weidman | 515 | 0.015381135 | |
Levering | 516 | 0.015281174 | |
Maple City | 517 | 0.015192621 | |
Fowler | 518 | 0.014745308 | |
Atlanta | 519 | 0.014690451 | |
Marenisco | 520 | 0.01459854 | |
Custer | 521 | 0.014570552 | |
Caspian | 522 | 0.014556041 | |
Mulliken | 523 | 0.014363885 | |
Dollar Bay | 524 | 0.014238773 | |
Leland | 525 | 0.014211886 | |
Posen | 526 | 0.014048531 | |
Pewamo | 527 | 0.014029618 | |
Hersey | 528 | 0.014009662 | |
Harbor Beach | 529 | 0.013927577 | |
Peck | 530 | 0.013533835 | |
Hubbard Lake | 531 | 0.013114754 | |
Walloon Lake | 532 | 0.012820513 | |
Ellsworth | 533 | 0.012810248 | |
Westphalia | 534 | 0.012788982 | |
Ossineke | 535 | 0.012652296 | |
Ontonagon | 536 | 0.012562814 | |
Cedar | 537 | 0.012462236 | |
South Range | 538 | 0.012195122 | |
Brethren | 539 | 0.011389522 | |
Northport | 540 | 0.010869565 | |
Port Hope | 541 | 0.009046053 | |
Michigamme | 542 | 0.008281573 | |
Chatham | 543 | 0.007587253 | |
Boon | 544 | 0.006319115 | |
De Tour Village | 545 | 0.003267974 |
There You Have It, Michigan
If you're measuring the locations in Michigan where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Birmingham tops the list.
The city least likely to be on Ashley Madison? De Tour Village. So there's still hope out there that some people don't cheat on their spouse.