The 10 Missouri Cities With The Most Ashley Madison Accounts
We analyzed the leaked Ashley Madison data to determine the cities in Missouri with the most accounts.
Do you know a potential cheater in Missouri? Odds are that if you live in one of the cities below, you do. At least, you probably know someone who created an account on Ashley Madison, or had an account set up in their name by a friend or colleague.
There were over 32 million accounts created on Ashley Madison, and the going consensus is that almost all of them were created by men. In Missouri alone, there were over 218,754 accounts created, total. That's a lot, considering that the entire population of the state is 4,700,000.
After analyzing 555 cities, this is the list of the cities with the highest number of per capita Ashley Madison accounts in the Show Me State:
- Browning
- Gray Summit
- Breckenridge
- Fort Leonard Wood
- Corder
- Rockville
- Bell City
- Alba
- Kingston
- De Kalb
Many of these are smaller cities in Missouri that have a high percentage of its residents with an account on Ashley Madison. Which means, in theory, they have a high number of people looking to discreetly hook up with a woman.
Read on below to see where your town ranked or skip to the end for a detailed chart.
How We Determined The Cheaters In Missouri
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat — Ashley Madison users.
We used the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, we believe the number of accounts to be a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Missouri. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest number of cheaters per capita to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Missouri.
Detailed List Of Cities With The Most Ashley Madison Accounts In Missouri
City | Rank | Number Of Accounts | Accounts Per Capita |
---|---|---|---|
Browning | 1 | 0.422077922 | |
Gray Summit | 2 | 0.269620253 | |
Breckenridge | 3 | 0.248091603 | |
Fort Leonard Wood | 4 | 0.219798658 | |
Corder | 5 | 0.176366843 | |
Rockville | 6 | 0.155009452 | |
Bell City | 7 | 0.148760331 | |
Alba | 8 | 0.142592593 | |
Kingston | 9 | 0.136801541 | |
De Kalb | 10 | 0.130769231 | |
Altenburg | 11 | 0.120261438 | |
Arbyrd | 12 | 0.116906475 | |
Riverside | 13 | 0.112494442 | |
Camden Point | 14 | 0.11209068 | |
Asbury | 15 | 0.103896104 | |
Walker | 16 | 0.101382488 | |
Osage Beach | 17 | 0.093171296 | |
Adrian | 18 | 0.086150845 | |
Jerico Springs | 19 | 0.082644628 | |
Warrensburg | 20 | 0.081981831 | |
Raymondville | 21 | 0.077319588 | |
Berger | 22 | 0.077147016 | |
Wheatland | 23 | 0.076030928 | |
Gallatin | 24 | 0.07249803 | |
Springfield | 25 | 0.070770769 | |
Branson | 26 | 0.07001709 | |
Joplin | 27 | 0.069715323 | |
Waynesville | 28 | 0.068815683 | |
Deepwater | 29 | 0.068357999 | |
Fisk | 30 | 0.067942584 | |
Kansas City | 31 | 0.066439036 | |
Alma | 32 | 0.066086957 | |
Columbia | 33 | 0.065352072 | |
Alexandria | 34 | 0.064 | |
Concordia | 35 | 0.063692098 | |
Knob Noster | 36 | 0.062007466 | |
Blue Springs | 37 | 0.061645846 | |
Cape Girardeau | 38 | 0.060872485 | |
Belton | 39 | 0.058763208 | |
Independence | 40 | 0.058568174 | |
Linneus | 41 | 0.058219178 | |
Maryville | 42 | 0.058211382 | |
Platte City | 43 | 0.057594144 | |
Rolla | 44 | 0.05649667 | |
Bates City | 45 | 0.056064492 | |
Ashland | 46 | 0.055873926 | |
Sedalia | 47 | 0.055459727 | |
Liberty | 48 | 0.055444622 | |
Armstrong | 49 | 0.053956835 | |
Cairo | 50 | 0.052901024 | |
Holden | 51 | 0.051359517 | |
Grandview | 52 | 0.051284779 | |
Harrisonville | 53 | 0.051062749 | |
Farmington | 54 | 0.050845614 | |
Chesterfield | 55 | 0.049995374 | |
Excelsior Springs | 56 | 0.049895406 | |
Bernie | 57 | 0.049735915 | |
Poplar Bluff | 58 | 0.049643987 | |
West Alton | 59 | 0.049586777 | |
Sullivan | 60 | 0.049360146 | |
Maryland Heights | 61 | 0.049278846 | |
Stotts City | 62 | 0.049149338 | |
Grain Valley | 63 | 0.049057149 | |
Lake Ozark | 64 | 0.048550236 | |
Cameron | 65 | 0.048457567 | |
Collins | 66 | 0.048292108 | |
Kearney | 67 | 0.048206474 | |
Arnold | 68 | 0.048174048 | |
Wentzville | 69 | 0.047975142 | |
Butler | 70 | 0.047788239 | |
Park Hills | 71 | 0.04773213 | |
Pacific | 72 | 0.047694621 | |
Pevely | 73 | 0.047539771 | |
Plato | 74 | 0.046997389 | |
Moberly | 75 | 0.046770959 | |
Smithville | 76 | 0.046685709 | |
Crystal City | 77 | 0.046366594 | |
Jefferson City | 78 | 0.046332536 | |
Bridgeton | 79 | 0.046179219 | |
Clarksdale | 80 | 0.04610951 | |
Camdenton | 81 | 0.046056672 | |
Bethany | 82 | 0.046056419 | |
Fairdealing | 83 | 0.04587156 | |
Bolivar | 84 | 0.045775226 | |
Eureka | 85 | 0.045739047 | |
Clinton | 86 | 0.04555335 | |
Dexter | 87 | 0.045310245 | |
Fenton | 88 | 0.045131256 | |
Edgar Springs | 89 | 0.044934641 | |
Newburg | 90 | 0.04491161 | |
Hazelwood | 91 | 0.044670419 | |
Valley Park | 92 | 0.044585028 | |
Lebanon | 93 | 0.044545898 | |
Buckner | 94 | 0.044520548 | |
Parma | 95 | 0.043923865 | |
Laurie | 96 | 0.04375 | |
Richmond | 97 | 0.043681747 | |
Neosho | 98 | 0.043566307 | |
Washington | 99 | 0.043419409 | |
Seligman | 100 | 0.043313481 | |
Troy | 101 | 0.042918902 | |
Aldrich | 102 | 0.04287902 | |
Creighton | 103 | 0.042873696 | |
Carrollton | 104 | 0.042764679 | |
Nevada | 105 | 0.042685898 | |
Louisburg | 106 | 0.04261796 | |
Kirksville | 107 | 0.042607266 | |
Herculaneum | 108 | 0.042513168 | |
Sikeston | 109 | 0.042489955 | |
West Plains | 110 | 0.042102943 | |
Conway | 111 | 0.042035398 | |
Brumley | 112 | 0.041921397 | |
Festus | 113 | 0.041863451 | |
Ballwin | 114 | 0.041839246 | |
Agency | 115 | 0.04182804 | |
Lexington | 116 | 0.041751298 | |
Chillicothe | 117 | 0.041716851 | |
New Florence | 118 | 0.041572184 | |
Bosworth | 119 | 0.041501976 | |
Pomona | 120 | 0.041350793 | |
Oak Grove | 121 | 0.041318775 | |
Reeds | 122 | 0.041304348 | |
Brashear | 123 | 0.041237113 | |
Norborne | 124 | 0.041228779 | |
Bellflower | 125 | 0.041139241 | |
Ozark | 126 | 0.040715171 | |
Gerald | 127 | 0.040708632 | |
Raymore | 128 | 0.040626781 | |
Greenwood | 129 | 0.040036259 | |
Webb City | 130 | 0.039953522 | |
Clarksburg | 131 | 0.039936102 | |
Monett | 132 | 0.039916623 | |
Bland | 133 | 0.039705048 | |
Blackwater | 134 | 0.039525692 | |
Hillsboro | 135 | 0.039451637 | |
Union | 136 | 0.039340189 | |
Republic | 137 | 0.039276258 | |
Clever | 138 | 0.039247751 | |
Mayview | 139 | 0.039215686 | |
Diamond | 140 | 0.039072563 | |
Archie | 141 | 0.03907075 | |
Barnhart | 142 | 0.038926472 | |
Odessa | 143 | 0.038763683 | |
Marshall | 144 | 0.038704781 | |
Peculiar | 145 | 0.038380652 | |
Stoutland | 146 | 0.038335159 | |
Pleasant Hill | 147 | 0.038297872 | |
Imperial | 148 | 0.038173292 | |
Nixa | 149 | 0.03803332 | |
High Ridge | 150 | 0.037858642 | |
Franklin | 151 | 0.037807183 | |
Mountain Grove | 152 | 0.037757275 | |
Carterville | 153 | 0.037709497 | |
Amsterdam | 154 | 0.037664783 | |
Hannibal | 155 | 0.037585222 | |
Morehouse | 156 | 0.037383178 | |
Houston | 157 | 0.037208039 | |
Whitewater | 158 | 0.037079954 | |
Montrose | 159 | 0.036908881 | |
Higginsville | 160 | 0.036798713 | |
Bucklin | 161 | 0.036745407 | |
Scott City | 162 | 0.036527961 | |
De Soto | 163 | 0.036504623 | |
Old Monroe | 164 | 0.036437247 | |
Malta Bend | 165 | 0.036429872 | |
Garden City | 166 | 0.036375039 | |
Bolckow | 167 | 0.036290323 | |
Florissant | 168 | 0.036225451 | |
Moscow Mills | 169 | 0.035890357 | |
Edgerton | 170 | 0.035839161 | |
Cassville | 171 | 0.035669587 | |
Rockaway Beach | 172 | 0.035639413 | |
Advance | 173 | 0.035550459 | |
Buffalo | 174 | 0.035470668 | |
Weston | 175 | 0.035426731 | |
Cuba | 176 | 0.035379498 | |
Leadwood | 177 | 0.035322777 | |
Brunswick | 178 | 0.035262206 | |
Weaubleau | 179 | 0.035260931 | |
Belle | 180 | 0.035240621 | |
Galena | 181 | 0.035174498 | |
Spokane | 182 | 0.03486924 | |
Carthage | 183 | 0.034747919 | |
Exeter | 184 | 0.034688995 | |
Cardwell | 185 | 0.034526854 | |
Gideon | 186 | 0.034514925 | |
Kingdom City | 187 | 0.034437086 | |
Rushville | 188 | 0.034412955 | |
Fulton | 189 | 0.034292674 | |
Pilot Knob | 190 | 0.034285714 | |
Lawson | 191 | 0.034101734 | |
Bloomfield | 192 | 0.034033738 | |
Sweet Springs | 193 | 0.034006376 | |
Polo | 194 | 0.033939394 | |
Caruthersville | 195 | 0.033888109 | |
Ridgeway | 196 | 0.033783784 | |
Kennett | 197 | 0.033729058 | |
Crocker | 198 | 0.033676704 | |
Cowgill | 199 | 0.033530572 | |
Savannah | 200 | 0.033433778 | |
Weatherby | 201 | 0.033333333 | |
Mansfield | 202 | 0.033297141 | |
Aurora | 203 | 0.033278778 | |
Nelson | 204 | 0.033210332 | |
Cleveland | 205 | 0.033127456 | |
Marshfield | 206 | 0.033119473 | |
Winfield | 207 | 0.033113865 | |
Bonne Terre | 208 | 0.033079371 | |
Warrenton | 209 | 0.033053309 | |
Vienna | 210 | 0.033043478 | |
Stockton | 211 | 0.032881526 | |
Flemington | 212 | 0.032873807 | |
Laddonia | 213 | 0.032822757 | |
Reeds Spring | 214 | 0.032739455 | |
Hornersville | 215 | 0.032581454 | |
Jackson | 216 | 0.032477635 | |
Ironton | 217 | 0.032392559 | |
Bevier | 218 | 0.032347505 | |
Boonville | 219 | 0.032332298 | |
Leasburg | 220 | 0.032308905 | |
Marceline | 221 | 0.032222629 | |
El Dorado Springs | 222 | 0.032030308 | |
Smithton | 223 | 0.031951054 | |
Bogard | 224 | 0.031936128 | |
Steele | 225 | 0.031886285 | |
Sunrise Beach | 226 | 0.03187251 | |
Hollister | 227 | 0.031661442 | |
Villa Ridge | 228 | 0.031526336 | |
Mound City | 229 | 0.031484258 | |
Atlanta | 230 | 0.031454784 | |
Sarcoxie | 231 | 0.031363088 | |
Monroe City | 232 | 0.031267929 | |
Potosi | 233 | 0.031013616 | |
Wright City | 234 | 0.030975671 | |
Trenton | 235 | 0.030967127 | |
Benton | 236 | 0.030963303 | |
Tipton | 237 | 0.030927835 | |
Orrick | 238 | 0.030921459 | |
Mexico | 239 | 0.030801484 | |
Lone Jack | 240 | 0.03073119 | |
Campbell | 241 | 0.030690537 | |
Urich | 242 | 0.030384272 | |
Dixon | 243 | 0.030278497 | |
Macon | 244 | 0.030199783 | |
Oronogo | 245 | 0.030192132 | |
Winston | 246 | 0.030188679 | |
Mount Vernon | 247 | 0.030069143 | |
Windsor | 248 | 0.030036838 | |
Licking | 249 | 0.029850746 | |
Gainesville | 250 | 0.029837648 | |
Brookfield | 251 | 0.029742936 | |
Mountain View | 252 | 0.029732869 | |
Malden | 253 | 0.029645191 | |
Sibley | 254 | 0.02962963 | |
Portage Des Sioux | 255 | 0.029565217 | |
Plattsburg | 256 | 0.029515109 | |
Richland | 257 | 0.029472715 | |
Hermitage | 258 | 0.029459902 | |
Fredericktown | 259 | 0.029425448 | |
Annapolis | 260 | 0.029322548 | |
Summersville | 261 | 0.029318037 | |
Trimble | 262 | 0.029271613 | |
Lamar | 263 | 0.029083116 | |
Cabool | 264 | 0.029059829 | |
Leeton | 265 | 0.029049296 | |
Versailles | 266 | 0.029035533 | |
Wellington | 267 | 0.02893617 | |
Kimberling City | 268 | 0.028888889 | |
Bowling Green | 269 | 0.028881566 | |
Kirbyville | 270 | 0.028769841 | |
Pierce City | 271 | 0.028769497 | |
Seneca | 272 | 0.028762976 | |
Mineral Point | 273 | 0.028752643 | |
Auxvasse | 274 | 0.028697572 | |
Louisiana | 275 | 0.028571429 | |
Lathrop | 276 | 0.028555431 | |
Chaffee | 277 | 0.028527371 | |
Drexel | 278 | 0.028508772 | |
Alton | 279 | 0.028377806 | |
Rich Hill | 280 | 0.028287061 | |
Osceola | 281 | 0.028267254 | |
Appleton City | 282 | 0.028256375 | |
Puxico | 283 | 0.028248588 | |
Napoleon | 284 | 0.028213166 | |
Bunceton | 285 | 0.028169014 | |
Cedar Hill | 286 | 0.02803329 | |
Willow Springs | 287 | 0.027909996 | |
Hamilton | 288 | 0.027885028 | |
Granby | 289 | 0.027854301 | |
Dearborn | 290 | 0.027561837 | |
Skidmore | 291 | 0.027480916 | |
Ewing | 292 | 0.027288732 | |
Anderson | 293 | 0.027287319 | |
Dudley | 294 | 0.027190332 | |
Miller | 295 | 0.027118644 | |
Chamois | 296 | 0.02708559 | |
Matthews | 297 | 0.026957638 | |
Warsaw | 298 | 0.026899974 | |
New Madrid | 299 | 0.026895779 | |
Rosendale | 300 | 0.02688172 | |
Perryville | 301 | 0.026867869 | |
Braymer | 302 | 0.02686109 | |
Princeton | 303 | 0.02681388 | |
Montgomery City | 304 | 0.026802984 | |
Schell City | 305 | 0.02680067 | |
Thayer | 306 | 0.026632023 | |
Pineville | 307 | 0.026630249 | |
Elsberry | 308 | 0.026595745 | |
Canton | 309 | 0.026586317 | |
Rogersville | 310 | 0.026465231 | |
Kingsville | 311 | 0.026407227 | |
Carl Junction | 312 | 0.026370486 | |
Maysville | 313 | 0.026345291 | |
Essex | 314 | 0.026338894 | |
Salem | 315 | 0.026308125 | |
Pattonsburg | 316 | 0.026284349 | |
Greenfield | 317 | 0.026231263 | |
Eldon | 318 | 0.026229136 | |
Rock Port | 319 | 0.0261959 | |
Owensville | 320 | 0.026179941 | |
Viburnum | 321 | 0.026170799 | |
Hayti | 322 | 0.026098901 | |
Holt | 323 | 0.025959978 | |
Clarkton | 324 | 0.025939177 | |
Doe Run | 325 | 0.025879917 | |
California | 326 | 0.025750395 | |
Bloomsdale | 327 | 0.025747508 | |
Holts Summit | 328 | 0.025650377 | |
Arcadia | 329 | 0.025641026 | |
Lowry City | 330 | 0.025617566 | |
Forsyth | 331 | 0.025531915 | |
Gower | 332 | 0.025526198 | |
Duenweg | 333 | 0.025522042 | |
Charleston | 334 | 0.025276842 | |
Cainsville | 335 | 0.025270758 | |
Strafford | 336 | 0.025266415 | |
Union Star | 337 | 0.025258324 | |
Crane | 338 | 0.025257561 | |
Foley | 339 | 0.025230276 | |
Willard | 340 | 0.025212465 | |
Freeman | 341 | 0.025203252 | |
Mercer | 342 | 0.025147929 | |
Ava | 343 | 0.025105783 | |
Morley | 344 | 0.02504817 | |
Clarksville | 345 | 0.025026069 | |
Cross Timbers | 346 | 0.024904215 | |
Niangua | 347 | 0.024889381 | |
Golden City | 348 | 0.024807528 | |
Defiance | 349 | 0.024710189 | |
Greenville | 350 | 0.024701874 | |
Maitland | 351 | 0.024691358 | |
Blue Eye | 352 | 0.024669073 | |
Stella | 353 | 0.024654832 | |
Goodman | 354 | 0.024573095 | |
Vandalia | 355 | 0.024541998 | |
Foristell | 356 | 0.024497258 | |
Kidder | 357 | 0.024456522 | |
Everton | 358 | 0.024454726 | |
Liberal | 359 | 0.024446142 | |
Eolia | 360 | 0.024426351 | |
Ash Grove | 361 | 0.024398396 | |
Senath | 362 | 0.02435813 | |
Steelville | 363 | 0.024348673 | |
Hardin | 364 | 0.024327785 | |
Centerview | 365 | 0.024325754 | |
Piedmont | 366 | 0.024324324 | |
Hume | 367 | 0.024311183 | |
Bourbon | 368 | 0.024256837 | |
Memphis | 369 | 0.024215959 | |
Irondale | 370 | 0.024158758 | |
Marionville | 371 | 0.024108659 | |
Lincoln | 372 | 0.023944275 | |
Hale | 373 | 0.023837902 | |
Stewartsville | 374 | 0.02370452 | |
Billings | 375 | 0.023697852 | |
Hallsville | 376 | 0.023645615 | |
King City | 377 | 0.023592085 | |
Barnett | 378 | 0.023529412 | |
Portageville | 379 | 0.023513514 | |
Pleasant Hope | 380 | 0.02345742 | |
Centralia | 381 | 0.023380727 | |
Oregon | 382 | 0.023148148 | |
Jacksonville | 383 | 0.023121387 | |
Ellington | 384 | 0.022944551 | |
Taneyville | 385 | 0.022875817 | |
Glasgow | 386 | 0.02283737 | |
Stanberry | 387 | 0.02283105 | |
Huntsville | 388 | 0.022787029 | |
Phillipsburg | 389 | 0.02277294 | |
Linn Creek | 390 | 0.022735744 | |
Prairie Home | 391 | 0.022653722 | |
Leslie | 392 | 0.022648084 | |
Highlandville | 393 | 0.022643497 | |
Eagle Rock | 394 | 0.022604952 | |
Gravois Mills | 395 | 0.022517321 | |
Ellsinore | 396 | 0.022466539 | |
Tarkio | 397 | 0.022397892 | |
Sparta | 398 | 0.022316684 | |
Morrisville | 399 | 0.02217529 | |
Birch Tree | 400 | 0.022157996 | |
Palmyra | 401 | 0.022108495 | |
Osborn | 402 | 0.022099448 | |
Milan | 403 | 0.022058824 | |
Albany | 404 | 0.022035677 | |
Slater | 405 | 0.021943574 | |
Neelyville | 406 | 0.021924482 | |
Spickard | 407 | 0.021885522 | |
Golden | 408 | 0.021814007 | |
Stark City | 409 | 0.021653543 | |
Shelbina | 410 | 0.021566901 | |
Callao | 411 | 0.021538462 | |
Winona | 412 | 0.021447721 | |
Macks Creek | 413 | 0.021424071 | |
Washburn | 414 | 0.021367521 | |
La Monte | 415 | 0.021315469 | |
Wellsville | 416 | 0.021304927 | |
Kissee Mills | 417 | 0.021301775 | |
Waverly | 418 | 0.021252796 | |
Fordland | 419 | 0.021229868 | |
Houstonia | 420 | 0.021212121 | |
Bismarck | 421 | 0.021210953 | |
Wentworth | 422 | 0.021144279 | |
Humansville | 423 | 0.021134594 | |
Harrisburg | 424 | 0.021104904 | |
Linn | 425 | 0.021066667 | |
Rosebud | 426 | 0.0210615 | |
Jasper | 427 | 0.020992366 | |
New Cambria | 428 | 0.020900322 | |
Marble Hill | 429 | 0.020800362 | |
Lockwood | 430 | 0.020698577 | |
Calhoun | 431 | 0.020547945 | |
Wheaton | 432 | 0.020504732 | |
Doniphan | 433 | 0.020445572 | |
Chilhowee | 434 | 0.020224719 | |
Center | 435 | 0.02020202 | |
Bronaugh | 436 | 0.020120724 | |
Unionville | 437 | 0.020053476 | |
La Russell | 438 | 0.02 | |
Lilbourn | 439 | 0.019983347 | |
Purdy | 440 | 0.01992966 | |
Qulin | 441 | 0.01991342 | |
Grant City | 442 | 0.019900498 | |
Fayette | 443 | 0.019871599 | |
East Prairie | 444 | 0.019845111 | |
New Haven | 445 | 0.019809069 | |
Cole Camp | 446 | 0.019755038 | |
Tuscumbia | 447 | 0.019721578 | |
Naylor | 448 | 0.019508058 | |
Eagleville | 449 | 0.019354839 | |
Green Ridge | 450 | 0.019308126 | |
Bakersfield | 451 | 0.019292605 | |
Fairview | 452 | 0.019292605 | |
Fair Grove | 453 | 0.019260918 | |
Marthasville | 454 | 0.019214703 | |
Silex | 455 | 0.019189765 | |
Kelso | 456 | 0.01910828 | |
Westphalia | 457 | 0.019097222 | |
Paris | 458 | 0.019080235 | |
Noel | 459 | 0.019078947 | |
Turney | 460 | 0.019067797 | |
Mokane | 461 | 0.018918919 | |
Hawk Point | 462 | 0.018879415 | |
Iberia | 463 | 0.018808777 | |
Barnard | 464 | 0.018779343 | |
Van Buren | 465 | 0.018761726 | |
Seymour | 466 | 0.018703704 | |
Eminence | 467 | 0.018488746 | |
Urbana | 468 | 0.018336608 | |
Hermann | 469 | 0.018302829 | |
Syracuse | 470 | 0.018218623 | |
Fair Play | 471 | 0.018196857 | |
Amazonia | 472 | 0.017971759 | |
La Plata | 473 | 0.01783894 | |
New Franklin | 474 | 0.017569546 | |
Fairfax | 475 | 0.017561983 | |
La Grange | 476 | 0.017477204 | |
Shelbyville | 477 | 0.01744186 | |
Norwood | 478 | 0.016912166 | |
Sedgewickville | 479 | 0.016748768 | |
Queen City | 480 | 0.01650165 | |
La Belle | 481 | 0.016209476 | |
Climax Springs | 482 | 0.016113744 | |
Burlington Junction | 483 | 0.016064257 | |
Harviell | 484 | 0.016059957 | |
Wardell | 485 | 0.015957447 | |
Kahoka | 486 | 0.015873016 | |
Verona | 487 | 0.015873016 | |
Higbee | 488 | 0.015695067 | |
Preston | 489 | 0.015691869 | |
Bragg City | 490 | 0.015625 | |
Easton | 491 | 0.015337423 | |
Holcomb | 492 | 0.01532567 | |
Meadville | 493 | 0.015286624 | |
Stover | 494 | 0.015219005 | |
Clark | 495 | 0.01521511 | |
Ravenwood | 496 | 0.01519337 | |
Oran | 497 | 0.015070922 | |
Clarence | 498 | 0.015067407 | |
Meta | 499 | 0.014925373 | |
Hartville | 500 | 0.01489842 | |
New Bloomfield | 501 | 0.014868603 | |
Koshkonong | 502 | 0.01476378 | |
Hughesville | 503 | 0.014705882 | |
Downing | 504 | 0.014634146 | |
Theodosia | 505 | 0.014568158 | |
Jonesburg | 506 | 0.014550265 | |
Sheldon | 507 | 0.01432182 | |
Caledonia | 508 | 0.014263074 | |
Salisbury | 509 | 0.014218009 | |
Marquand | 510 | 0.014111007 | |
New London | 511 | 0.014044139 | |
Milo | 512 | 0.014040562 | |
Sturgeon | 513 | 0.01381509 | |
Green City | 514 | 0.013667426 | |
Lancaster | 515 | 0.013513514 | |
Edina | 516 | 0.01332445 | |
Hartsburg | 517 | 0.013265306 | |
Perry | 518 | 0.012937595 | |
Excello | 519 | 0.012903226 | |
Augusta | 520 | 0.012628256 | |
Bethel | 521 | 0.012526096 | |
Walnut Grove | 522 | 0.012525253 | |
Frohna | 523 | 0.012330456 | |
Pilot Grove | 524 | 0.012269939 | |
Grandin | 525 | 0.011945392 | |
Jamesport | 526 | 0.011888112 | |
Novinger | 527 | 0.011861314 | |
Rhineland | 528 | 0.011647255 | |
Frankford | 529 | 0.011603376 | |
Williamsville | 530 | 0.011509817 | |
Russellville | 531 | 0.011372549 | |
Shell Knob | 532 | 0.011255716 | |
Greentop | 533 | 0.011093502 | |
Madison | 534 | 0.011053316 | |
Craig | 535 | 0.010852713 | |
Wheeling | 536 | 0.010752688 | |
Freeburg | 537 | 0.010709505 | |
Laclede | 538 | 0.010526316 | |
Galt | 539 | 0.010351967 | |
Cosby | 540 | 0.010204082 | |
Olean | 541 | 0.010121457 | |
Rocheport | 542 | 0.010056568 | |
Martinsburg | 543 | 0.009859155 | |
Bertrand | 544 | 0.00952381 | |
Otterville | 545 | 0.009514748 | |
Zalma | 546 | 0.009487666 | |
Bunker | 547 | 0.0093361 | |
Keytesville | 548 | 0.009029345 | |
Curryville | 549 | 0.008985879 | |
Oak Ridge | 550 | 0.008312552 | |
Morrison | 551 | 0.008210181 | |
Hopkins | 552 | 0.008108108 | |
Lohman | 553 | 0.0077101 | |
Gilman City | 554 | 0.007142857 | |
Knox City | 555 | 0.00390625 |
There You Have It, Missouri
If you're measuring the locations in Missouri where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Browning tops the list.
The city least likely to be on Ashley Madison? Knox City. So there's still hope out there that some people don't cheat on their spouse.