The 10 Nebraska Cities With The Most Ashley Madison Accounts
We analyzed the leaked Ashley Madison data to determine the cities in Nebraska with the most accounts.
Do you know a potential cheater in Nebraska? Odds are that if you live in one of the cities below, you do. At least, you probably know someone who created an account on Ashley Madison, or had an account set up in their name by a friend or colleague.
There were over 32 million accounts created on Ashley Madison, and the going consensus is that almost all of them were created by men. In Nebraska alone, there were over 62,906 accounts created, total. That's a lot, considering that the entire population of the state is 1,400,000.
After analyzing 301 cities, this is the list of the cities with the highest number of per capita Ashley Madison accounts in the Cornhusker State:
- Prague
- Decatur
- Boys Town
- Carroll
- Arnold
- Brady
- Homer
- Oshkosh
- Garland
- Auburn
Many of these are smaller cities in Nebraska that have a high percentage of its residents with an account on Ashley Madison. Which means, in theory, they have a high number of people looking to discreetly hook up with a woman.
Read on below to see where your town ranked or skip to the end for a detailed chart.
How We Determined The Cheaters In Nebraska
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat — Ashley Madison users.
We used the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, we believe the number of accounts to be a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Nebraska. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest number of cheaters per capita to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Nebraska.
Detailed List Of Cities With The Most Ashley Madison Accounts In Nebraska
City | Rank | Number Of Accounts | Accounts Per Capita |
---|---|---|---|
Prague | 1 | 0.355871886 | |
Decatur | 2 | 0.333333333 | |
Boys Town | 3 | 0.269736842 | |
Carroll | 4 | 0.230919765 | |
Arnold | 5 | 0.154878049 | |
Brady | 6 | 0.118811881 | |
Homer | 7 | 0.108991826 | |
Oshkosh | 8 | 0.106589147 | |
Garland | 9 | 0.091286307 | |
Auburn | 10 | 0.061685491 | |
Madrid | 11 | 0.061269147 | |
Bellevue | 12 | 0.057825377 | |
Omaha | 13 | 0.05782243 | |
Monroe | 14 | 0.054888508 | |
Kearney | 15 | 0.054109887 | |
Scottsbluff | 16 | 0.052002861 | |
Lincoln | 17 | 0.051846678 | |
Peru | 18 | 0.049701789 | |
Papillion | 19 | 0.04852079 | |
North Platte | 20 | 0.04743438 | |
La Vista | 21 | 0.046290681 | |
Arlington | 22 | 0.04578564 | |
Sidney | 23 | 0.045482673 | |
Plainview | 24 | 0.04507405 | |
Louisville | 25 | 0.044549266 | |
Grand Island | 26 | 0.043638012 | |
Hastings | 27 | 0.041898753 | |
Weston | 28 | 0.04178273 | |
Nickerson | 29 | 0.041522491 | |
Fremont | 30 | 0.041060291 | |
Norfolk | 31 | 0.040645835 | |
Maxwell | 32 | 0.040601504 | |
Deshler | 33 | 0.04025974 | |
Hildreth | 34 | 0.040169133 | |
Beatrice | 35 | 0.039949217 | |
Cedar Bluffs | 36 | 0.03956044 | |
Valley | 37 | 0.038855528 | |
Minatare | 38 | 0.038666667 | |
Nebraska City | 39 | 0.037031762 | |
York | 40 | 0.036968577 | |
Hubbard | 41 | 0.036918138 | |
Funk | 42 | 0.036613272 | |
Stratton | 43 | 0.036324786 | |
Friend | 44 | 0.0359375 | |
Alliance | 45 | 0.035576811 | |
Pilger | 46 | 0.03525641 | |
Pawnee City | 47 | 0.034482759 | |
Blair | 48 | 0.03440367 | |
Alda | 49 | 0.034285714 | |
Wayne | 50 | 0.033870204 | |
Ansley | 51 | 0.033816425 | |
Ainsworth | 52 | 0.033763654 | |
Cook | 53 | 0.033530572 | |
Beaver City | 54 | 0.03327787 | |
Columbus | 55 | 0.033200696 | |
Humphrey | 56 | 0.033184429 | |
Waverly | 57 | 0.031970489 | |
Grant | 58 | 0.031960227 | |
Roca | 59 | 0.031866464 | |
Chadron | 60 | 0.031703274 | |
Allen | 61 | 0.031039136 | |
Alma | 62 | 0.030936455 | |
Broken Bow | 63 | 0.030907278 | |
Chappell | 64 | 0.030630631 | |
Brule | 65 | 0.03024911 | |
Benkelman | 66 | 0.030160226 | |
Loomis | 67 | 0.030088496 | |
Valentine | 68 | 0.029982867 | |
Bennington | 69 | 0.029668145 | |
Jackson | 70 | 0.02955665 | |
Oakland | 71 | 0.029354207 | |
Holdrege | 72 | 0.029189189 | |
Kimball | 73 | 0.029103609 | |
Ogallala | 74 | 0.029034169 | |
Gretna | 75 | 0.028971247 | |
Axtell | 76 | 0.028735632 | |
Plattsmouth | 77 | 0.028598665 | |
Morrill | 78 | 0.028447743 | |
Waco | 79 | 0.028325123 | |
Gering | 80 | 0.02823295 | |
Bassett | 81 | 0.028222013 | |
Aurora | 82 | 0.028180862 | |
Adams | 83 | 0.028180354 | |
Cozad | 84 | 0.027642276 | |
Cambridge | 85 | 0.027480916 | |
Eustis | 86 | 0.027104137 | |
Union | 87 | 0.02681388 | |
Clay Center | 88 | 0.026506024 | |
Crete | 89 | 0.026222895 | |
Imperial | 90 | 0.026156002 | |
Wilber | 91 | 0.026140441 | |
Ashland | 92 | 0.026138507 | |
Nehawka | 93 | 0.026 | |
Wood River | 94 | 0.02578362 | |
South Sioux City | 95 | 0.025775735 | |
Beaver Crossing | 96 | 0.025773196 | |
Syracuse | 97 | 0.025751073 | |
Waterloo | 98 | 0.025629887 | |
Arapahoe | 99 | 0.025519849 | |
Springfield | 100 | 0.025204118 | |
Milford | 101 | 0.025169796 | |
Silver Creek | 102 | 0.025147929 | |
Fairmont | 103 | 0.025032938 | |
Gibbon | 104 | 0.024968789 | |
Fort Calhoun | 105 | 0.024967714 | |
Unadilla | 106 | 0.024875622 | |
Gothenburg | 107 | 0.024793388 | |
Edgar | 108 | 0.024590164 | |
Big Springs | 109 | 0.024561404 | |
Clarks | 110 | 0.024523161 | |
Central City | 111 | 0.024467747 | |
Utica | 112 | 0.024415056 | |
Mead | 113 | 0.024183797 | |
Marquette | 114 | 0.024169184 | |
Litchfield | 115 | 0.024048096 | |
Falls City | 116 | 0.023775216 | |
Palisade | 117 | 0.023622047 | |
Geneva | 118 | 0.023572076 | |
Cedar Rapids | 119 | 0.023569024 | |
Fairbury | 120 | 0.023312288 | |
Elm Creek | 121 | 0.023209549 | |
Palmyra | 122 | 0.023109244 | |
Overton | 123 | 0.022964509 | |
Pickrell | 124 | 0.022770398 | |
Minden | 125 | 0.022699387 | |
Gordon | 126 | 0.022588235 | |
Tekamah | 127 | 0.022566996 | |
Shickley | 128 | 0.022556391 | |
Lexington | 129 | 0.022533801 | |
Potter | 130 | 0.022328549 | |
Elgin | 131 | 0.022279349 | |
Hershey | 132 | 0.022019742 | |
Greenwood | 133 | 0.021875 | |
Bayard | 134 | 0.021668472 | |
Hebron | 135 | 0.021634615 | |
Orleans | 136 | 0.021390374 | |
Ravenna | 137 | 0.021130481 | |
Seward | 138 | 0.02112141 | |
Wymore | 139 | 0.021113244 | |
Stapleton | 140 | 0.020969856 | |
Albion | 141 | 0.020960366 | |
Winside | 142 | 0.020926756 | |
Weeping Water | 143 | 0.020923521 | |
Ord | 144 | 0.020833333 | |
David City | 145 | 0.020787402 | |
Herman | 146 | 0.020565553 | |
Thedford | 147 | 0.020408163 | |
Indianola | 148 | 0.020330368 | |
Madison | 149 | 0.020314297 | |
Wahoo | 150 | 0.020288548 | |
Harvard | 151 | 0.020283976 | |
Walton | 152 | 0.020155039 | |
Diller | 153 | 0.02 | |
Bennet | 154 | 0.019911504 | |
Bridgeport | 155 | 0.019897959 | |
Hemingford | 156 | 0.019872814 | |
Kenesaw | 157 | 0.01980198 | |
Davey | 158 | 0.019685039 | |
Murdock | 159 | 0.019635344 | |
Odell | 160 | 0.019543974 | |
Fairfield | 161 | 0.019417476 | |
Wallace | 162 | 0.01934236 | |
Harrison | 163 | 0.019148936 | |
Genoa | 164 | 0.018910741 | |
Wakefield | 165 | 0.018878719 | |
Randolph | 166 | 0.018867925 | |
Dalton | 167 | 0.018796992 | |
Mullen | 168 | 0.018691589 | |
Tilden | 169 | 0.018563358 | |
Trenton | 170 | 0.018547141 | |
Cortland | 171 | 0.018472906 | |
Dannebrog | 172 | 0.018465909 | |
Scribner | 173 | 0.018463811 | |
Bertrand | 174 | 0.01842871 | |
Anselmo | 175 | 0.018367347 | |
Glenvil | 176 | 0.018361582 | |
Rushville | 177 | 0.018339768 | |
Tecumseh | 178 | 0.018235584 | |
Malcolm | 179 | 0.018199234 | |
Wausa | 180 | 0.018181818 | |
Winnebago | 181 | 0.018032787 | |
Coleridge | 182 | 0.017915309 | |
Eagle | 183 | 0.017898118 | |
Petersburg | 184 | 0.017595308 | |
Osceola | 185 | 0.017585931 | |
Mitchell | 186 | 0.017561299 | |
Elwood | 187 | 0.01754386 | |
Newcastle | 188 | 0.017515924 | |
Valparaiso | 189 | 0.017490494 | |
Pierce | 190 | 0.017460895 | |
Fullerton | 191 | 0.017397356 | |
West Point | 192 | 0.017245452 | |
North Bend | 193 | 0.017241379 | |
Western | 194 | 0.017094017 | |
Neligh | 195 | 0.017083588 | |
Superior | 196 | 0.017059709 | |
Laurel | 197 | 0.017024426 | |
Lyman | 198 | 0.017013233 | |
Spencer | 199 | 0.016975309 | |
Sutherland | 200 | 0.016677357 | |
Exeter | 201 | 0.016666667 | |
Firth | 202 | 0.01660281 | |
Schuyler | 203 | 0.01659751 | |
Oxford | 204 | 0.016538037 | |
De Witt | 205 | 0.016528926 | |
Arcadia | 206 | 0.016513761 | |
Sargent | 207 | 0.016476553 | |
Osmond | 208 | 0.016393443 | |
Bradshaw | 209 | 0.016393443 | |
Fordyce | 210 | 0.016363636 | |
Elmwood | 211 | 0.016322089 | |
Pleasant Dale | 212 | 0.016147636 | |
Lewellen | 213 | 0.016129032 | |
Bloomfield | 214 | 0.016053512 | |
Bancroft | 215 | 0.01595092 | |
Ceresco | 216 | 0.015915119 | |
Sterling | 217 | 0.015873016 | |
Kennard | 218 | 0.015873016 | |
Wauneta | 219 | 0.015834348 | |
Palmer | 220 | 0.015819209 | |
Red Cloud | 221 | 0.015755329 | |
Shelton | 222 | 0.015748031 | |
Wisner | 223 | 0.015665796 | |
Stuart | 224 | 0.015659955 | |
Clearwater | 225 | 0.015580737 | |
Polk | 226 | 0.015564202 | |
Newman Grove | 227 | 0.015511892 | |
Hickman | 228 | 0.015378221 | |
Hampton | 229 | 0.015132409 | |
Hooper | 230 | 0.015121631 | |
Hay Springs | 231 | 0.015108593 | |
Crofton | 232 | 0.015033073 | |
Ewing | 233 | 0.015 | |
Ponca | 234 | 0.014967926 | |
Leigh | 235 | 0.014908257 | |
Dakota City | 236 | 0.014905149 | |
Atkinson | 237 | 0.014775726 | |
Orchard | 238 | 0.014749263 | |
Doniphan | 239 | 0.014714205 | |
Culbertson | 240 | 0.014705882 | |
Craig | 241 | 0.014675052 | |
Curtis | 242 | 0.014616322 | |
Niobrara | 243 | 0.01452514 | |
Lyons | 244 | 0.014468085 | |
Loup City | 245 | 0.014365523 | |
Amherst | 246 | 0.014245014 | |
Murray | 247 | 0.014230272 | |
Cairo | 248 | 0.014202172 | |
Yutan | 249 | 0.014010508 | |
Dodge | 250 | 0.013944223 | |
Pender | 251 | 0.013726836 | |
Beemer | 252 | 0.013496933 | |
Blue Hill | 253 | 0.013392857 | |
Humboldt | 254 | 0.013344454 | |
Brainard | 255 | 0.013289037 | |
Battle Creek | 256 | 0.013235294 | |
Hartington | 257 | 0.013097072 | |
Nelson | 258 | 0.013081395 | |
Sutton | 259 | 0.013067828 | |
Merna | 260 | 0.012844037 | |
Verdigre | 261 | 0.012626263 | |
Platte Center | 262 | 0.012517385 | |
Stanton | 263 | 0.012363996 | |
Henderson | 264 | 0.012039127 | |
Denton | 265 | 0.012006861 | |
Emerson | 266 | 0.011571842 | |
Paxton | 267 | 0.011299435 | |
Rising City | 268 | 0.011111111 | |
Raymond | 269 | 0.011094675 | |
Lodgepole | 270 | 0.0109375 | |
Bellwood | 271 | 0.010869565 | |
Juniata | 272 | 0.010740531 | |
Franklin | 273 | 0.010617761 | |
Johnson | 274 | 0.010380623 | |
Stromsburg | 275 | 0.010332103 | |
Crawford | 276 | 0.010325655 | |
Springview | 277 | 0.010183299 | |
Giltner | 278 | 0.010169492 | |
Scotia | 279 | 0.010060362 | |
Chapman | 280 | 0.009724473 | |
Hoskins | 281 | 0.009655172 | |
Phillips | 282 | 0.009615385 | |
Spalding | 283 | 0.009602195 | |
Lindsay | 284 | 0.009308511 | |
Dorchester | 285 | 0.009049774 | |
Plymouth | 286 | 0.008683068 | |
Creston | 287 | 0.008528785 | |
Walthill | 288 | 0.008492569 | |
Burwell | 289 | 0.00827358 | |
Wilcox | 290 | 0.008250825 | |
Creighton | 291 | 0.007915567 | |
Macy | 292 | 0.007272727 | |
Callaway | 293 | 0.007033998 | |
Meadow Grove | 294 | 0.00698324 | |
Lawrence | 295 | 0.006980803 | |
Ames | 296 | 0.006382979 | |
Pleasanton | 297 | 0.006289308 | |
Davenport | 298 | 0.006276151 | |
Howells | 299 | 0.006116208 | |
Clarkson | 300 | 0.005785124 | |
Shelby | 301 | 0.004975124 |
There You Have It, Nebraska
If you're measuring the locations in Nebraska where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Prague tops the list.
The city least likely to be on Ashley Madison? Shelby. So there's still hope out there that some people don't cheat on their spouse.