The 10 New Hampshire Cities With The Most Ashley Madison Accounts
We analyzed the leaked Ashley Madison data to determine the cities in New Hampshire with the most accounts.
Do you know a potential cheater in New Hampshire? Odds are that if you live in one of the cities below, you do. At least, you probably know someone who created an account on Ashley Madison, or had an account set up in their name by a friend or colleague.
There were over 32 million accounts created on Ashley Madison, and the going consensus is that almost all of them were created by men. In New Hampshire alone, there were over 57,689 accounts created, total. That's a lot, considering that the entire population of the state is 1,100,000.
After analyzing 88 cities, this is the list of the cities with the highest number of per capita Ashley Madison accounts in the Granite State:
- Antrim
- Portsmouth
- Manchester
- Concord
- Berlin
- Lebanon
- North Conway
- Nashua
- Keene
- Dover
Many of these are smaller cities in New Hampshire that have a high percentage of its residents with an account on Ashley Madison. Which means, in theory, they have a high number of people looking to discreetly hook up with a woman.
Read on below to see where your town ranked or skip to the end for a detailed chart.
How We Determined The Cheaters In New Hampshire
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat — Ashley Madison users.
We used the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, we believe the number of accounts to be a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in New Hampshire. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest number of cheaters per capita to lowest. The place with the most cheaters per capita “earned” the title of cheating central of New Hampshire.
Detailed List Of Cities With The Most Ashley Madison Accounts In New Hampshire
City | Rank | Number Of Accounts | Accounts Per Capita |
---|---|---|---|
Antrim | 1 | 0.188131313 | |
Portsmouth | 2 | 0.161524028 | |
Manchester | 3 | 0.079950501 | |
Concord | 4 | 0.077548213 | |
Berlin | 5 | 0.074305463 | |
Lebanon | 6 | 0.074171357 | |
North Conway | 7 | 0.070502431 | |
Nashua | 8 | 0.070231488 | |
Keene | 9 | 0.067123434 | |
Dover | 10 | 0.066339066 | |
Durham | 11 | 0.066178862 | |
Epping | 12 | 0.057726784 | |
Hanover | 13 | 0.057568627 | |
Milford | 14 | 0.057540286 | |
Derry | 15 | 0.05741918 | |
Woodsville | 16 | 0.056410256 | |
Hampton | 17 | 0.054970257 | |
Plymouth | 18 | 0.053884712 | |
Hooksett | 19 | 0.0519128 | |
Hudson | 20 | 0.051255559 | |
Gorham | 21 | 0.050672182 | |
Conway | 22 | 0.049000282 | |
Londonderry | 23 | 0.048809147 | |
Bartlett | 24 | 0.048262548 | |
Melvin Village | 25 | 0.047984645 | |
Laconia | 26 | 0.046878285 | |
Rochester | 27 | 0.04537515 | |
Lincoln | 28 | 0.045360825 | |
Somersworth | 29 | 0.045133711 | |
Greenville | 30 | 0.044514546 | |
Amherst | 31 | 0.044327712 | |
Exeter | 32 | 0.04402275 | |
Milton Mills | 33 | 0.043726236 | |
Littleton | 34 | 0.042322097 | |
Alton | 35 | 0.041666667 | |
Claremont | 36 | 0.040541745 | |
Hillsborough | 37 | 0.040458237 | |
Newmarket | 38 | 0.039611857 | |
Raymond | 39 | 0.039266451 | |
Bristol | 40 | 0.039027511 | |
Center Ossipee | 41 | 0.038361846 | |
Troy | 42 | 0.038277512 | |
Peterborough | 43 | 0.037510955 | |
Meredith | 44 | 0.036614853 | |
Franklin | 45 | 0.034750733 | |
Lancaster | 46 | 0.034742707 | |
Jaffrey | 47 | 0.034373682 | |
New London | 48 | 0.034174553 | |
Suncook | 49 | 0.034096492 | |
Belmont | 50 | 0.033707865 | |
Bradford | 51 | 0.033666491 | |
Goffstown | 52 | 0.032910321 | |
Bennington | 53 | 0.032800673 | |
Wilton | 54 | 0.03255814 | |
Ashland | 55 | 0.031104199 | |
Sanbornville | 56 | 0.030543319 | |
New Hampton | 57 | 0.030236394 | |
North Woodstock | 58 | 0.029644269 | |
Charlestown | 59 | 0.029261804 | |
Milton | 60 | 0.028612303 | |
North Walpole | 61 | 0.028213166 | |
Bethlehem | 62 | 0.028194634 | |
Hinsdale | 63 | 0.027515047 | |
Wolfeboro | 64 | 0.026920181 | |
Newport | 65 | 0.026433761 | |
Farmington | 66 | 0.026014034 | |
Union | 67 | 0.025852585 | |
Pittsfield | 68 | 0.025846702 | |
Whitefield | 69 | 0.02455516 | |
Lisbon | 70 | 0.024122807 | |
Winchester | 71 | 0.02396088 | |
Groveton | 72 | 0.023842917 | |
Henniker | 73 | 0.023558083 | |
North Haverhill | 74 | 0.023380094 | |
Newfields | 75 | 0.023227384 | |
West Swanzey | 76 | 0.022566996 | |
Marlborough | 77 | 0.021635884 | |
Colebrook | 78 | 0.021613833 | |
Enfield | 79 | 0.021458181 | |
Canaan | 80 | 0.021343199 | |
Warner | 81 | 0.020454545 | |
Loudon | 82 | 0.020154374 | |
Plainfield | 83 | 0.019582245 | |
West Stewartstown | 84 | 0.016227181 | |
Walpole | 85 | 0.015940902 | |
Contoocook | 86 | 0.015499533 | |
Hancock | 87 | 0.014760148 | |
Center Sandwich | 88 | 0.00908059 |
There You Have It, New Hampshire
If you're measuring the locations in New Hampshire where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Antrim tops the list.
The city least likely to be on Ashley Madison? Center Sandwich. So there's still hope out there that some people don't cheat on their spouse.