The 10 Ohio Cities With The Most Ashley Madison Accounts
We analyzed the leaked Ashley Madison data to determine the cities in Ohio with the most accounts.
Do you know a potential cheater in Ohio? Odds are that if you live in one of the cities below, you do. At least, you probably know someone who created an account on Ashley Madison, or had an account set up in their name by a friend or colleague.
There were over 32 million accounts created on Ashley Madison, and the going consensus is that almost all of them were created by men. In Ohio alone, there were over 444,767 accounts created, total. That's a lot, considering that the entire population of the state is 9,200,000.
After analyzing 683 cities, this is the list of the cities with the highest number of per capita Ashley Madison accounts in the Buckeye State:
- Addyston
- Alexandria
- Stone Creek
- College Corner
- Owensville
- Hamersville
- Lakemore
- Washingtonville
- Berlin
- Ashley
Many of these are smaller cities in Ohio that have a high percentage of its residents with an account on Ashley Madison. Which means, in theory, they have a high number of people looking to discreetly hook up with a woman.
Read on below to see where your town ranked or skip to the end for a detailed chart.
How We Determined The Cheaters In Ohio
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat — Ashley Madison users.
We used the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, we believe the number of accounts to be a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Ohio. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest number of cheaters per capita to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Ohio.
Detailed List Of Cities With The Most Ashley Madison Accounts In Ohio
City | Rank | Number Of Accounts | Accounts Per Capita |
---|---|---|---|
Addyston | 1 | 0.6 | |
Alexandria | 2 | 0.368058743 | |
Stone Creek | 3 | 0.356463878 | |
College Corner | 4 | 0.310719132 | |
Owensville | 5 | 0.279869067 | |
Hamersville | 6 | 0.268047912 | |
Lakemore | 7 | 0.228869896 | |
Washingtonville | 8 | 0.1578125 | |
Berlin | 9 | 0.150943396 | |
Ashley | 10 | 0.138912489 | |
Metamora | 11 | 0.13535685 | |
Venedocia | 12 | 0.128801431 | |
Monroe | 13 | 0.124905755 | |
Eldorado | 14 | 0.120245399 | |
Union City | 15 | 0.114532482 | |
Cheshire | 16 | 0.111409396 | |
Dellroy | 17 | 0.107984791 | |
Newton Falls | 18 | 0.107916103 | |
Amesville | 19 | 0.107512953 | |
Fletcher | 20 | 0.106628242 | |
Cairo | 21 | 0.101293103 | |
Athens | 22 | 0.099344074 | |
Hollansburg | 23 | 0.088353414 | |
Polk | 24 | 0.084146341 | |
Buckeye Lake | 25 | 0.082027168 | |
Kent | 26 | 0.080988359 | |
Westlake | 27 | 0.076072596 | |
Chippewa Lake | 28 | 0.075749319 | |
Vanlue | 29 | 0.074523397 | |
Lakewood | 30 | 0.074479982 | |
Harrison | 31 | 0.073203883 | |
Kings Mills | 32 | 0.068709378 | |
Midvale | 33 | 0.067375887 | |
Otway | 34 | 0.066804764 | |
Aberdeen | 35 | 0.06626506 | |
Akron | 36 | 0.064572961 | |
Bowling Green | 37 | 0.064041016 | |
Austinburg | 38 | 0.063758389 | |
Grand River | 39 | 0.063394683 | |
Beachwood | 40 | 0.062922499 | |
Columbus | 41 | 0.062832215 | |
Mason | 42 | 0.062636116 | |
East Rochester | 43 | 0.062247373 | |
East Canton | 44 | 0.062109449 | |
Milford | 45 | 0.062046498 | |
Mentor | 46 | 0.061938698 | |
Ada | 47 | 0.061725803 | |
Jackson | 48 | 0.061538462 | |
Dublin | 49 | 0.060554459 | |
Franklin | 50 | 0.060502923 | |
Oxford | 51 | 0.060491493 | |
Independence | 52 | 0.060175227 | |
Cincinnati | 53 | 0.060028291 | |
Strasburg | 54 | 0.059851088 | |
North Canton | 55 | 0.059569629 | |
Andover | 56 | 0.059551208 | |
Cleveland | 57 | 0.059342181 | |
Toledo | 58 | 0.059134435 | |
Streetsboro | 59 | 0.05888967 | |
Cuyahoga Falls | 60 | 0.058851365 | |
Berea | 61 | 0.058480335 | |
Medina | 62 | 0.058186562 | |
Mineral Ridge | 63 | 0.058168943 | |
Sandusky | 64 | 0.058161963 | |
Brecksville | 65 | 0.058090024 | |
Tiffin | 66 | 0.057892689 | |
Sherrodsville | 67 | 0.057268722 | |
Fairfield | 68 | 0.056914615 | |
Wilmot | 69 | 0.056530214 | |
Brunswick | 70 | 0.056391569 | |
Manchester | 71 | 0.056175973 | |
Dayton | 72 | 0.056041828 | |
Solon | 73 | 0.05603792 | |
Portsmouth | 74 | 0.055842917 | |
Elyria | 75 | 0.05575002 | |
Avon | 76 | 0.055169665 | |
Strongsville | 77 | 0.054937006 | |
Pleasant Hill | 78 | 0.054556007 | |
Leavittsburg | 79 | 0.053979872 | |
North Fairfield | 80 | 0.053934571 | |
Rawson | 81 | 0.053754941 | |
Rittman | 82 | 0.053586264 | |
Canton | 83 | 0.053406887 | |
Willoughby | 84 | 0.053404061 | |
Wilkesville | 85 | 0.053333333 | |
Perrysburg | 86 | 0.053316077 | |
Findlay | 87 | 0.053261693 | |
Stow | 88 | 0.052952977 | |
Amherst | 89 | 0.052488924 | |
Rocky River | 90 | 0.052037686 | |
Fairborn | 91 | 0.051982566 | |
New Albany | 92 | 0.051917573 | |
Miamisburg | 93 | 0.051212396 | |
Trenton | 94 | 0.051181102 | |
Wilmington | 95 | 0.05115493 | |
Oregon | 96 | 0.051124468 | |
Amelia | 97 | 0.050768239 | |
Twinsburg | 98 | 0.050724242 | |
Springboro | 99 | 0.05039248 | |
North Olmsted | 100 | 0.050284336 | |
Euclid | 101 | 0.05026718 | |
Wooster | 102 | 0.050168082 | |
Batavia | 103 | 0.049520829 | |
Macedonia | 104 | 0.049497218 | |
Burton | 105 | 0.049294413 | |
Ashtabula | 106 | 0.049124323 | |
Grove City | 107 | 0.049118717 | |
Waynesfield | 108 | 0.049058756 | |
Peninsula | 109 | 0.048967835 | |
South Point | 110 | 0.048876746 | |
Vandalia | 111 | 0.04866068 | |
Cleves | 112 | 0.048643678 | |
Marietta | 113 | 0.048387854 | |
Loveland | 114 | 0.048261794 | |
Troy | 115 | 0.048171734 | |
Sheffield Lake | 116 | 0.048141043 | |
Youngstown | 117 | 0.048048629 | |
Niles | 118 | 0.047593391 | |
Lebanon | 119 | 0.047514725 | |
North Royalton | 120 | 0.047415035 | |
Maumee | 121 | 0.047271235 | |
Mount Orab | 122 | 0.047077922 | |
New Waterford | 123 | 0.046999277 | |
Gratis | 124 | 0.046875 | |
Lorain | 125 | 0.046831524 | |
Middletown | 126 | 0.046555857 | |
Delaware | 127 | 0.046540094 | |
Gates Mills | 128 | 0.046437659 | |
Hamilton | 129 | 0.046391121 | |
Van Buren | 130 | 0.046303818 | |
Nelsonville | 131 | 0.046120774 | |
Massillon | 132 | 0.046101277 | |
Steubenville | 133 | 0.045971881 | |
Lodi | 134 | 0.045912392 | |
Eastlake | 135 | 0.045903308 | |
Rossford | 136 | 0.045833333 | |
Olmsted Falls | 137 | 0.04567395 | |
The Plains | 138 | 0.045632334 | |
Madison | 139 | 0.045586809 | |
Lewistown | 140 | 0.045576408 | |
Zanesville | 141 | 0.045573854 | |
Broadview Heights | 142 | 0.045504865 | |
North Ridgeville | 143 | 0.045478989 | |
Seaman | 144 | 0.045395024 | |
Ashland | 145 | 0.045312438 | |
Maple Heights | 146 | 0.045305855 | |
Groveport | 147 | 0.045211751 | |
Newark | 148 | 0.045121369 | |
New Philadelphia | 149 | 0.045104142 | |
Jeffersonville | 150 | 0.044994944 | |
Piketon | 151 | 0.044876589 | |
Lima | 152 | 0.044874972 | |
Willard | 153 | 0.044844517 | |
Rogers | 154 | 0.044786564 | |
Rossburg | 155 | 0.044633369 | |
Bucyrus | 156 | 0.044569187 | |
Avon Lake | 157 | 0.044569067 | |
Girard | 158 | 0.044447874 | |
Aurora | 159 | 0.044435594 | |
Hamden | 160 | 0.044290657 | |
Hilliard | 161 | 0.044211189 | |
Alliance | 162 | 0.044169679 | |
Norwalk | 163 | 0.044123546 | |
Ravenna | 164 | 0.04411711 | |
Hudson | 165 | 0.044102476 | |
Mount Vernon | 166 | 0.04401694 | |
Custar | 167 | 0.043984476 | |
Maineville | 168 | 0.043981144 | |
Bay Village | 169 | 0.043902439 | |
Westerville | 170 | 0.043819219 | |
Jeromesville | 171 | 0.043754972 | |
South Lebanon | 172 | 0.043737575 | |
Marysville | 173 | 0.043694825 | |
Glenmont | 174 | 0.043617021 | |
New Lebanon | 175 | 0.043579314 | |
Wellington | 176 | 0.043495771 | |
Alvordton | 177 | 0.043348281 | |
Chillicothe | 178 | 0.04329992 | |
Lagrange | 179 | 0.043257919 | |
Fremont | 180 | 0.043244925 | |
Hiram | 181 | 0.043227666 | |
Lancaster | 182 | 0.043195381 | |
Painesville | 183 | 0.043181721 | |
Harpster | 184 | 0.042780749 | |
Eaton | 185 | 0.042645914 | |
Albany | 186 | 0.042621448 | |
Bettsville | 187 | 0.042488619 | |
Wickliffe | 188 | 0.042460042 | |
Mansfield | 189 | 0.042343075 | |
Reynoldsburg | 190 | 0.042338102 | |
Sylvania | 191 | 0.042329931 | |
Moscow | 192 | 0.042244224 | |
Piqua | 193 | 0.042188467 | |
West Salem | 194 | 0.042081227 | |
Canal Winchester | 195 | 0.04208113 | |
Garrettsville | 196 | 0.042080655 | |
Mogadore | 197 | 0.04202177 | |
Paulding | 198 | 0.041972921 | |
Holland | 199 | 0.041796225 | |
Dover | 200 | 0.041588995 | |
Wadsworth | 201 | 0.041549824 | |
Napoleon | 202 | 0.04151581 | |
Marion | 203 | 0.041297194 | |
Phillipsburg | 204 | 0.041292639 | |
Warren | 205 | 0.041253117 | |
Gallipolis | 206 | 0.041068649 | |
North Lewisburg | 207 | 0.040952381 | |
Geneva | 208 | 0.040873912 | |
Jefferson | 209 | 0.040683586 | |
Attica | 210 | 0.040606654 | |
Grafton | 211 | 0.040425128 | |
Chagrin Falls | 212 | 0.040318535 | |
Ironton | 213 | 0.04030352 | |
Lisbon | 214 | 0.040262172 | |
Sidney | 215 | 0.040213198 | |
Ottoville | 216 | 0.040169133 | |
Springfield | 217 | 0.040089761 | |
Bedford | 218 | 0.040087909 | |
Greenville | 219 | 0.040026961 | |
West Portsmouth | 220 | 0.03989575 | |
Chardon | 221 | 0.039892339 | |
Cambridge | 222 | 0.039855298 | |
Gambier | 223 | 0.03978907 | |
Pickerington | 224 | 0.039643241 | |
West Unity | 225 | 0.03959276 | |
Leesburg | 226 | 0.039520653 | |
Defiance | 227 | 0.039518192 | |
Lockbourne | 228 | 0.039418114 | |
Minford | 229 | 0.03941513 | |
Salem | 230 | 0.03940724 | |
Orrville | 231 | 0.039365823 | |
Payne | 232 | 0.039187913 | |
East Liverpool | 233 | 0.038921821 | |
Hillsboro | 234 | 0.03890923 | |
Port Clinton | 235 | 0.038850363 | |
Northfield | 236 | 0.038570187 | |
Bellefontaine | 237 | 0.038547486 | |
Powell | 238 | 0.038490029 | |
Harrod | 239 | 0.038412698 | |
Syracuse | 240 | 0.0382263 | |
Barberton | 241 | 0.038136102 | |
Genoa | 242 | 0.037839124 | |
Morrow | 243 | 0.037668724 | |
Greenfield | 244 | 0.037664783 | |
Cortland | 245 | 0.037634067 | |
Richfield | 246 | 0.037615846 | |
Bryan | 247 | 0.037570252 | |
Van Wert | 248 | 0.037551083 | |
Germantown | 249 | 0.0375251 | |
Wauseon | 250 | 0.037480991 | |
West Union | 251 | 0.037448622 | |
Republic | 252 | 0.037441498 | |
Clayton | 253 | 0.037428243 | |
Urbana | 254 | 0.037293554 | |
Vermilion | 255 | 0.037220492 | |
Pomeroy | 256 | 0.037208325 | |
Oberlin | 257 | 0.037145775 | |
Bethesda | 258 | 0.037097654 | |
Englewood | 259 | 0.037031048 | |
West Manchester | 260 | 0.036964981 | |
Hebron | 261 | 0.036942131 | |
Middleport | 262 | 0.036915505 | |
North Baltimore | 263 | 0.036795252 | |
Uniontown | 264 | 0.036778243 | |
Bethel | 265 | 0.036600121 | |
Gnadenhutten | 266 | 0.036572623 | |
Gettysburg | 267 | 0.03655914 | |
Northwood | 268 | 0.036500847 | |
Enon | 269 | 0.036386715 | |
Wakeman | 270 | 0.03637946 | |
Atwater | 271 | 0.036338225 | |
Waverly | 272 | 0.036336807 | |
Irondale | 273 | 0.036069652 | |
Conesville | 274 | 0.036061026 | |
Mechanicsburg | 275 | 0.03603402 | |
Oak Hill | 276 | 0.036004162 | |
Beach City | 277 | 0.0360036 | |
Bloomingburg | 278 | 0.035839775 | |
New Lexington | 279 | 0.035737492 | |
Xenia | 280 | 0.035702683 | |
Crown City | 281 | 0.035685646 | |
East Palestine | 282 | 0.035672219 | |
Mantua | 283 | 0.035591767 | |
Seville | 284 | 0.035502959 | |
Ridgeway | 285 | 0.035487959 | |
Canal Fulton | 286 | 0.035481801 | |
Windham | 287 | 0.035385073 | |
Waynesburg | 288 | 0.035377358 | |
Washington Court House | 289 | 0.035376691 | |
Christiansburg | 290 | 0.035343035 | |
Masury | 291 | 0.035318381 | |
Belpre | 292 | 0.035277178 | |
Mount Victory | 293 | 0.035245902 | |
Lakeview | 294 | 0.035072952 | |
Circleville | 295 | 0.035022552 | |
Milford Center | 296 | 0.034944671 | |
Senecaville | 297 | 0.034896401 | |
North Kingsville | 298 | 0.034653465 | |
Wellston | 299 | 0.034637877 | |
Chesterland | 300 | 0.034577752 | |
Huron | 301 | 0.034554313 | |
Conneaut | 302 | 0.034300792 | |
Walbridge | 303 | 0.034138772 | |
Russells Point | 304 | 0.034137728 | |
Spring Valley | 305 | 0.03413746 | |
Malvern | 306 | 0.034023669 | |
Brilliant | 307 | 0.033927057 | |
Cadiz | 308 | 0.033882353 | |
Sherwood | 309 | 0.033834586 | |
Sherwood | 310 | 0.033834586 | |
Hartville | 311 | 0.033721067 | |
Creston | 312 | 0.03358209 | |
East Sparta | 313 | 0.033557047 | |
London | 314 | 0.03355299 | |
Galion | 315 | 0.033545526 | |
Uhrichsville | 316 | 0.033517835 | |
Fayetteville | 317 | 0.033517835 | |
New Richmond | 318 | 0.033396345 | |
Clyde | 319 | 0.033381391 | |
Lucasville | 320 | 0.033212011 | |
Minerva | 321 | 0.033185324 | |
Winchester | 322 | 0.033165296 | |
Lyons | 323 | 0.033136966 | |
Camden | 324 | 0.033103168 | |
Elmore | 325 | 0.033018868 | |
Clinton | 326 | 0.032990422 | |
Mount Gilead | 327 | 0.032988921 | |
South Salem | 328 | 0.032948929 | |
Bellaire | 329 | 0.03291992 | |
Struthers | 330 | 0.032717738 | |
Logan | 331 | 0.032653925 | |
Barnesville | 332 | 0.032618175 | |
Williamsport | 333 | 0.032541322 | |
Bellevue | 334 | 0.032484478 | |
Neffs | 335 | 0.032258065 | |
Hubbard | 336 | 0.032218378 | |
Canfield | 337 | 0.032095595 | |
Tipp City | 338 | 0.032015641 | |
Pataskala | 339 | 0.031990725 | |
Mount Sterling | 340 | 0.031985142 | |
Rock Creek | 341 | 0.031830239 | |
Fayette | 342 | 0.03180212 | |
Dunkirk | 343 | 0.031707317 | |
Spencer | 344 | 0.031675749 | |
Heath | 345 | 0.031664615 | |
South Webster | 346 | 0.031604055 | |
New London | 347 | 0.031483928 | |
Kenton | 348 | 0.031483407 | |
Sabina | 349 | 0.031446541 | |
Marengo | 350 | 0.031430775 | |
Williamsburg | 351 | 0.031386463 | |
Fostoria | 352 | 0.031382251 | |
Risingsun | 353 | 0.031366692 | |
Campbell | 354 | 0.031360647 | |
Haskins | 355 | 0.031283711 | |
Waynesville | 356 | 0.031277056 | |
Edison | 357 | 0.030990174 | |
Tallmadge | 358 | 0.030951618 | |
Granville | 359 | 0.030851911 | |
Martins Ferry | 360 | 0.030826851 | |
Mendon | 361 | 0.030757098 | |
Shelby | 362 | 0.030716724 | |
Toronto | 363 | 0.030602048 | |
Plymouth | 364 | 0.030585602 | |
West Milton | 365 | 0.030543368 | |
Celina | 366 | 0.030532972 | |
Liberty Center | 367 | 0.030532044 | |
Bellbrook | 368 | 0.030457391 | |
Waldo | 369 | 0.030447193 | |
Chesapeake | 370 | 0.030438813 | |
Wheelersburg | 371 | 0.030399125 | |
Hanoverton | 372 | 0.030390738 | |
North Lawrence | 373 | 0.030383593 | |
Mineral City | 374 | 0.03038083 | |
Wellsville | 375 | 0.030345067 | |
Sardinia | 376 | 0.030339084 | |
Munroe Falls | 377 | 0.030277186 | |
Ashville | 378 | 0.030187835 | |
Farmersville | 379 | 0.03014862 | |
Russellville | 380 | 0.030105777 | |
Sebring | 381 | 0.030081088 | |
Luckey | 382 | 0.030079804 | |
Jackson Center | 383 | 0.030050083 | |
Brookville | 384 | 0.030045784 | |
Franklin Furnace | 385 | 0.029970452 | |
Curtice | 386 | 0.029968454 | |
New Concord | 387 | 0.029958391 | |
Oakwood | 388 | 0.029951691 | |
Columbiana | 389 | 0.029929175 | |
Rome | 390 | 0.029868115 | |
Flushing | 391 | 0.029850746 | |
Swanton | 392 | 0.029827981 | |
Killbuck | 393 | 0.029759093 | |
Montpelier | 394 | 0.029747226 | |
Orwell | 395 | 0.029726206 | |
Utica | 396 | 0.029714553 | |
Coshocton | 397 | 0.02968882 | |
Woodstock | 398 | 0.029673591 | |
New Carlisle | 399 | 0.029592329 | |
Beloit | 400 | 0.029589564 | |
Carey | 401 | 0.029456193 | |
Galena | 402 | 0.029411765 | |
Greenwich | 403 | 0.02937788 | |
Millbury | 404 | 0.029251045 | |
Lewisburg | 405 | 0.0291939 | |
Amsterdam | 406 | 0.029156328 | |
Perry | 407 | 0.029062299 | |
Blanchester | 408 | 0.029037001 | |
Commercial Point | 409 | 0.02892562 | |
Jenera | 410 | 0.028901734 | |
Lynchburg | 411 | 0.028897137 | |
Grand Rapids | 412 | 0.028801072 | |
New Bremen | 413 | 0.028792135 | |
Ripley | 414 | 0.028753994 | |
New Vienna | 415 | 0.028706518 | |
Tiltonsville | 416 | 0.028597786 | |
Ohio City | 417 | 0.028587136 | |
Glenford | 418 | 0.028555431 | |
Malinta | 419 | 0.028493894 | |
Martinsville | 420 | 0.028485757 | |
West Jefferson | 421 | 0.028300316 | |
Louisville | 422 | 0.028285714 | |
Carrollton | 423 | 0.028184643 | |
Racine | 424 | 0.028153153 | |
Bloomville | 425 | 0.028130672 | |
Wapakoneta | 426 | 0.028056112 | |
Cardington | 427 | 0.028026338 | |
Scio | 428 | 0.028017241 | |
New Holland | 429 | 0.028009535 | |
Bowerston | 430 | 0.027978339 | |
Brewster | 431 | 0.02797619 | |
Waterville | 432 | 0.027871005 | |
Corning | 433 | 0.027850762 | |
Bainbridge | 434 | 0.027844073 | |
Bainbridge | 435 | 0.027844073 | |
Seven Mile | 436 | 0.027816412 | |
Rushville | 437 | 0.027762657 | |
Middlefield | 438 | 0.027677745 | |
Peebles | 439 | 0.027593255 | |
Lithopolis | 440 | 0.027586207 | |
Junction City | 441 | 0.027570093 | |
Bolivar | 442 | 0.027555556 | |
Clarington | 443 | 0.027537372 | |
Delphos | 444 | 0.027469004 | |
La Rue | 445 | 0.027442371 | |
Weston | 446 | 0.027385892 | |
Jerusalem | 447 | 0.027348395 | |
Oak Harbor | 448 | 0.027332064 | |
Hamler | 449 | 0.027280477 | |
Columbus Grove | 450 | 0.027262401 | |
Coolville | 451 | 0.027187173 | |
Bradford | 452 | 0.027179487 | |
Plain City | 453 | 0.027158571 | |
Crestline | 454 | 0.02703168 | |
Dennison | 455 | 0.027027027 | |
Baltimore | 456 | 0.026896942 | |
Whitehouse | 457 | 0.026759167 | |
Magnolia | 458 | 0.026735982 | |
Ostrander | 459 | 0.026681805 | |
Smithfield | 460 | 0.026642984 | |
Negley | 461 | 0.026610644 | |
Beallsville | 462 | 0.0266061 | |
Midland | 463 | 0.026529108 | |
Anna | 464 | 0.026484751 | |
Edon | 465 | 0.026385224 | |
Burbank | 466 | 0.026373626 | |
Sunbury | 467 | 0.026346834 | |
Ney | 468 | 0.026336792 | |
Richmond | 469 | 0.026315789 | |
Adena | 470 | 0.026285047 | |
Pioneer | 471 | 0.026267281 | |
Bridgeport | 472 | 0.026263031 | |
Kingston | 473 | 0.026247476 | |
Somerville | 474 | 0.026117926 | |
New Paris | 475 | 0.026099291 | |
Woodville | 476 | 0.026062121 | |
Milan | 477 | 0.026061776 | |
Proctorville | 478 | 0.026050034 | |
Beaver | 479 | 0.026045777 | |
Byesville | 480 | 0.026024221 | |
Alger | 481 | 0.025981873 | |
Delta | 482 | 0.025975911 | |
Clarksville | 483 | 0.025887144 | |
Huntsville | 484 | 0.025862069 | |
Carroll | 485 | 0.025859966 | |
Navarre | 486 | 0.025800712 | |
Little Hocking | 487 | 0.025791325 | |
West Alexandria | 488 | 0.025657071 | |
Versailles | 489 | 0.02559727 | |
Laura | 490 | 0.025396825 | |
Hopedale | 491 | 0.025368249 | |
Homeworth | 492 | 0.0251606 | |
New Weston | 493 | 0.025157233 | |
Bradner | 494 | 0.025132275 | |
Arcadia | 495 | 0.025096525 | |
Ottawa | 496 | 0.025083264 | |
Hicksville | 497 | 0.025069638 | |
Millersport | 498 | 0.025061772 | |
Russia | 499 | 0.025016458 | |
Prospect | 500 | 0.024949427 | |
Thurston | 501 | 0.024896266 | |
Orient | 502 | 0.02486631 | |
South Vienna | 503 | 0.02486277 | |
Deshler | 504 | 0.024783635 | |
Caldwell | 505 | 0.024729521 | |
Thornville | 506 | 0.024722222 | |
Edgerton | 507 | 0.02470324 | |
Roseville | 508 | 0.024702121 | |
Berlin Heights | 509 | 0.024696198 | |
Danville | 510 | 0.024681836 | |
Upper Sandusky | 511 | 0.024665503 | |
Marshallville | 512 | 0.02461258 | |
Raymond | 513 | 0.024595924 | |
Centerburg | 514 | 0.024576553 | |
Bluffton | 515 | 0.024576429 | |
Archbold | 516 | 0.024544735 | |
Stryker | 517 | 0.024469821 | |
Willshire | 518 | 0.02446184 | |
Laurelville | 519 | 0.024458032 | |
Howard | 520 | 0.024445159 | |
Loudonville | 521 | 0.024440762 | |
South Charleston | 522 | 0.024436536 | |
Westfield Center | 523 | 0.024390244 | |
Woodsfield | 524 | 0.024201854 | |
Spencerville | 525 | 0.02408741 | |
Arcanum | 526 | 0.024083282 | |
Shadyside | 527 | 0.0240749 | |
Chesterhill | 528 | 0.023980815 | |
Millersburg | 529 | 0.023954583 | |
Monroeville | 530 | 0.023941606 | |
Tippecanoe | 531 | 0.023929471 | |
Powhatan Point | 532 | 0.023871303 | |
Yellow Springs | 533 | 0.02381993 | |
Leetonia | 534 | 0.02374169 | |
Amanda | 535 | 0.023684211 | |
Belmont | 536 | 0.023628049 | |
Gibsonburg | 537 | 0.023627861 | |
Butler | 538 | 0.023622047 | |
Richwood | 539 | 0.02359882 | |
Mount Cory | 540 | 0.023489933 | |
Pleasant Plain | 541 | 0.023478261 | |
Bremen | 542 | 0.023396226 | |
Tuscarawas | 543 | 0.023385301 | |
Dresden | 544 | 0.023375917 | |
Somerset | 545 | 0.023325197 | |
Arlington | 546 | 0.023159636 | |
Green Springs | 547 | 0.023094688 | |
Pemberville | 548 | 0.02303263 | |
South Solon | 549 | 0.023017903 | |
Helena | 550 | 0.022848439 | |
Bellville | 551 | 0.02284148 | |
Jewett | 552 | 0.022803488 | |
Smithville | 553 | 0.022785899 | |
Yorkshire | 554 | 0.02266289 | |
Lore City | 555 | 0.022624434 | |
Frazeysburg | 556 | 0.022588832 | |
Mount Pleasant | 557 | 0.022312373 | |
Mingo Junction | 558 | 0.022103148 | |
Frankfort | 559 | 0.022082019 | |
East Liberty | 560 | 0.022050717 | |
Vincent | 561 | 0.021887334 | |
Middle Point | 562 | 0.02188392 | |
Stoutsville | 563 | 0.021845574 | |
Castalia | 564 | 0.021762208 | |
Sugar Grove | 565 | 0.021760155 | |
Rudolph | 566 | 0.021653543 | |
West Liberty | 567 | 0.021612433 | |
Lowellville | 568 | 0.021465808 | |
Cecil | 569 | 0.021422451 | |
Terrace Park | 570 | 0.02141527 | |
Covington | 571 | 0.021396153 | |
Wayne | 572 | 0.021253406 | |
Mount Blanchard | 573 | 0.021159154 | |
Quaker City | 574 | 0.021088148 | |
New Madison | 575 | 0.021 | |
Pandora | 576 | 0.020844468 | |
Coldwater | 577 | 0.020837244 | |
North Bend | 578 | 0.020806242 | |
Philo | 579 | 0.020793951 | |
Ansonia | 580 | 0.020697168 | |
Glouster | 581 | 0.020603598 | |
Waterford | 582 | 0.020502901 | |
Rockford | 583 | 0.020471224 | |
Vinton | 584 | 0.020399667 | |
Shreve | 585 | 0.020392749 | |
West Mansfield | 586 | 0.020380435 | |
West Farmington | 587 | 0.020332717 | |
Apple Creek | 588 | 0.020282017 | |
Crooksville | 589 | 0.020271941 | |
Cumberland | 590 | 0.020209059 | |
Collins | 591 | 0.020208605 | |
Rutland | 592 | 0.02020202 | |
Grover Hill | 593 | 0.020140987 | |
Botkins | 594 | 0.020137525 | |
Tiro | 595 | 0.020044543 | |
Rayland | 596 | 0.019954203 | |
Belle Center | 597 | 0.019948282 | |
Sycamore | 598 | 0.019904459 | |
Salineville | 599 | 0.019814503 | |
Antwerp | 600 | 0.019773096 | |
Mcconnelsville | 601 | 0.019712307 | |
Dalton | 602 | 0.019705341 | |
Cygnet | 603 | 0.019575856 | |
Warsaw | 604 | 0.019449431 | |
Minster | 605 | 0.019419694 | |
New Bloomington | 606 | 0.019347037 | |
Clarksburg | 607 | 0.019323671 | |
Cedarville | 608 | 0.019291477 | |
Lindsey | 609 | 0.019252548 | |
Yorkville | 610 | 0.019169329 | |
Sardis | 611 | 0.018927445 | |
Pleasant City | 612 | 0.018761726 | |
West Lafayette | 613 | 0.018723629 | |
Convoy | 614 | 0.018599129 | |
New Washington | 615 | 0.018575851 | |
New Marshfield | 616 | 0.018502203 | |
Lowell | 617 | 0.018466479 | |
Stockport | 618 | 0.018451845 | |
Nevada | 619 | 0.018450185 | |
Radnor | 620 | 0.018276762 | |
Salesville | 621 | 0.018231541 | |
Adamsville | 622 | 0.018085106 | |
Shiloh | 623 | 0.01805675 | |
Dillonvale | 624 | 0.018030513 | |
Dillonvale | 625 | 0.018030513 | |
Vickery | 626 | 0.017988553 | |
Millfield | 627 | 0.017959184 | |
Leipsic | 628 | 0.017902813 | |
Berkey | 629 | 0.017821782 | |
Lower Salem | 630 | 0.017797553 | |
Malta | 631 | 0.017760618 | |
De Graff | 632 | 0.01774744 | |
Holmesville | 633 | 0.017734554 | |
Caledonia | 634 | 0.017671917 | |
Cloverdale | 635 | 0.017650025 | |
Sugarcreek | 636 | 0.017555482 | |
Forest | 637 | 0.017515924 | |
Kimbolton | 638 | 0.017478814 | |
Burgoon | 639 | 0.017391304 | |
Port Washington | 640 | 0.017264276 | |
Bloomingdale | 641 | 0.01686287 | |
Chauncey | 642 | 0.016713092 | |
Quincy | 643 | 0.016680567 | |
Bergholz | 644 | 0.016651249 | |
Sterling | 645 | 0.01662844 | |
Freeport | 646 | 0.016332591 | |
Fort Jennings | 647 | 0.016265673 | |
Portage | 648 | 0.016227181 | |
Ludlow Falls | 649 | 0.016071429 | |
Kalida | 650 | 0.016047297 | |
Perrysville | 651 | 0.01582517 | |
Rockbridge | 652 | 0.015821312 | |
Shawnee | 653 | 0.015748031 | |
Shawnee | 654 | 0.015748031 | |
Stewart | 655 | 0.015714286 | |
Fort Loramie | 656 | 0.015608741 | |
Pleasantville | 657 | 0.01531151 | |
