The 10 Texas Cities With The Most Ashley Madison Accounts
We analyzed the leaked Ashley Madison data to determine the cities in Texas with the most accounts.
Do you know a potential cheater in Texas? Odds are that if you live in one of the cities below, you do. At least, you probably know someone who created an account on Ashley Madison, or had an account set up in their name by a friend or colleague.
There were over 32 million accounts created on Ashley Madison, and the going consensus is that almost all of them were created by men. In Texas alone, there were over 991,120 accounts created, total. That's a lot, considering that the entire population of the state is 19,000,000.
After analyzing 926 cities, this is the list of the cities with the highest number of per capita Ashley Madison accounts in the Lone Star State:
- Fort Bliss
- Addison
- Fort Hood
- Daisetta
- Macdona
- Ackerly
- Whiteface
- Leona
- Leming
- Amherst
Many of these are smaller cities in Texas that have a high percentage of its residents with an account on Ashley Madison. Which means, in theory, they have a high number of people looking to discreetly hook up with a woman.
Read on below to see where your town ranked or skip to the end for a detailed chart.
How We Determined The Cheaters In Texas
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat — Ashley Madison users.
We used the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, we believe the number of accounts to be a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Texas. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest number of cheaters per capita to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Texas.
Detailed List Of Cities With The Most Ashley Madison Accounts In Texas
City | Rank | % Accounts |
---|---|---|
Fort Bliss | 1 | 180300% |
Addison | 2 | 1024500% |
Fort Hood | 3 | 2051100% |
Daisetta | 4 | 76800% |
Macdona | 5 | 45000% |
Ackerly | 6 | 48800% |
Whiteface | 7 | 53100% |
Leona | 8 | 49000% |
Leming | 9 | 91000% |
Amherst | 10 | 73700% |
Abbott | 11 | 90800% |
Webster | 12 | 1565800% |
Celina | 13 | 669600% |
South Padre Island | 14 | 213300% |
Killeen | 15 | 9788900% |
Mont Belvieu | 16 | 208300% |
College Station | 17 | 5488300% |
Irving | 18 | 16785600% |
San Marcos | 19 | 3674600% |
Kemah | 20 | 536700% |
Granger | 21 | 201500% |
Prairie View | 22 | 101600% |
Markham | 23 | 101300% |
Austin | 24 | 69837100% |
Grapevine | 25 | 3964900% |
Frisco | 26 | 9475400% |
Bowie | 27 | 782900% |
Nixon | 28 | 248900% |
Denison | 29 | 2335000% |
Denton | 30 | 9713400% |
Southlake | 31 | 2431900% |
Fate | 32 | 75300% |
Kennedale | 33 | 592500% |
Cushing | 34 | 189700% |
Copperas Cove | 35 | 2831800% |
Carrollton | 36 | 10320100% |
Beaumont | 37 | 9930200% |
Plano | 38 | 23517900% |
Hargill | 39 | 78300% |
Reklaw | 40 | 57300% |
Harker Heights | 41 | 2054100% |
Dallas | 42 | 94290800% |
Fort Worth | 43 | 61754400% |
Galveston | 44 | 3394800% |
Lewisville | 45 | 8812800% |
Stephenville | 46 | 1767800% |
Roanoke | 47 | 2217300% |
Paris | 48 | 2661600% |
Bedford | 49 | 4121100% |
North Richland Hills | 50 | 5144900% |
Arlington | 51 | 29257200% |
Cisco | 52 | 408600% |
Abilene | 53 | 9232200% |
Mckinney | 54 | 11335900% |
Lubbock | 55 | 18027700% |
League City | 56 | 5851900% |
Euless | 57 | 4864600% |
Keller | 58 | 7624400% |
Wilmer | 59 | 268800% |
Santa Fe | 60 | 1659000% |
Aubrey | 61 | 1765700% |
Seabrook | 62 | 1758600% |
Allen | 63 | 7792700% |
Spring | 64 | 26452300% |
Greenville | 65 | 2697600% |
Amarillo | 66 | 17224900% |
Houston | 67 | 213743400% |
Little Elm | 68 | 2708300% |
Richardson | 69 | 8233800% |
Agua Dulce | 70 | 92700% |
Agua Dulce | 71 | 92700% |
Lake Dallas | 72 | 894400% |
Sherman | 73 | 3510700% |
Odessa | 74 | 10801300% |
Midland | 75 | 10880600% |
San Antonio | 76 | 119392200% |
Rockwall | 77 | 4633700% |
Humble | 78 | 9844600% |
Tyler | 79 | 10956000% |
Round Rock | 80 | 10981800% |
Hurst | 81 | 3374200% |
Brownwood | 82 | 1883400% |
Decatur | 83 | 1273200% |
Van | 84 | 360900% |
Stafford | 85 | 2645200% |
Coppell | 86 | 3480500% |
Mcallen | 87 | 9489200% |
Conroe | 88 | 9488900% |
Waco | 89 | 10223900% |
Haltom City | 90 | 2304400% |
Burleson | 91 | 4972800% |
Longview | 92 | 8146100% |
San Ygnacio | 93 | 61900% |
Mansfield | 94 | 5013800% |
Taft | 95 | 470900% |
Texarkana | 96 | 4704900% |
Katy | 97 | 19818400% |
Matagorda | 98 | 44600% |
Temple | 99 | 5504400% |
Huntsville | 100 | 3230100% |
Lolita | 101 | 75000% |
Lake Jackson | 102 | 2490900% |
Deer Park | 103 | 2682200% |
Cedar Park | 104 | 5371400% |
Cresson | 105 | 134200% |
Flower Mound | 106 | 5703700% |
Nevada | 107 | 321400% |
Waxahachie | 108 | 3573800% |
Corpus Christi | 109 | 22741400% |
Mesquite | 110 | 10877200% |
Mesquite | 111 | 10877200% |
Shamrock | 112 | 215800% |
Arp | 113 | 299700% |
La Porte | 114 | 3032900% |
Baytown | 115 | 8093600% |
Woodway | 116 | 1854900% |
Wichita Falls | 117 | 7810900% |
San Angelo | 118 | 8098800% |
Azle | 119 | 2232400% |
Tomball | 120 | 5405700% |
Bogata | 121 | 184900% |
Texas City | 122 | 3316300% |
Converse | 123 | 2932400% |
Commerce | 124 | 628900% |
Weatherford | 125 | 5293600% |
Angleton | 126 | 2274200% |
El Paso | 127 | 56414900% |
The Colony | 128 | 3934000% |
Oakhurst | 129 | 55300% |
Annona | 130 | 65300% |
Cleburne | 131 | 3310700% |
Grand Prairie | 132 | 13259700% |
Dickinson | 133 | 2904300% |
Bacliff | 134 | 682500% |
Eastland | 135 | 447800% |
Josephine | 136 | 52500% |
Round Top | 137 | 88900% |
Port Aransas | 138 | 322700% |
Banquete | 139 | 89400% |
Alvin | 140 | 3650000% |
Hutto | 141 | 1769000% |
Placedo | 142 | 61300% |
Gainesville | 143 | 2114300% |
Lumberton | 144 | 1625200% |
Pasadena | 145 | 10614000% |
Universal City | 146 | 1645300% |
Winnie | 147 | 491200% |
Schertz | 148 | 2567700% |
Grandview | 149 | 516500% |
Bellevue | 150 | 87000% |
Odem | 151 | 397900% |
Pearland | 152 | 8982800% |
Springtown | 153 | 1420700% |
Portland | 154 | 1398400% |
New Braunfels | 155 | 6504400% |
Haslet | 156 | 1190600% |
Nederland | 157 | 1887000% |
Pampa | 158 | 1607300% |
Big Spring | 159 | 2157500% |
Levelland | 160 | 1275300% |
Crowley | 161 | 1786300% |
Justin | 162 | 1041200% |
Montgomery | 163 | 3287300% |
Point Comfort | 164 | 60100% |
Colleyville | 165 | 2159600% |
Venus | 166 | 593000% |
Joshua | 167 | 1367400% |
Carthage | 168 | 1162100% |
Argyle | 169 | 1486900% |
Dayton | 170 | 2100700% |
Liberty | 171 | 1063700% |
Rhome | 172 | 647600% |
Alvarado | 173 | 1559700% |
Cibolo | 174 | 2279300% |
Belton | 175 | 2623800% |
Pettus | 176 | 58500% |
Friendswood | 177 | 4121500% |
Douglassville | 178 | 86800% |
Borger | 179 | 1211700% |
Pleasanton | 180 | 1053300% |
Nolanville | 181 | 379100% |
Hull | 182 | 129800% |
Wylie | 183 | 3924000% |
Groves | 184 | 1322000% |
Marquez | 185 | 131100% |
Athens | 186 | 1738500% |
Leander | 187 | 4335200% |
Tilden | 188 | 53600% |
Mineral Wells | 189 | 1572500% |
Bryson | 190 | 64900% |
Kilgore | 191 | 2018000% |
Pflugerville | 192 | 5496800% |
Magnolia | 193 | 4329900% |
Marble Falls | 194 | 1434000% |
Rowlett | 195 | 4725200% |
Sulphur Springs | 196 | 1910900% |
Balch Springs | 197 | 1606500% |
Ingleside | 198 | 780000% |
Harlingen | 199 | 6070800% |
Cedar Hill | 200 | 3627700% |
Victoria | 201 | 6501500% |
Canyon | 202 | 1393200% |
Cooper | 203 | 247700% |
Danbury | 204 | 243200% |
Hillsboro | 205 | 842500% |
Desoto | 206 | 3859700% |
Sugar Land | 207 | 12537300% |
Devers | 208 | 68800% |
Three Rivers | 209 | 263300% |
Granbury | 210 | 3866700% |
Kyle | 211 | 3207000% |
Nacogdoches | 212 | 3640500% |
Pineland | 213 | 139500% |
Milford | 214 | 100100% |
Gordon | 215 | 86200% |
Crosby | 216 | 2139100% |
Seagoville | 217 | 1244000% |
Keene | 218 | 354000% |
Bridge City | 219 | 696400% |
Hewitt | 220 | 1181900% |
Forney | 221 | 2743300% |
Rio Vista | 222 | 188000% |
Lindsay | 223 | 108100% |
Lindsay | 224 | 108100% |
Melissa | 225 | 466000% |
Warren | 226 | 215400% |
Andrews | 227 | 1191200% |
Bryan | 228 | 6329400% |
Perryton | 229 | 801300% |
Midlothian | 230 | 2458800% |
Boyd | 231 | 482500% |
Prosper | 232 | 812200% |
Whitney | 233 | 764600% |
Cotulla | 234 | 318100% |
Aransas Pass | 235 | 953600% |
Eustace | 236 | 338100% |
Palestine | 237 | 2473000% |
Alpine | 238 | 580800% |
Ennis | 239 | 2066700% |
Gatesville | 240 | 1218400% |
Dilley | 241 | 251100% |
Dalhart | 242 | 729400% |
Bastrop | 243 | 1873400% |
New London | 244 | 56000% |
Red Oak | 245 | 2923400% |
Canton | 246 | 1025700% |
Kaufman | 247 | 1487800% |
Hutchins | 248 | 247700% |
Garland | 249 | 17943400% |
Falcon Heights | 250 | 54000% |
Corsicana | 251 | 2490000% |
Anna | 252 | 898900% |
Lufkin | 253 | 4856900% |
Mexia | 254 | 870900% |
Bardwell | 255 | 56800% |
Anthony | 256 | 333500% |
Royse City | 257 | 1717000% |
Duncanville | 258 | 3147800% |
Buckholts | 259 | 99300% |
Stinnett | 260 | 198800% |
Miami | 261 | 67100% |
Mabank | 262 | 1567200% |
Richmond | 263 | 7448400% |
Meridian | 264 | 197200% |
Rosebud | 265 | 200000% |
Wheeler | 266 | 177600% |
Clute | 267 | 1188800% |
Italy | 268 | 232800% |
Alvord | 269 | 263300% |
Rockport | 270 | 1439700% |
Snyder | 271 | 1119000% |
Edgewood | 272 | 316800% |
Ponder | 273 | 367500% |
Kingsville | 274 | 2135900% |
Emory | 275 | 483100% |
Marshall | 276 | 2635800% |
Port Neches | 277 | 1118100% |
Quinlan | 278 | 1132800% |
New Boston | 279 | 723900% |
Ector | 280 | 71200% |
Liberty Hill | 281 | 780800% |
Holland | 282 | 203900% |
Orange | 283 | 3729700% |
Onalaska | 284 | 400800% |
Liverpool | 285 | 99600% |
Highlands | 286 | 860900% |
Maypearl | 287 | 163800% |
Jacksboro | 288 | 417400% |
Freeport | 289 | 1275700% |
Cleveland | 290 | 2472600% |
Silsbee | 291 | 1347300% |
Beckville | 292 | 211300% |
Palmer | 293 | 384000% |
Ranger | 294 | 214000% |
Rosenberg | 295 | 2601700% |
Shepherd | 296 | 520400% |
Georgetown | 297 | 5634700% |
Elmendorf | 298 | 598900% |
Terrell | 299 | 2307800% |
Moore | 300 | 72700% |
Buda | 301 | 1906300% |
Monahans | 302 | 721000% |
Princeton | 303 | 1068000% |
Bellaire | 304 | 1632900% |
Kenedy | 305 | 358400% |
Sanger | 306 | 1087000% |
Snook | 307 | 81300% |
Sachse | 308 | 1723100% |
Collinsville | 309 | 254500% |
Manvel | 310 | 1068000% |
Kerrville | 311 | 3068700% |
Cumby | 312 | 210400% |
Iola | 313 | 181500% |
Vidor | 314 | 2115900% |
Celeste | 315 | 213300% |
Montague | 316 | 63200% |
Millsap | 317 | 248100% |
Blackwell | 318 | 55500% |
Bonham | 319 | 881500% |
Bridgeport | 320 | 888600% |
Willis | 321 | 2210100% |
Fairfield | 322 | 613500% |
Tye | 323 | 106400% |
Splendora | 324 | 881100% |
Itasca | 325 | 215700% |
Gladewater | 326 | 1030600% |
Matador | 327 | 58800% |
Ferris | 328 | 521300% |
Bay City | 329 | 1749300% |
Sealy | 330 | 1052300% |
Beeville | 331 | 1535700% |
Whitesboro | 332 | 723100% |
Lancaster | 333 | 2870900% |
Channelview | 334 | 2356800% |
Sweetwater | 335 | 1005200% |
Lampasas | 336 | 946300% |
White Oak | 337 | 578300% |
Hitchcock | 338 | 687000% |
Missouri City | 339 | 7823700% |
Crandall | 340 | 424000% |
Tatum | 341 | 337300% |
Childress | 342 | 454300% |
Booker | 343 | 133600% |
Waskom | 344 | 414600% |
Aledo | 345 | 1205100% |
Graham | 346 | 1099100% |
Encinal | 347 | 71400% |
Mount Pleasant | 348 | 2146100% |
Grand Saline | 349 | 515400% |
Seguin | 350 | 3492500% |
Nordheim | 351 | 50000% |
Deport | 352 | 80900% |
Woodville | 353 | 616700% |
La Marque | 354 | 1180900% |
Caddo Mills | 355 | 486000% |
Lefors | 356 | 53100% |
Chico | 357 | 279900% |
Fulshear | 358 | 422000% |
Paradise | 359 | 430900% |
Gilmer | 360 | 1610300% |
Port Arthur | 361 | 3959000% |
Pinehurst | 362 | 395100% |
Pinehurst | 363 | 395100% |
Glen Rose | 364 | 556200% |
Chandler | 365 | 762600% |
Brookshire | 366 | 629900% |
George West | 367 | 378700% |
Karnes City | 368 | 305700% |
Lytle | 369 | 537900% |
La Grange | 370 | 821500% |
Pottsboro | 371 | 621500% |
Canadian | 372 | 318400% |
Stockdale | 373 | 301600% |
Newark | 374 | 259000% |
Electra | 375 | 262100% |
Jewett | 376 | 208000% |
Gunter | 377 | 236500% |
Oakwood | 378 | 182600% |
Canyon Lake | 379 | 1317200% |
Wolfe City | 380 | 240400% |
Godley | 381 | 323500% |
Brownsboro | 382 | 303600% |
Colmesneil | 383 | 195100% |
Helotes | 384 | 2112200% |
Texline | 385 | 54600% |
Tom Bean | 386 | 106400% |
Pilot Point | 387 | 534800% |
Fresno | 388 | 1442700% |
Falls City | 389 | 180700% |
La Vernia | 390 | 941900% |
Bigfoot | 391 | 52500% |
Rockdale | 392 | 718100% |
Kosse | 393 | 84700% |
Brenham | 394 | 2151500% |
Troy | 395 | 342700% |
Kemp | 396 | 1058400% |
Poth | 397 | 191600% |
Waller | 398 | 869900% |
Dumas | 399 | 1294800% |
Overton | 400 | 441300% |
Hamilton | 401 | 388200% |
Barry | 402 | 112700% |
Driscoll | 403 | 71200% |
Hubbard | 404 | 184100% |
Boerne | 405 | 3390800% |
Burkburnett | 406 | 941600% |
Buffalo | 407 | 399400% |
Littlefield | 408 | 560500% |
Schulenburg | 409 | 429400% |
Daingerfield | 410 | 439500% |
Centerville | 411 | 262500% |
Hallsville | 412 | 733800% |
West Columbia | 413 | 577100% |
Ore City | 414 | 299300% |
Nash | 415 | 263300% |
Claude | 416 | 148600% |
Salado | 417 | 597700% |
Fort Stockton | 418 | 905200% |
Krum | 419 | 610700% |
Lindale | 420 | 1525400% |
Frankston | 421 | 450000% |
Plainview | 422 | 2080900% |
Rosharon | 423 | 1416800% |
Anson | 424 | 277500% |
Trenton | 425 | 189300% |
Boling | 426 | 190100% |
Henderson | 427 | 1977900% |
Alice | 428 | 2218100% |
Sadler | 429 | 119900% |
Port Lavaca | 430 | 1340500% |
Brady | 431 | 556900% |
Valley Mills | 432 | 307900% |
Howe | 433 | 354100% |
Sweeny | 434 | 570000% |
Bandera | 435 | 718000% |
Weslaco | 436 | 4371300% |
Dripping Springs | 437 | 1258100% |
Brazoria | 438 | 1033400% |
Lipan | 439 | 219600% |
Kempner | 440 | 679100% |
Terlingua | 441 | 52800% |
Carrizo Springs | 442 | 556200% |
Joaquin | 443 | 258000% |
New Deal | 444 | 62200% |
Kirbyville | 445 | 563000% |
Blue Ridge | 446 | 264400% |
Sanderson | 447 | 71700% |
Whitewright | 448 | 365000% |
Atlanta | 449 | 858100% |
Fruitvale | 450 | 128000% |
Brownfield | 451 | 790000% |
Coleman | 452 | 459200% |
Comanche | 453 | 578200% |
Powell | 454 | 53200% |
De Leon | 455 | 281900% |
Bullard | 456 | 807600% |
Dodd City | 457 | 88400% |
Marion | 458 | 489600% |
Burnet | 459 | 1004500% |
Jefferson | 460 | 632400% |
Sour Lake | 461 | 411500% |
Edinburg | 462 | 8146700% |
Covington | 463 | 126900% |
Wallis | 464 | 257200% |
Pittsburg | 465 | 981700% |
Honey Grove | 466 | 245000% |
Alba | 467 | 315500% |
Stowell | 468 | 57400% |
Damon | 469 | 178800% |
Memphis | 470 | 185300% |
Jacksonville | 471 | 1955300% |
Skidmore | 472 | 128000% |
Rankin | 473 | 73600% |
Milam | 474 | 70400% |
Von Ormy | 475 | 586100% |
Louise | 476 | 163900% |
Lavon | 477 | 263900% |
Uvalde | 478 | 1728500% |
Mauriceville | 479 | 135200% |
Manor | 480 | 1259600% |
New Summerfield | 481 | 87000% |
Ransom Canyon | 482 | 100200% |
Manchaca | 483 | 372000% |
Leonard | 484 | 327200% |
Rusk | 485 | 671000% |
Trinidad | 486 | 181800% |
Fritch | 487 | 412600% |
Streetman | 488 | 149600% |
Farmersville | 489 | 664000% |
Wimberley | 490 | 1068900% |
Colorado City | 491 | 446700% |
Columbus | 492 | 574200% |
West | 493 | 522700% |
Vernon | 494 | 1000900% |
Taylor | 495 | 1374200% |
Crowell | 496 | 104900% |
Floresville | 497 | 1504900% |
Horseshoe Bay | 498 | 439400% |
Mount Vernon | 499 | 508300% |
Jasper | 500 | 1207600% |
New Waverly | 501 | 390700% |
Rule | 502 | 62500% |
Anderson | 503 | 214000% |
Los Indios | 504 | 89000% |
Naples | 505 | 227500% |
Iowa Park | 506 | 809200% |
Hardin | 507 | 152000% |
Denver City | 508 | 514000% |
Rice | 509 | 179100% |
Bedias | 510 | 219100% |
Clyde | 511 | 637400% |
Trinity | 512 | 704100% |
Hungerford | 513 | 63400% |
Gardendale | 514 | 177300% |
South Houston | 515 | 1231200% |
Marlin | 516 | 482300% |
Elgin | 517 | 1621100% |
Fayetteville | 518 | 161500% |
Wills Point | 519 | 1114300% |
Lone Oak | 520 | 256100% |
Valley View | 521 | 371000% |
Van Alstyne | 522 | 594100% |
Quanah | 523 | 233100% |
Queen City | 524 | 300700% |
Robstown | 525 | 1676800% |
Dawson | 526 | 111700% |
Lockhart | 527 | 1260400% |
Teague | 528 | 447400% |
Archer City | 529 | 166100% |
Point | 530 | 257700% |
Kermit | 531 | 481900% |
Murchison | 532 | 231100% |
Buna | 533 | 667600% |
Whitehouse | 534 | 1111500% |
Runge | 535 | 106000% |
Laredo | 536 | 18174800% |
Blanco | 537 | 431500% |
Pearsall | 538 | 671600% |
Blooming Grove | 539 | 126800% |
Albany | 540 | 212600% |
Palo Pinto | 541 | 79200% |
Malakoff | 542 | 430600% |
Thrall | 543 | 127500% |
Orchard | 544 | 51700% |
Bulverde | 545 | 866400% |
Nome | 546 | 65600% |
Navasota | 547 | 996000% |
Carmine | 548 | 58800% |
Pecos | 549 | 740300% |
Riverside | 550 | 69200% |
Scurry | 551 | 360500% |
Del Rio | 552 | 3799300% |
Goodrich | 553 | 163300% |
Pharr | 554 | 4619900% |
Normangee | 555 | 279600% |
Bells | 556 | 252900% |
Trent | 557 | 56200% |
Mineola | 558 | 951400% |
Big Sandy | 559 | 402500% |
Dublin | 560 | 618400% |
Quitman | 561 | 558700% |
Troup | 562 | 583500% |
Hereford | 563 | 1518800% |
Wolfforth | 564 | 545600% |
Poteet | 565 | 769800% |
Nocona | 566 | 429500% |
Seminole | 567 | 974700% |
Kountze | 568 | 665900% |
Tenaha | 569 | 220900% |
Cuero | 570 | 770200% |
Giddings | 571 | 707600% |
Morton | 572 | 189500% |
Aspermont | 573 | 104100% |
Tolar | 574 | 208500% |
Cross Plains | 575 | 154700% |
Coldspring | 576 | 489600% |
Blum | 577 | 126100% |
Castroville | 578 | 630700% |
Mount Enterprise | 579 | 198300% |
De Kalb | 580 | 472900% |
Zavalla | 581 | 195200% |
Groesbeck | 582 | 473600% |
Nazareth | 583 | 61500% |
Ravenna | 584 | 101400% |
Blanket | 585 | 105300% |
Lamesa | 586 | 872200% |
La Villa | 587 | 178100% |
Center | 588 | 1025400% |
Breckenridge | 589 | 663000% |
Franklin | 590 | 346800% |
Madisonville | 591 | 588100% |
Smithville | 592 | 661200% |
Jarrell | 593 | 336100% |
Olmito | 594 | 372700% |
Lorena | 595 | 694300% |
Lone Star | 596 | 160900% |
Jourdanton | 597 | 447300% |
Santa Anna | 598 | 125200% |
Devine | 599 | 725600% |
Anahuac | 600 | 427800% |
Rising Star | 601 | 122100% |
Industry | 602 | 55500% |
Avinger | 603 | 192500% |
El Campo | 604 | 1367100% |
Knippa | 605 | 70700% |
Olney | 606 | 335600% |
Wharton | 607 | 1062900% |
Graford | 608 | 175400% |
Sonora | 609 | 377000% |
Hughes Springs | 610 | 380800% |
Hooks | 611 | 456000% |
Gonzales | 612 | 904900% |
Evant | 613 | 74900% |
Gustine | 614 | 75000% |
Port Isabel | 615 | 748200% |
Kingsland | 616 | 545600% |
Stamford | 617 | 271600% |
Natalia | 618 | 373900% |
Morgan | 619 | 121000% |
Milano | 620 | 117400% |
Crockett | 621 | 867800% |
China Spring | 622 | 439600% |
Moody | 623 | 398200% |
Muleshoe | 624 | 535300% |
Campbell | 625 | 218000% |
China | 626 | 133900% |
Mclean | 627 | 95700% |
Yantis | 628 | 253300% |
Utopia | 629 | 96200% |
Brownsville | 630 | 14458300% |
Refugio | 631 | 300300% |
Galena Park | 632 | 750900% |
Mathis | 633 | 715400% |
Thorndale | 634 | 236600% |
Perrin | 635 | 101300% |
Clifton | 636 | 531500% |
Hondo | 637 | 911000% |
Meadow | 638 | 74300% |
Bartlett | 639 | 168400% |
Throckmorton | 640 | 86500% |
Frost | 641 | 125900% |
Loraine | 642 | 67200% |
Winona | 643 | 264900% |
Haskell | 644 | 273100% |
Sandia | 645 | 274000% |
Avery | 646 | 135200% |
Riviera | 647 | 143200% |
Edna | 648 | 662300% |
Spur | 649 | 119800% |
Huntington | 650 | 604100% |
Yorktown | 651 | 304600% |
Caldwell | 652 | 878300% |
Sinton | 653 | 756600% |
Baird | 654 | 213600% |
Marfa | 655 | 197600% |
San Augustine | 656 | 484000% |
Bishop | 657 | 343200% |
Round Mountain | 658 | 48500% |
Sunnyvale | 659 | 445300% |
Somerset | 660 | 380600% |
Clarksville | 661 | 409900% |
Winnsboro | 662 | 807900% |
Abernathy | 663 | 272200% |
Cameron | 664 | 633900% |
Goliad | 665 | 418800% |
Lexington | 666 | 354400% |
Livingston | 667 | 3151900% |
Chilton | 668 | 126600% |
Tivoli | 669 | 61300% |
Wortham | 670 | 134900% |
Carlsbad | 671 | 81800% |
Gruver | 672 | 147900% |
Lott | 673 | 180800% |
Kingsbury | 674 | 160300% |
Canutillo | 675 | 946400% |
Mission | 676 | 10284100% |
Tulia | 677 | 399200% |
Chester | 678 | 70000% |
Hawkins | 679 | 568600% |
Iredell | 680 | 57900% |
Luling | 681 | 566000% |
Chillicothe | 682 | 79100% |
Rogers | 683 | 216600% |
Omaha | 684 | 225100% |
Carbon | 685 | 45900% |
Crawford | 686 | 242300% |
Early | 687 | 384400% |
Llano | 688 | 510200% |
Johnson City | 689 | 297000% |
Stanton | 690 | 326700% |
Savoy | 691 | 134100% |
Ballinger | 692 | 382200% |
Hico | 693 | 295400% |
White Deer | 694 | 101300% |
Driftwood | 695 | 257700% |
Charlotte | 696 | 148200% |
Elsa | 697 | 669500% |
Fredericksburg | 698 | 1816400% |
Seagraves | 699 | 220800% |
Slaton | 700 | 628600% |
La Joya | 701 | 369800% |
Florence | 702 | 327700% |
Alamo | 703 | 1979300% |
Como | 704 | 157500% |
Sunray | 705 | 174800% |
Woodsboro | 706 | 200400% |
Somerville | 707 | 325700% |
Walnut Springs | 708 | 98600% |
Los Fresnos | 709 | 1039100% |
Los Fresnos | 710 | 1039100% |
Thornton | 711 | 111900% |
Smyer | 712 | 64600% |
Rocksprings | 713 | 129500% |
Merkel | 714 | 418900% |
Coolidge | 715 | 95100% |
Kress | 716 | 103900% |
Needville | 717 | 814900% |
Seymour | 718 | 290800% |
Floydada | 719 | 308500% |
Bangs | 720 | 239700% |
Ingram | 721 | 418600% |
San Saba | 722 | 318400% |
Simonton | 723 | 91800% |
Lockney | 724 | 201200% |
Mercedes | 725 | 1981900% |
Wellington | 726 | 205700% |
Bellville | 727 | 771900% |
Bertram | 728 | 370600% |
Bovina | 729 | 168300% |
Panhandle | 730 | 256900% |
Anton | 731 | 133200% |
La Feria | 732 | 832000% |
Hamlin | 733 | 187300% |
Ladonia | 734 | 80400% |
Ralls | 735 | 183200% |
Evadale | 736 | 116300% |
Hearne | 737 | 542800% |
Plains | 738 | 157100% |
Grapeland | 739 | 398500% |
Newton | 740 | 339900% |
Penitas | 741 | 587200% |
Strawn | 742 | 77400% |
Roscoe | 743 | 145900% |
Groveton | 744 | 205200% |
Maud | 745 | 274200% |
Clarendon | 746 | 242400% |
Lometa | 747 | 114600% |
Shallowater | 748 | 445200% |
Detroit | 749 | 156500% |
Raymondville | 750 | 833800% |
Groom | 751 | 64600% |
Donna | 752 | 2366800% |
Hempstead | 753 | 888500% |
Oglesby | 754 | 83300% |
Buffalo Gap | 755 | 107000% |
Ivanhoe | 756 | 88400% |
Bremond | 757 | 153700% |
East Bernard | 758 | 406400% |
Munday | 759 | 126200% |
Mart | 760 | 248000% |
Gregory | 761 | 178700% |
Orange Grove | 762 | 437500% |
Kerens | 763 | 240100% |
Robert Lee | 764 | 136600% |
Linden | 765 | 326000% |
Gorman | 766 | 127800% |
Blossom | 767 | 232800% |
Riesel | 768 | 223400% |
Muenster | 769 | 247400% |
Mason | 770 | 295000% |
Palacios | 771 | 523600% |
Corrigan | 772 | 300000% |
Timpson | 773 | 262600% |
San Juan | 774 | 2755200% |
San Juan | 775 | 2755200% |
Elkhart | 776 | 398500% |
Alto | 777 | 288300% |
Pattison | 778 | 77400% |
Hale Center | 779 | 237100% |
Sterling City | 780 | 96800% |
Crystal City | 781 | 585900% |
Redwater | 782 | 78200% |
Mertzon | 783 | 117400% |
Post | 784 | 340500% |
Wink | 785 | 79100% |
Medina | 786 | 123800% |
Menard | 787 | 159000% |
Deweyville | 788 | 119400% |
Henrietta | 789 | 403100% |
Beasley | 790 | 149400% |
Hemphill | 791 | 444800% |
Friona | 792 | 421300% |
Freer | 793 | 276200% |
Stratford | 794 | 191100% |
Hawley | 795 | 247400% |
Clint | 796 | 464600% |
Tuscola | 797 | 309000% |
Idalou | 798 | 278900% |
Midway | 799 | 122800% |
Rotan | 800 | 149600% |
Bloomburg | 801 | 103200% |
Tioga | 802 | 118800% |
Earth | 803 | 98300% |
San Benito | 804 | 3439200% |
Fabens | 805 | 687900% |
Lovelady | 806 | 192900% |
Spearman | 807 | 307700% |
Ganado | 808 | 287000% |
Martindale | 809 | 214000% |
Broaddus | 810 | 115200% |
Premont | 811 | 251700% |
Goldthwaite | 812 | 273200% |
Farwell | 813 | 179000% |
Winters | 814 | 265000% |
Iraan | 815 | 116600% |
Lorenzo | 816 | 117600% |
Camp Wood | 817 | 101800% |
Ozona | 818 | 317000% |
Sabinal | 819 | 172100% |
Van Horn | 820 | 193800% |
Diboll | 821 | 625100% |
Eldorado | 822 | 242800% |
Eagle Pass | 823 | 4374100% |
Paducah | 824 | 119900% |
