There are a number of party hot spots in Virginia.
For example, Arlington, Virginia has been called one of the biggest party towns in the nation. And you can see why. It has many college kids, a very young population, and frankly, there’s a huge bar scene.
But is it the best city to score in? The purpose of this post is to use Saturday Night Science and data to determine which places are the easiest you could go in Virginia if you wanted to hook up with someone.
After analyzing 109 of the state’s most populous areas (over 10,000 people), we came up with this list as the ten easiest places to get laid in the state of Virginia.
Don’t freak out.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Easiest Places To Get Laid In Virginia
You might be thinking, “Alexandria?!” Why haven’t I gone there before?
Well if you live in Alexandria, you’re probably already aware of the pure excitement level, based on the criteria we list below. And if you’re not already regularly hooking up there. Well, then there’s nothing we can do about that.
Read on below to see how we crunched the numbers and see how the places in Virginia near you fared. We’ve got the complete list of the most populous cities below so you know where to go and where to avoid on your next road trip.
The hardest place to get lucky in Virginia, according to science? That would be New Baltimore. More on that later.
For more Virginia reading, check out:
The 10 Easiest Places To Get Laid In Virginia For 2024
/10
Get Laid Score: 79.5
Rank Last Year: 1 (No Change)
Population: 157,594
Bars: 227
Colleges: 1
More on Alexandria: Data | Crime | Cost Of Living | Real Estate
/10
Get Laid Score: 72.7
Rank Last Year: 2 (No Change)
Population: 235,845
Bars: 97
Colleges: 2
More on Arlington: Data | Cost Of Living | Real Estate
/10
Get Laid Score: 68.9
Rank Last Year: 3 (No Change)
Population: 28,258
Bars: 7
Colleges: 2
More on Fredericksburg: Data | Crime | Cost Of Living | Real Estate
/10
Get Laid Score: 67.5
Rank Last Year: 4 (No Change)
Population: 227,171
Bars: 14
Colleges: 6
More on Richmond: Data | Crime | Cost Of Living | Real Estate
/10
Get Laid Score: 65.2
Rank Last Year: 6 (Up 1)
Population: 16,379
Bars: 6
Colleges: 1
More on Radford: Data | Crime | Cost Of Living | Real Estate
/10
Get Laid Score: 65.1
Rank Last Year: 5 (Down 1)
Population: 15,486
Bars: 6
Colleges: 1
More on Williamsburg: Data | Crime | Cost Of Living | Real Estate
/10
Get Laid Score: 64.6
Rank Last Year: 7 (No Change)
Population: 24,242
Bars: 9
Colleges: 3
More on Fairfax: Data | Cost Of Living | Real Estate
/10
Get Laid Score: 62.6
Rank Last Year: 8 (No Change)
Population: 33,261
Bars: 4
Colleges: 1
More on Petersburg: Data | Crime | Cost Of Living | Real Estate
/10
Get Laid Score: 61.7
Rank Last Year: 9 (No Change)
Population: 79,166
Bars: 6
Colleges: 6
More on Lynchburg: Data | Crime | Cost Of Living | Real Estate
/10
Get Laid Score: 60.7
Rank Last Year: 11 (Up 1)
Population: 99,213
Bars: 11
Colleges: 4
More on Roanoke: Data | Crime | Cost Of Living | Real Estate
Methodology: How we crunched the numbers for getting laid in the Old Dominion
We know we are answering a bar topic with this one, but that’s exactly why we use Saturday Night Science.
To rank the chances where you’re most likely to get laid in Virginia, we had to determine what criteria help people hook up. It isn’t a stretch to assume that people will get frisky with plenty of young singles, areas where people aren’t married and have kids, and areas with lots of adult things to do.
With that in mind, we used the most recent 2018-2022 American Community Survey Census data produced for the state of Virginia. And we paired it up with data from OpenStreetMap contributors, ODbL 1.0 and colleges from IPEDS.
Can’t really get any better data than that.
We paid particular attention to:
- Population density
- % of population that’s female (More females than males)
- % of unmarried people in each city
- % of households with kids in each city
- Colleges per capita
- Bars per capita
We then gave each city a “Chance To Get Laid Score.”
The higher the score, the better the city is for getting lucky. We also limited our results to cities with over 10,000 people. For Virginia, that meant a total of 109 cities.
This article is based on facts and is meant as infotainment. We updated this article for 2024, and it’s our tenth time ranking the easiest cities to get laid in Virginia.
There You Have It – The Best Cities for Getting Some in Virginia for 2024
If you’re looking at cities in Virginia where it’s easy to get laid because the population is young, single and ready to party, this is an accurate list.
The best cities to get laid in Virginia are Alexandria, Arlington, Fredericksburg, Richmond, Radford, Williamsburg, Fairfax, Petersburg, Lynchburg, and Roanoke.
Who ever said science is a bore?
If you’re also curious enough, here are the hardest places to get laid in Virginia, according to science:
- New Baltimore
- Poquoson
- Gainesville
For more Virginia reading, check out:
Detailed List Of The Best Cities For Getting Laid In Virginia For 2024
Rank | City | Population | Median Income | Bars |
---|---|---|---|---|
1 | Alexandria, VA | 157,594 | $113,179 | 227 |
2 | Arlington, VA | 235,845 | $137,387 | 97 |
3 | Fredericksburg, VA | 28,258 | $83,445 | 7 |
4 | Richmond, VA | 227,171 | $59,606 | 14 |
5 | Radford, VA | 16,379 | $51,039 | 6 |
6 | Williamsburg, VA | 15,486 | $66,815 | 6 |
7 | Fairfax, VA | 24,242 | $128,708 | 9 |
8 | Petersburg, VA | 33,261 | $46,930 | 4 |
9 | Lynchburg, VA | 79,166 | $56,243 | 6 |
10 | Roanoke, VA | 99,213 | $51,523 | 11 |
11 | Harrisonburg, VA | 51,784 | $56,050 | 4 |
12 | Martinsville, VA | 13,539 | $39,127 | 4 |
13 | Winchester, VA | 28,103 | $62,495 | 10 |
14 | Kingstowne, VA | 18,228 | $143,577 | 8 |
15 | Huntington, VA | 13,913 | $96,382 | 6 |
16 | Staunton, VA | 25,581 | $59,731 | 5 |
17 | Norfolk, VA | 236,973 | $60,998 | 13 |
18 | Hampton, VA | 137,217 | $64,430 | 8 |
19 | Fair Oaks, VA | 35,130 | $118,819 | 5 |
20 | Newport News, VA | 185,118 | $63,355 | 6 |
21 | Reston, VA | 62,339 | $135,503 | 16 |
22 | Hybla Valley, VA | 18,104 | $65,843 | 5 |
23 | Merrifield, VA | 19,923 | $134,022 | 6 |
24 | Springfield, VA | 31,022 | $117,598 | 6 |
25 | Bailey’s Crossroads, VA | 24,785 | $78,286 | 5 |
26 | Salem, VA | 25,372 | $68,402 | 5 |
27 | Lake Barcroft, VA | 10,591 | $140,391 | 5 |
28 | Franconia, VA | 17,906 | $143,322 | 6 |
29 | West Falls Church, VA | 31,121 | $126,737 | 5 |
30 | Virginia Beach, VA | 457,900 | $87,544 | 9 |
31 | Groveton, VA | 14,619 | $104,848 | 7 |
32 | Lansdowne, VA | 12,840 | $160,127 | 4 |
33 | Culpeper, VA | 20,105 | $86,940 | 4 |
34 | Mcnair, VA | 22,187 | $115,696 | 9 |
35 | Lake Ridge, VA | 44,720 | $116,917 | 4 |
36 | Lincolnia, VA | 19,812 | $116,122 | 5 |
37 | Idylwood, VA | 17,788 | $112,677 | 5 |
38 | Mount Vernon, VA | 13,299 | $160,096 | 4 |
39 | Falls Church, VA | 14,576 | $164,536 | 6 |
40 | George Mason, VA | 10,017 | $146,985 | 7 |
41 | Warrenton, VA | 10,111 | $83,737 | 7 |
42 | Cascades, VA | 12,542 | $160,707 | 4 |
43 | Kings Park West, VA | 13,254 | $162,176 | 8 |
44 | Chester, VA | 23,068 | $87,242 | 4 |
45 | West Springfield, VA | 23,372 | $154,497 | 5 |
46 | Lorton, VA | 22,049 | $131,581 | 4 |
47 | Burke Centre, VA | 17,926 | $156,421 | 4 |
48 | Hollins, VA | 16,386 | $71,530 | 5 |
49 | Centreville, VA | 72,680 | $136,679 | 5 |
50 | Laurel, VA | 18,480 | $67,988 | 4 |
51 | Newington, VA | 13,560 | $160,243 | 4 |
52 | Ashburn, VA | 45,479 | $147,192 | 8 |
53 | Portsmouth, VA | 97,384 | $57,154 | 12 |
54 | Sugarland Run, VA | 12,818 | $141,680 | 4 |
55 | Herndon, VA | 24,456 | $133,403 | 7 |
56 | Colonial Heights, VA | 18,158 | $72,216 | 4 |
57 | Gloucester Point, VA | 11,016 | $73,356 | 4 |
58 | Stone Ridge, VA | 16,049 | $185,586 | 4 |
59 | Vienna, VA | 16,401 | $215,556 | 6 |
60 | Cave Spring, VA | 26,013 | $83,538 | 5 |
61 | Tuckahoe, VA | 48,049 | $89,920 | 4 |
62 | Sudley, VA | 19,289 | $87,628 | 4 |
63 | Cherry Hill, VA | 22,505 | $114,140 | 4 |
64 | Lakeside, VA | 12,124 | $64,912 | 4 |
65 | Highland Springs, VA | 14,881 | $54,270 | 5 |
66 | Fort Hunt, VA | 16,009 | $209,135 | 5 |
67 | Manassas Park, VA | 17,123 | $91,673 | 5 |
68 | Forest, VA | 11,559 | $78,327 | 4 |
69 | Bristol, VA | 17,036 | $45,250 | 7 |
70 | Chesapeake, VA | 249,377 | $92,703 | 10 |
71 | Sterling, VA | 31,058 | $117,699 | 4 |
72 | Brandermill, VA | 14,285 | $107,061 | 4 |
73 | Lowes Island, VA | 11,265 | $204,596 | 6 |
74 | Meadowbrook, VA | 20,047 | $77,321 | 4 |
75 | Bon Air, VA | 17,452 | $95,881 | 5 |
76 | Lake Monticello, VA | 10,834 | $98,848 | 4 |
77 | East Highland Park, VA | 16,499 | $70,395 | 4 |
78 | Hopewell, VA | 23,046 | $50,661 | 5 |
79 | Glen Allen, VA | 16,246 | $88,206 | 4 |
80 | Mclean, VA | 49,587 | $250,001 | 13 |
81 | Broadlands, VA | 14,582 | $231,854 | 6 |
82 | Yorkshire, VA | 10,563 | $95,543 | 4 |
83 | Manchester, VA | 11,929 | $70,841 | 7 |
84 | Timberlake, VA | 12,999 | $69,823 | 4 |
85 | Franklin Farm, VA | 18,903 | $209,442 | 6 |
86 | Chantilly, VA | 23,107 | $137,722 | 4 |
87 | Wolf Trap, VA | 15,712 | $246,563 | 4 |
88 | Newington Forest, VA | 12,647 | $137,128 | 4 |
89 | Wakefield, VA | 11,621 | $194,615 | 4 |
90 | Waynesboro, VA | 22,341 | $52,519 | 5 |
91 | Short Pump, VA | 28,400 | $130,899 | 8 |
92 | Montclair, VA | 22,083 | $140,625 | 4 |
93 | Leesburg, VA | 48,465 | $132,298 | 8 |
94 | Madison Heights, VA | 10,694 | $59,570 | 4 |
95 | Dranesville, VA | 12,154 | $206,344 | 4 |
96 | Fairfax Station, VA | 12,277 | $211,000 | 4 |
97 | Wyndham, VA | 12,110 | $225,038 | 4 |
98 | South Riding, VA | 33,358 | $183,056 | 4 |
99 | Christiansburg, VA | 22,947 | $71,468 | 5 |
100 | Great Falls, VA | 14,968 | $250,001 | 8 |
Born and raised in Alexandria. It’s all changed all yuppies everyone is married or with kids and unless ur rocking 6 figures a year, women don’t even notice you. I can tell you Alexandria is a terrible place for 1 night stands. I’m not a bad looking guy and when I leave Alexandria I have no problem getting a look or two in my direction but in Alexandria women don’t even look ur way unless ur in suit and tie with a nice car and money. Growing up here 20 _30 years ago alot easier. I’m 40 and it sucks now. Only rich people and a townhouse a half a home that went for 50 thousand growing up years ago now cost 500 thousand. U won’t find a townhouse for under 450 Thousand. And most women are taking.
Where’s Charlottesville, Va on this list?