Most African American cities in Georgia research summary. We used Saturday Night Science to analyze Georgia’s most recent Census data to determine the blackest cities in Georgia based on the percentage of Black residents. Here are the results of our analysis:
-
The city with the largest African American population in Georgia is Union City based on the most recent Census data.
-
Union City is 88.0% Black.
-
The least African American city in Georgia is Bremen.
-
Bremen is 3.62% Black.
-
Georgia is 31.1% Black.
-
Georgia is the 3rd blackest state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
The Black community is one of the fastest-growing communities in America this decade.
Roughly 42 million people identifying as Black or African American live in the United States, making up 12% of the total population. According to the most recent American Community Survey, the Black population in Georgia is 3,334,095 – at 31.1% of the total population of Georgia.
The percentage growth of Blacks in America is the third largest percentage change for any race according to the Census’s race and ethnicity definition. Most scholars and historians agree that increasing diversity in America is a good thing.
We agree.
But how has the increase in the black population impacted Georgia? Which cities and towns in Georgia have seen the greatest increase in its Black population?
We broke down the most recent census data to determine the cities in Georgia with the largest African American population in 2024:
Most African American Places In Georgia
What’s the blackest city in Georgia? The city with the largest Black population in Georgia for 2024 is Union City. See if Union City ranked as one of the most african american places in America.
And if you already knew these places were Black, check out the best places to live in Georgia or the most diverse places in Georgia.
The 10 Blackest Cities In Georgia For 2024
1. Union City
/10
Population: 26,869
% African American: 88.0%
# Of African American Residents: 23,646
Percent Change Since 2010: 63.23%
More on Union City: Data | Cost Of Living
2. Stone Mountain
/10
Population: 6,638
% African American: 85.36%
# Of African American Residents: 5,666
Percent Change Since 2010: 29.33%
More on Stone Mountain: Data | Cost Of Living
3. Riverdale
/10
Population: 14,933
% African American: 83.31%
# Of African American Residents: 12,441
Percent Change Since 2010: 10.88%
More on Riverdale: Data | Cost Of Living
4. College Park
/10
Population: 14,113
% African American: 82.13%
# Of African American Residents: 11,591
Percent Change Since 2010: 3.61%
More on College Park: Data | Cost Of Living
5. East Point
/10
Population: 38,113
% African American: 75.76%
# Of African American Residents: 28,874
Percent Change Since 2010: 16.71%
More on East Point: Data | Cost Of Living
6. Lovejoy
/10
Population: 10,429
% African American: 75.64%
# Of African American Residents: 7,889
Percent Change Since 2010: 93.17%
More on Lovejoy: Data | Cost Of Living
7. Blakely
/10
Population: 5,299
% African American: 75.5%
# Of African American Residents: 4,001
Percent Change Since 2010: 19.47%
More on Blakely: Data
8. Albany
/10
Population: 68,926
% African American: 75.12%
# Of African American Residents: 51,777
Percent Change Since 2010: -5.43%
More on Albany: Data | Cost Of Living
9. Fairburn
/10
Population: 16,469
% African American: 73.58%
# Of African American Residents: 12,118
Percent Change Since 2010: 44.64%
More on Fairburn: Data | Cost Of Living
10. Mcdonough
/10
Population: 29,134
% African American: 72.23%
# Of African American Residents: 21,044
Percent Change Since 2010: 88.45%
More on Mcdonough: Data | Cost Of Living
Methodology: How We Determined The Cities In Georgia With The Largest Black Population For 2024
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across Georgia.
That leads us to the Census’s most recently available data, the 2018-2022 American Community Survey data from the US Census.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest was the number of people who identified as Black or African American.
We limited our analysis to non-CDPs with a population greater than 5,000 people in Georgia. That left us with 120 cities.
We then calculated the percentage of residents that are Black or African American. The percentages ranked from 88.0% to 3.6%.
Finally, we ranked each city based on the percentage of the Black population, with a higher score being more Black than a lower score. Union City took the distinction of being the most Black, while Bremen was the least African American city.
We updated this article for 2024. This is our tenth time ranking the cities in Georgia with the largest African American population.
Read on for more information on how the cities in Georgia ranked by population of African American residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Black Populations Across Georgia
If you’re looking for a breakdown of African American populations across Georgia according to the most recent data, this is an accurate list.
The blackest cities in Georgia are Union City, Stone Mountain, Riverdale, College Park, East Point, Lovejoy, Blakely, Albany, Fairburn, and McDonough.
If you’re curious enough, here are the least African American places in Georgia:
- Bremen
- Dahlonega
- Fort Oglethorpe
For more Georgia reading, check out:
African American Population By City In Georgia
Rank | City | Population | African American Population | % African American |
---|---|---|---|---|
1 | Union City | 26,869 | 23,646 | 88.0% |
2 | Stone Mountain | 6,638 | 5,666 | 85.36% |
3 | Riverdale | 14,933 | 12,441 | 83.31% |
4 | College Park | 14,113 | 11,591 | 82.13% |
5 | East Point | 38,113 | 28,874 | 75.76% |
6 | Lovejoy | 10,429 | 7,889 | 75.64% |
7 | Blakely | 5,299 | 4,001 | 75.5% |
8 | Albany | 68,926 | 51,777 | 75.12% |
9 | Fairburn | 16,469 | 12,118 | 73.58% |
10 | Mcdonough | 29,134 | 21,044 | 72.23% |
11 | Clarkston | 14,553 | 10,169 | 69.88% |
12 | Fort Valley | 8,821 | 6,160 | 69.83% |
13 | Cordele | 10,210 | 7,119 | 69.73% |
14 | Waynesboro | 5,720 | 3,909 | 68.34% |
15 | Thomson | 6,839 | 4,671 | 68.3% |
16 | Camilla | 5,163 | 3,493 | 67.65% |
17 | Dublin | 15,985 | 10,560 | 66.06% |
18 | Stockbridge | 28,858 | 18,878 | 65.42% |
19 | Austell | 8,109 | 5,103 | 62.93% |
20 | Conyers | 17,415 | 10,952 | 62.89% |
21 | Douglasville | 35,252 | 22,043 | 62.53% |
22 | Brunswick | 15,243 | 9,329 | 61.2% |
23 | Sylvester | 5,622 | 3,377 | 60.07% |
24 | Americus | 16,020 | 9,617 | 60.03% |
25 | Eatonton | 6,369 | 3,631 | 57.01% |
26 | Swainsboro | 7,542 | 4,294 | 56.93% |
27 | Sandersville | 5,727 | 3,248 | 56.71% |
28 | Hampton | 8,244 | 4,666 | 56.6% |
29 | Augusta-Richmond County Consolidated Government (Balance) | 201,615 | 112,265 | 55.68% |
30 | Bainbridge | 14,234 | 7,908 | 55.56% |
31 | Valdosta | 55,266 | 30,647 | 55.45% |
32 | Thomasville | 18,744 | 10,378 | 55.37% |
33 | Waycross | 13,856 | 7,607 | 54.9% |
34 | Forest Park | 19,619 | 10,647 | 54.27% |
35 | Fitzgerald | 8,972 | 4,851 | 54.07% |
36 | Monroe | 15,036 | 8,022 | 53.35% |
37 | Lagrange | 31,173 | 16,324 | 52.37% |
38 | Griffin | 23,485 | 12,245 | 52.14% |
39 | Savannah | 147,583 | 76,365 | 51.74% |
40 | Douglas | 11,694 | 6,028 | 51.55% |
41 | Powder Springs | 16,930 | 8,473 | 50.05% |
42 | Covington | 14,190 | 6,967 | 49.1% |
43 | Barnesville | 6,200 | 2,972 | 47.94% |
44 | Atlanta | 494,838 | 233,169 | 47.12% |
45 | Moultrie | 14,533 | 6,805 | 46.82% |
46 | Cairo | 10,091 | 4,705 | 46.63% |
47 | Columbus | 204,572 | 93,648 | 45.78% |
48 | Hinesville | 34,732 | 15,894 | 45.76% |
49 | Adel | 5,571 | 2,490 | 44.7% |
50 | Villa Rica | 17,354 | 7,650 | 44.08% |
51 | Milledgeville | 17,021 | 7,488 | 43.99% |
52 | Locust Grove | 9,367 | 4,022 | 42.94% |
53 | Statesboro | 33,185 | 14,097 | 42.48% |
54 | Centerville | 8,220 | 3,444 | 41.9% |
55 | Garden City | 10,352 | 4,284 | 41.38% |
56 | Warner Robins | 80,374 | 32,357 | 40.26% |
57 | Snellville | 20,895 | 8,189 | 39.19% |
58 | Thomaston | 9,720 | 3,795 | 39.04% |
59 | Vidalia | 10,732 | 4,150 | 38.67% |
60 | Fayetteville | 19,010 | 7,299 | 38.4% |
61 | Carrollton | 26,622 | 9,724 | 36.53% |
62 | Loganville | 14,287 | 5,181 | 36.26% |
63 | Morrow | 6,563 | 2,327 | 35.46% |
64 | Newnan | 42,689 | 14,777 | 34.62% |
65 | Hapeville | 6,566 | 2,236 | 34.05% |
66 | Lawrenceville | 30,465 | 10,319 | 33.87% |
67 | Tifton | 17,059 | 5,697 | 33.4% |
68 | Smyrna | 55,863 | 18,218 | 32.61% |
69 | Grovetown | 16,049 | 5,126 | 31.94% |
70 | Tyrone | 7,710 | 2,391 | 31.01% |
71 | Perry | 21,279 | 6,530 | 30.69% |
72 | Marietta | 61,387 | 18,757 | 30.56% |
73 | Dallas | 14,126 | 4,284 | 30.33% |
74 | Pooler | 26,264 | 7,827 | 29.8% |
75 | Jesup | 9,820 | 2,642 | 26.9% |
76 | Athens-Clarke County Unified Government (Balance) | 126,672 | 33,448 | 26.41% |
77 | Norcross | 17,530 | 4,441 | 25.33% |
78 | Rome | 37,621 | 9,196 | 24.44% |
79 | Duluth | 31,742 | 7,433 | 23.42% |
80 | Cedartown | 10,166 | 2,354 | 23.16% |
81 | Acworth | 22,318 | 5,018 | 22.48% |
82 | Eastman | 5,635 | 1,220 | 21.65% |
83 | Kingsland | 18,563 | 3,994 | 21.52% |
84 | Kennesaw | 33,360 | 6,870 | 20.59% |
85 | Sandy Springs | 107,221 | 22,036 | 20.55% |
86 | Winder | 18,414 | 3,751 | 20.37% |
87 | Toccoa | 9,055 | 1,734 | 19.15% |
88 | Chamblee | 29,980 | 5,457 | 18.2% |
89 | Cusseta-Chattahoochee County Unified Government | 9,402 | 1,514 | 16.1% |
90 | Commerce | 7,391 | 1,148 | 15.53% |
91 | Gainesville | 42,780 | 6,532 | 15.27% |
92 | Jefferson | 13,496 | 2,012 | 14.91% |
93 | Lilburn | 14,741 | 2,188 | 14.84% |
94 | Decatur | 24,421 | 3,532 | 14.46% |
95 | Sugar Hill | 24,947 | 3,573 | 14.32% |
96 | Richmond Hill | 16,703 | 2,350 | 14.07% |
97 | St. Marys | 18,507 | 2,497 | 13.49% |
98 | Cartersville | 23,103 | 3,036 | 13.14% |
99 | Milton | 41,029 | 5,342 | 13.02% |
100 | Canton | 33,499 | 4,233 | 12.64% |
Greetings! I don’t see the city of Macon-Bibb County on list.