There’s no denying it: there are plenty of places in New Jersey that are downright beautiful and full of excitement.
Unfortunately, not all towns and cities in Garden State are so lucky.
Just like in all U.S. States, there are definitely some boring places within New Jersey’s’ borders. You know the places where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.
Like Roseland, for instance. In our latest analysis, we found that this city was the most boring city in all of Oklahoma according to Saturday Night Science. But don’t feel bad if you’re a resident of Roseland. There are plenty of other boring, lackluster places in New Jersey as well.
Here they are. Try not to jump out of your seat with excitement.
The 10 Most Boring Places In New Jersey
Don’t freak out, in fact, believe it not, a boring city is actually one a lot of people would like to call home.
Before you get all upset if your city’s name is on the list, rest assured that we didn’t use personal opinion when it comes to what classifies a city or town as “boring” or “exciting”. We crunched actual numbers to figure out which towns are statistically more boring.
Showing this data to you is the kind of thing that a real estate agent knows, but would never share.
For more New Jersey reading, check out:
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Most Boring Places In New Jersey For 2023
/10
Average Age: 46.1
% Married: 34.0%
More on Roseland: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 50.1
% Married: 34.0%
More on Mountainside: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 46.3
% Married: 37.0%
More on Little Silver: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 47.6
% Married: 28.0%
More on Franklin Lakes: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 45.5
% Married: 25.0%
More on Watchung: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 43.5
% Married: 29.0%
More on Ringwood: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 41.9
% Married: 32.0%
More on Oakland: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 46.5
% Married: 31.0%
More on North Caldwell: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 48.2
% Married: 27.0%
More on Linwood: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 43.9
% Married: 32.0%
More on North Haledon: Data | Crime | Cost Of Living | Real Estate
Methodology: How we determined the boring cities in the Garden State
You would present the following case to your friends if you were argueing with them at a bar about the most boring place to live in New Jersey. And that’s why we call it Saturday Night Science.
Because our data speaks more truth than feelings.
To figure out how boring a place is, we factored in things we generally think make people exciting, and then we figure out which cities have the least number of those exciting people.
We used the U.S. American Community Census data to gather the information presented here. HSome of the things people tend to think of as making a city’s population boring include:
- % of Population Over 25 (higher is more boring)
- % of Married Household (higher is more boring)
- Average Age (higher is more boring)
- % of Households With Kids (higher is more boring)
- Population density (lower is more boring)
Then, our algorithm generates a ranking for each place in these categories. After crunching the numbers, all of the cities ranked from most boring to most exciting.
For this ranking, we used every New Jersey city with at least 5,000 residents. This keeps us from prejudicing our rankings by including very small pockets of retired people.
Grab your rocker and hold on.
We updated this article for 2023, and it’s our tenth time ranking the most boring cities in New Jersey.
There You Have It – Now That You’re Asleep
On a ranking like this, there are usually no winners, but since New Jersey isn’t necessarily the most boring state in the United States, the cities on this ranking can at least take solace that there are, in fact, more boring cities in the country.
If you’re also curious enough, here are the most exciting places in New Jersey, according to science:
- New Brunswick
- Trenton
- East Orange
For more New Jersey reading, check out:
- Best Places To Live In New Jersey
- Cheapest Places To Live In New Jersey
- Most Dangerous Cities In New Jersey
- Richest Cities In New Jersey
- Safest Places In New Jersey
- Worst Places To Live In New Jersey
- Most Expensive Places To Live In New Jersey
Detailed List Of The Most Boring Cities In New Jersey For 2023
Rank | City | Population | Average Age | % Married | % Kids |
---|---|---|---|---|---|
1 | Roseland, NJ | 6,221 | 46.1 | 34.0% | 32.4% |
2 | Mountainside, NJ | 6,991 | 50.1 | 34.0% | 37.2% |
3 | Little Silver, NJ | 6,104 | 46.3 | 37.0% | 36.8% |
4 | Franklin Lakes, NJ | 11,007 | 47.6 | 28.0% | 37.2% |
5 | Watchung, NJ | 6,417 | 45.5 | 25.0% | 30.8% |
6 | Ringwood, NJ | 11,692 | 43.5 | 29.0% | 31.2% |
7 | Oakland, NJ | 12,734 | 41.9 | 32.0% | 40.9% |
8 | North Caldwell, NJ | 6,625 | 46.5 | 31.0% | 36.3% |
9 | Linwood, NJ | 6,952 | 48.2 | 27.0% | 30.9% |
10 | North Haledon, NJ | 8,801 | 43.9 | 32.0% | 31.5% |
11 | Oceanport, NJ | 6,119 | 51.8 | 43.0% | 26.0% |
12 | Hammonton, NJ | 14,732 | 46.2 | 23.0% | 28.1% |
13 | Totowa, NJ | 10,975 | 43.9 | 30.0% | 35.1% |
14 | Hopatcong, NJ | 14,411 | 41.5 | 31.0% | 29.6% |
15 | Tinton Falls, NJ | 19,180 | 47.4 | 28.0% | 23.5% |
16 | Wanaque, NJ | 11,217 | 47.3 | 24.0% | 25.2% |
17 | Emerson, NJ | 7,281 | 47.5 | 27.0% | 30.1% |
18 | South Plainfield, NJ | 24,273 | 41.8 | 26.0% | 35.9% |
19 | Bernardsville, NJ | 7,888 | 40.5 | 29.0% | 43.0% |
20 | Spotswood, NJ | 8,136 | 44.5 | 31.0% | 28.6% |
21 | Middlesex, NJ | 14,525 | 44.7 | 25.0% | 32.9% |
22 | Englewood Cliffs, NJ | 5,347 | 49.0 | 11.0% | 36.8% |
23 | Lincoln Park, NJ | 10,884 | 46.8 | 21.0% | 24.9% |
24 | Morris Plains, NJ | 6,104 | 43.5 | 27.0% | 25.9% |
25 | Point Pleasant, NJ | 19,024 | 44.8 | 37.0% | 29.3% |
26 | Allendale, NJ | 6,817 | 45.7 | 20.0% | 48.6% |
27 | Northfield, NJ | 8,432 | 44.2 | 26.0% | 32.8% |
28 | Union Beach, NJ | 5,751 | 43.8 | 26.0% | 29.4% |
29 | Rumson, NJ | 7,285 | 43.1 | 27.0% | 44.4% |
30 | Old Tappan, NJ | 5,863 | 45.2 | 18.0% | 45.1% |
31 | Millville, NJ | 27,523 | 44.2 | 28.0% | 25.8% |
32 | Woodcliff Lake, NJ | 6,096 | 45.0 | 19.0% | 39.1% |
33 | Paramus, NJ | 26,582 | 49.0 | 16.0% | 31.6% |
34 | Newton, NJ | 8,370 | 44.4 | 25.0% | 25.6% |
35 | Kinnelon, NJ | 9,986 | 41.8 | 30.0% | 33.9% |
36 | Mount Arlington, NJ | 5,863 | 44.8 | 26.0% | 25.6% |
37 | Brigantine, NJ | 7,784 | 57.6 | 17.0% | 13.7% |
38 | Upper Saddle River, NJ | 8,313 | 42.1 | 23.0% | 52.3% |
39 | Park Ridge, NJ | 9,098 | 47.8 | 26.0% | 29.8% |
40 | Pitman, NJ | 8,805 | 43.4 | 31.0% | 28.0% |
41 | New Providence, NJ | 13,595 | 43.6 | 24.0% | 40.2% |
42 | Barrington, NJ | 7,022 | 45.5 | 31.0% | 18.2% |
43 | Montvale, NJ | 8,413 | 43.4 | 22.0% | 31.0% |
44 | Manasquan, NJ | 5,921 | 47.5 | 39.0% | 26.3% |
45 | Bloomingdale, NJ | 7,726 | 44.1 | 28.0% | 25.6% |
46 | Carlstadt, NJ | 6,341 | 43.4 | 24.0% | 23.8% |
47 | Butler, NJ | 8,045 | 43.9 | 25.0% | 23.6% |
48 | Beachwood, NJ | 10,933 | 42.1 | 32.0% | 30.6% |
49 | Norwood, NJ | 5,657 | 48.1 | 14.0% | 32.1% |
50 | Hawthorne, NJ | 19,456 | 41.8 | 28.0% | 27.7% |
51 | Clayton, NJ | 8,801 | 39.9 | 24.0% | 31.6% |
52 | Oradell, NJ | 8,208 | 44.6 | 20.0% | 39.4% |
53 | Fair Haven, NJ | 6,221 | 40.5 | 29.0% | 46.1% |
54 | South Amboy, NJ | 9,336 | 41.0 | 29.0% | 27.0% |
55 | Rockaway, NJ | 6,589 | 42.1 | 26.0% | 29.9% |
56 | Raritan, NJ | 8,301 | 43.2 | 23.0% | 23.9% |
57 | Hillsdale, NJ | 10,125 | 42.2 | 25.0% | 34.5% |
58 | Midland Park, NJ | 7,022 | 42.9 | 31.0% | 24.9% |
59 | Ramsey, NJ | 14,739 | 41.5 | 21.0% | 39.4% |
60 | Fanwood, NJ | 7,723 | 43.6 | 23.0% | 34.3% |
61 | Somerdale, NJ | 5,524 | 39.9 | 22.0% | 31.1% |
62 | Waldwick, NJ | 10,068 | 39.8 | 30.0% | 38.2% |
63 | Absecon, NJ | 9,086 | 37.6 | 26.0% | 29.4% |
64 | Vineland, NJ | 60,796 | 38.6 | 24.0% | 34.1% |
65 | Pompton Lakes, NJ | 11,052 | 39.1 | 29.0% | 33.0% |
66 | Bellmawr, NJ | 11,677 | 41.7 | 21.0% | 30.2% |
67 | Wildwood, NJ | 5,164 | 47.6 | 17.0% | 23.8% |
68 | Cresskill, NJ | 9,105 | 45.0 | 12.0% | 40.6% |
69 | Somers Point, NJ | 10,482 | 44.3 | 20.0% | 23.3% |
70 | Berlin, NJ | 7,489 | 40.4 | 21.0% | 33.2% |
71 | Boonton, NJ | 8,781 | 40.3 | 27.0% | 31.8% |
72 | Belmar, NJ | 5,877 | 45.3 | 20.0% | 14.8% |
73 | Haddonfield, NJ | 12,456 | 39.4 | 26.0% | 49.7% |
74 | Clementon, NJ | 5,312 | 36.8 | 26.0% | 26.3% |
75 | Hasbrouck Heights, NJ | 12,080 | 43.4 | 20.0% | 36.5% |
76 | North Arlington, NJ | 16,352 | 40.4 | 21.0% | 29.0% |
77 | Matawan, NJ | 9,546 | 38.0 | 20.0% | 32.1% |
78 | Tenafly, NJ | 15,299 | 42.2 | 10.0% | 53.0% |
79 | Metuchen, NJ | 14,958 | 39.4 | 24.0% | 38.9% |
80 | Westwood, NJ | 11,241 | 41.8 | 21.0% | 32.0% |
81 | Maywood, NJ | 10,040 | 44.7 | 17.0% | 28.3% |
82 | Westfield, NJ | 30,839 | 40.4 | 22.0% | 42.5% |
83 | Ridgefield, NJ | 11,465 | 41.2 | 8.0% | 33.5% |
84 | Manville, NJ | 10,892 | 42.1 | 24.0% | 26.8% |
85 | Kenilworth, NJ | 8,345 | 37.0 | 26.0% | 37.9% |
86 | Chatham, NJ | 9,199 | 38.4 | 22.0% | 47.9% |
87 | Florham Park, NJ | 12,790 | 41.7 | 22.0% | 27.9% |
88 | Closter, NJ | 8,555 | 40.4 | 9.0% | 46.2% |
89 | Sayreville, NJ | 45,136 | 39.1 | 14.0% | 32.7% |
90 | Ridgewood, NJ | 26,043 | 40.7 | 18.0% | 44.2% |
91 | Secaucus, NJ | 21,470 | 39.0 | 12.0% | 27.3% |
92 | Summit, NJ | 22,555 | 40.5 | 13.0% | 41.5% |
93 | Leonia, NJ | 9,273 | 45.4 | 7.0% | 34.6% |
94 | Stratford, NJ | 6,962 | 39.6 | 21.0% | 28.8% |
95 | Keyport, NJ | 7,188 | 46.5 | 17.0% | 22.9% |
96 | Haddon Heights, NJ | 7,484 | 39.1 | 29.0% | 27.1% |
97 | River Edge, NJ | 12,022 | 40.3 | 19.0% | 38.5% |
98 | Haledon, NJ | 8,945 | 39.5 | 12.0% | 38.4% |
99 | Phillipsburg, NJ | 15,206 | 41.2 | 22.0% | 27.6% |
100 | Keansburg, NJ | 9,761 | 44.3 | 20.0% | 26.5% |
My goodness–what an education…in what, I’m not quite sure! I started reading this w/ inquisitiveness (how boring!!); but…I must admit I couldn’t help but laugh out loud as I continued reading. Whoever wrote these “ratings and views” etc. is not only talented and insightful, but hilariously funny and creative. I have a brother (the “genius” of my family) who is currently working at Harvard. He and I–growing up–shared a wacky sense of humor, etc. Your input is so true. But please don’t put down old folks (and no, I’m not that old yet)! Folks of all ages REALLY do matter…from infancy to the elderly! Thank you.
If it has a string, it must be totally silicone coated.
Nothing about New Jersey is boring