Do you know a potential cheater in New York? Odds are that if you live in one of the cities below, you do. You probably know someone who created an account on Ashley Madison or had an account set up in their name by a friend or colleague.
Over 32 million accounts were created on Ashley Madison, and the consensus is that almost all of them were created by men. In New York alone, there were over 654,453 accounts created, total. That’s a lot, considering that the entire population of the state is about 9,336,495.
After analyzing 819 cities, we used Saturday Night Science to find the cities with the highest number of per capita Ashley Madison accounts in the Empire State.
Table Of Contents: Top Ten | Methodology | Table | Summary
The 10 Cities In New York With The Most Ashley Madison Accounts
- Fort Drum
- Alexander
- Lakeville
- Silver Springs
- Locust Valley
- Schenectady
- Celoron
- Barker
- Coxsackie
- Shenorock
Many of these are smaller cities in New York with a high percentage of residents with an account on Ashley Madison. Cities with Air Force, Naval, and other military bases typically had a high number of Ashley Madison accounts per capita.
Read on below to see where your town ranked or skip to the end for a detailed chart.
For more New York reading, check out:
Methodology: How We Determined The Potential Cheaters In Empire State
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat from the Ashley Madison data breach.
We used Saturday Night Science and the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, the number of accounts is a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in New York. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest to lowest. The place with the most cheaters per capita “earned” the title of cheating central of New York.
Ashey Madison Accounts By City In New York
Rank | City | Population | Accounts | Accounts Per Capita |
---|---|---|---|---|
1 | Fort Drum, NY | 2,867 | 1,161 | 0.405 |
2 | Alexander, NY | 1,640 | 616 | 0.376 |
3 | Lakeville, NY | 786 | 173 | 0.22 |
4 | Silver Springs, NY | 1,369 | 271 | 0.198 |
5 | Locust Valley, NY | 6,072 | 1,038 | 0.171 |
6 | Schenectady, NY | 133,079 | 22,558 | 0.17 |
7 | Celoron, NY | 590 | 98 | 0.166 |
8 | Barker, NY | 1,965 | 317 | 0.161 |
9 | Coxsackie, NY | 2,955 | 461 | 0.156 |
10 | Shenorock, NY | 594 | 90 | 0.152 |
11 | New York, NY | 1,220,436 | 184,891 | 0.151 |
12 | Akron, NY | 8,276 | 1,246 | 0.151 |
13 | Old Forge, NY | 1,361 | 193 | 0.142 |
14 | Albany, NY | 108,875 | 14,945 | 0.137 |
15 | Holtsville, NY | 12,030 | 1,640 | 0.136 |
16 | Alfred, NY | 655 | 86 | 0.131 |
17 | Keuka Park, NY | 820 | 105 | 0.128 |
18 | Evans Mills, NY | 3,206 | 383 | 0.119 |
19 | Islandia, NY | 2,667 | 310 | 0.116 |
20 | Fleischmanns, NY | 765 | 84 | 0.11 |
21 | Staatsburg, NY | 3,379 | 348 | 0.103 |
22 | Melville, NY | 18,428 | 1,894 | 0.103 |
23 | Attica, NY | 5,024 | 515 | 0.103 |
24 | Lincolndale, NY | 595 | 59 | 0.099 |
25 | Hauppauge, NY | 14,999 | 1,473 | 0.098 |
26 | Watertown, NY | 36,160 | 3,528 | 0.098 |
27 | Perrysburg, NY | 1,056 | 103 | 0.098 |
28 | Sagaponack, NY | 567 | 55 | 0.097 |
29 | Mill Neck, NY | 609 | 59 | 0.097 |
30 | Central Bridge, NY | 785 | 74 | 0.094 |
31 | Floral Park, NY | 25,022 | 2,320 | 0.093 |
32 | Angola, NY | 8,348 | 767 | 0.092 |
33 | Westhampton Beach, NY | 3,007 | 276 | 0.092 |
34 | Port Jefferson, NY | 7,921 | 722 | 0.091 |
35 | Calcium, NY | 1,340 | 121 | 0.09 |
36 | Chadwicks, NY | 805 | 72 | 0.089 |
37 | West Point, NY | 4,503 | 399 | 0.089 |
38 | Garden City, NY | 24,839 | 2,169 | 0.087 |
39 | Bohemia, NY | 9,356 | 798 | 0.085 |
40 | Buffalo, NY | 416,797 | 35,335 | 0.085 |
41 | Saratoga Springs, NY | 29,758 | 2,497 | 0.084 |
42 | Plattsburgh, NY | 24,359 | 2,027 | 0.083 |
43 | Newburgh, NY | 42,413 | 3,512 | 0.083 |
44 | Franklin Square, NY | 20,788 | 1,714 | 0.082 |
45 | Portville, NY | 2,483 | 204 | 0.082 |
46 | White Plains, NY | 59,869 | 4,912 | 0.082 |
47 | Arcade, NY | 4,463 | 365 | 0.082 |
48 | Niagara Falls, NY | 50,137 | 4,087 | 0.082 |
49 | Greenvale, NY | 1,283 | 104 | 0.081 |
50 | Hunter, NY | 772 | 62 | 0.08 |
51 | Long Beach, NY | 29,905 | 2,400 | 0.08 |
52 | Accord, NY | 2,879 | 231 | 0.08 |
53 | Alden, NY | 9,396 | 747 | 0.08 |
54 | Farmingdale, NY | 27,845 | 2,211 | 0.079 |
55 | Glasco, NY | 609 | 48 | 0.079 |
56 | Springville, NY | 6,474 | 509 | 0.079 |
57 | Otisville, NY | 2,227 | 175 | 0.079 |
58 | Fishkill, NY | 12,215 | 959 | 0.079 |
59 | Old Westbury, NY | 3,254 | 250 | 0.077 |
60 | Babylon, NY | 12,983 | 995 | 0.077 |
61 | Batavia, NY | 17,176 | 1,310 | 0.076 |
62 | Nedrow, NY | 1,890 | 144 | 0.076 |
63 | Moriches, NY | 2,780 | 211 | 0.076 |
64 | Lodi, NY | 852 | 64 | 0.075 |
65 | Madison, NY | 1,191 | 89 | 0.075 |
66 | Woodbury, NY | 8,301 | 618 | 0.074 |
67 | Woodbury, NY | 8,301 | 618 | 0.074 |
68 | Tonawanda, NY | 35,414 | 2,630 | 0.074 |
69 | Tonawanda, NY | 35,414 | 2,630 | 0.074 |
70 | Caroga Lake, NY | 878 | 65 | 0.074 |
71 | Glens Falls, NY | 12,364 | 915 | 0.074 |
72 | Niverville, NY | 995 | 73 | 0.073 |
73 | Olean, NY | 14,511 | 1,057 | 0.073 |
74 | Stamford, NY | 1,982 | 144 | 0.073 |
75 | Elmsford, NY | 6,748 | 489 | 0.072 |
76 | Kingston, NY | 27,225 | 1,966 | 0.072 |
77 | Syracuse, NY | 159,036 | 11,430 | 0.072 |
78 | Smithtown, NY | 30,670 | 2,173 | 0.071 |
79 | Middletown, NY | 48,158 | 3,403 | 0.071 |
80 | Maybrook, NY | 2,531 | 178 | 0.07 |
81 | Ronkonkoma, NY | 32,911 | 2,314 | 0.07 |
82 | Nyack, NY | 11,889 | 835 | 0.07 |
83 | Castorland, NY | 1,612 | 113 | 0.07 |
84 | East Syracuse, NY | 13,212 | 926 | 0.07 |
85 | Ithaca, NY | 37,947 | 2,655 | 0.07 |
86 | Henderson, NY | 993 | 69 | 0.069 |
87 | Hicksville, NY | 36,080 | 2,502 | 0.069 |
88 | Holbrook, NY | 24,709 | 1,706 | 0.069 |
89 | Poughkeepsie, NY | 64,310 | 4,420 | 0.069 |
90 | Rockville Centre, NY | 23,850 | 1,631 | 0.068 |
91 | Baldwin, NY | 28,565 | 1,950 | 0.068 |
92 | Mineola, NY | 16,972 | 1,157 | 0.068 |
93 | Ellicottville, NY | 1,241 | 84 | 0.068 |
94 | Huntington, NY | 37,726 | 2,538 | 0.067 |
95 | Monticello, NY | 7,784 | 522 | 0.067 |
96 | Utica, NY | 48,747 | 3,250 | 0.067 |
97 | Tuckahoe, NY | 8,325 | 552 | 0.066 |
98 | Tuckahoe, NY | 8,325 | 552 | 0.066 |
99 | Brockport, NY | 13,210 | 867 | 0.066 |
100 | Plattekill, NY | 977 | 64 | 0.066 |
Summary: The Most Ashley Madison Accounts In New York
If you’re measuring the locations in New York” where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Fort Drum tops the list.
The cities with the most Ashley Madison accounts per capita are Fort Drum, Alexander, Lakeville, Silver Springs, Locust Valley, Schenectady, Celoron, Barker, Coxsackie, and Shenorock.
The city least likely to be on Ashley Madison? Gilbertsville. So there’s still hope out there that some people don’t cheat on their spouse.
For more New York reading, check out: