There are all types when it comes to being a snob in Washington. You’ve got your Wine Snobs, Book Snobs, and, of course, Clothes Snobs. Then there are the Technology Snobs, Car Snobs, and yes, even City Snobsas in, I’m better than you because I live in (insert snooty city here).
How can we tell which Washington cities are the snobbiest? By measuring snobby things, that’s how.
We used Saturday Night Science to look at things like expensive homes, high incomes, and overly educated populations by city in Washington. These are the criteria you’d argue with a friend over a foodie dinner about who’s snobbier.
After analyzing 121 of the state’s most populous areas over 5,000 people, we came up with this ranking of the ten snobbiest places in the state of Washington.
The Washingtonian in these places aren’t snobby, they just know they’re better than you.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Snobbiest Places In Washington
Don’t freak out.
What’s the snobbiest place in Washington? The snobbiest place in Washington is Mercer Island based on the data. If we had their wealth and lifestyle, we’d probably be a little snobby, too.
The most laid back? That would be Union Gap.
We’re not so full of ourselves as to make this ranking up from nowhere. So here’s a look at the top ten and more on how we did it. And if you’re curious, Washington is the 10th snobbiest in the United States.
For more Washington reading, check out:
The 10 Snobbiest Places In Washington For 2024
/10
% Highly Educated: 77.0%
Median Income: $190,985
Median Home Price: $2,093,811
More on Mercer Island: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 76.0%
Median Income: $215,047
Median Home Price: $1,457,780
More on Sammamish: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 74.0%
Median Income: $155,287
Median Home Price: $1,239,503
More on Redmond: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 74.0%
Median Income: $151,290
Median Home Price: $1,164,814
More on Bainbridge Island: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 70.0%
Median Income: $149,551
Median Home Price: $1,314,283
More on Bellevue: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 71.0%
Median Income: $151,007
Median Home Price: $1,200,663
More on Newcastle: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 67.0%
Median Income: $186,353
Median Home Price: $994,921
More on Snoqualmie: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 69.0%
Median Income: $143,006
Median Home Price: $1,042,395
More on Issaquah: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 65.0%
Median Income: $152,010
Median Home Price: $942,509
More on Lake Forest Park: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 62.0%
Median Income: $142,500
Median Home Price: $1,223,130
More on Woodinville: Data | Crime | Cost Of Living | Real Estate
Methodology: How we determined the snobbiest cities in the Evergreen State
Do you think wed just come up with this list willy-nilly? Not a chance – we only use Saturday Night Science around here.
We gathered up all of the places in Washington with populations of 5,000 people or more. This left us with a total of 121 places. Then, we looked at each place in terms of these snoot-er-iffic criteria (And no, its not a word. English snob.):
- Median home price (Higher is snobbier)
- Median household income (Higher is snobbier)
- Percent of population with a college degree (Higher is snobbier)
Incomes and college education levels come from the American Community Survey. Home prices come from Zillow.
Turned out this simple criteria was much better at sniffing out the snobby places then more snobby criteria like:
- Libaries per capita (Higher is snobbier)
- Museums per capita (Higher is snobbier)
- Private schools per capita (Higher is snobbier)
From there, we ranked each of our 121 places in each category with scores from one to 121. We then averaged each places ranking into one overall score, where the lowest score went to the snobbiest place in Washington. So lets all flip a table in honor of Mercer Island (with our pinkies up, of course.)
Before you get upset and ruin your blowout or something drastic here, lets remember that this is all in good fun. Would we live in one of these 10 places if we had the chance? Of course, we would.
And it’s not like your real estate agent would ever point out how snobby the town you’re moving to is. We’re here to keep you grounded, even if you’re wearing a monocle.
There You Have It – Now That You’re On Your High Horse
When it comes to snobbery, these places in Washington are heading ever upward. Residents in these communities are well educated, well paid, and appear to have all the sophisticated culture and entertainment of an Ernst Lubitsch film right at their fingertips.
Not that there’s anything wrong with that.
The snobbiest cities in Washington are Mercer Island, Sammamish, Redmond, Bainbridge Island, Bellevue, Newcastle, Snoqualmie, Issaquah, Lake Forest Park, and Woodinville.
If you’re also curious enough, here are the most laid back places in Washington, according to science:
- Union Gap
- Sunnyside
- Hoquiam
For more Washington reading, check out:
- Best Places To Live In Washington
- Cheapest Places To Live In Washington
- Most Dangerous Cities In Washington
- Richest Cities In Washington
- Safest Places In Washington
- Worst Places To Live In Washington
- Most Expensive Places To Live In Washington
Table: The Snobbiest Cities In Washington For 2024
Rank | City | Population | Median Income | Average Home Prices | Adult Highly Educated |
---|---|---|---|---|---|
1 | Mercer Island, WA | 25,464 | $190,985 | $2,093,811 | 77.0% |
2 | Sammamish, WA | 66,586 | $215,047 | $1,457,780 | 76.0% |
3 | Redmond, WA | 73,728 | $155,287 | $1,239,503 | 74.0% |
4 | Bainbridge Island, WA | 24,681 | $151,290 | $1,164,814 | 74.0% |
5 | Bellevue, WA | 150,606 | $149,551 | $1,314,283 | 70.0% |
6 | Newcastle, WA | 12,931 | $151,007 | $1,200,663 | 71.0% |
7 | Snoqualmie, WA | 13,762 | $186,353 | $994,921 | 67.0% |
8 | Issaquah, WA | 39,400 | $143,006 | $1,042,395 | 69.0% |
9 | Lake Forest Park, WA | 13,462 | $152,010 | $942,509 | 65.0% |
10 | Woodinville, WA | 13,301 | $142,500 | $1,223,130 | 62.0% |
11 | Kirkland, WA | 92,015 | $135,608 | $1,101,852 | 63.0% |
12 | North Bend, WA | 7,549 | $171,078 | $908,488 | 55.0% |
13 | Duvall, WA | 8,128 | $168,663 | $899,922 | 57.0% |
14 | Kenmore, WA | 23,611 | $132,191 | $940,684 | 58.0% |
15 | Bothell, WA | 47,917 | $127,944 | $954,899 | 57.0% |
16 | Normandy Park, WA | 6,697 | $122,467 | $960,307 | 54.0% |
17 | Seattle, WA | 734,603 | $116,068 | $827,235 | 66.0% |
18 | Brier, WA | 6,539 | $141,200 | $907,268 | 47.0% |
19 | Mukilteo, WA | 21,365 | $123,036 | $867,388 | 54.0% |
20 | Mill Creek, WA | 20,797 | $118,276 | $915,277 | 53.0% |
21 | Black Diamond, WA | 5,314 | $134,076 | $730,492 | 53.0% |
22 | Maple Valley, WA | 27,889 | $137,595 | $750,316 | 47.0% |
23 | Camas, WA | 26,387 | $133,829 | $713,685 | 52.0% |
24 | Shoreline, WA | 58,673 | $106,184 | $761,022 | 54.0% |
25 | Edmonds, WA | 42,705 | $110,057 | $846,640 | 51.0% |
26 | Gig Harbor, WA | 11,917 | $103,688 | $758,110 | 49.0% |
27 | Covington, WA | 20,814 | $123,065 | $614,981 | 33.0% |
28 | Ridgefield, WA | 11,486 | $107,308 | $645,057 | 35.0% |
29 | Dupont, WA | 9,955 | $106,695 | $564,984 | 52.0% |
30 | Lake Stevens, WA | 38,816 | $111,821 | $656,462 | 32.0% |
31 | Mountlake Terrace, WA | 21,350 | $96,104 | $634,570 | 42.0% |
32 | Renton, WA | 105,355 | $92,292 | $700,607 | 36.0% |
33 | Anacortes, WA | 17,667 | $86,911 | $694,105 | 45.0% |
34 | Steilacoom, WA | 6,680 | $94,708 | $592,049 | 47.0% |
35 | Poulsbo, WA | 11,824 | $89,393 | $619,283 | 46.0% |
36 | Fircrest, WA | 7,098 | $99,032 | $587,271 | 45.0% |
37 | Bonney Lake, WA | 22,590 | $123,462 | $637,988 | 28.0% |
38 | Edgewood, WA | 12,397 | $115,325 | $673,664 | 29.0% |
39 | University Place, WA | 34,696 | $89,658 | $621,099 | 42.0% |
40 | Enumclaw, WA | 12,630 | $110,789 | $605,326 | 31.0% |
41 | Liberty Lake, WA | 12,026 | $101,936 | $558,815 | 44.0% |
42 | Snohomish, WA | 10,133 | $81,731 | $872,921 | 30.0% |
43 | West Richland, WA | 16,547 | $118,093 | $484,391 | 40.0% |
44 | Washougal, WA | 16,828 | $97,295 | $584,262 | 30.0% |
45 | Buckley, WA | 5,191 | $120,707 | $594,115 | 25.0% |
46 | Monroe, WA | 19,632 | $99,713 | $660,014 | 22.0% |
47 | Bellingham, WA | 91,353 | $64,026 | $630,615 | 47.0% |
48 | Ferndale, WA | 15,130 | $82,466 | $582,368 | 34.0% |
49 | Burien, WA | 51,505 | $84,583 | $605,886 | 30.0% |
50 | Port Townsend, WA | 10,161 | $59,193 | $616,806 | 54.0% |
51 | Lynnwood, WA | 39,867 | $72,241 | $722,260 | 30.0% |
52 | Kent, WA | 135,169 | $86,966 | $603,965 | 27.0% |
53 | Richland, WA | 60,867 | $89,283 | $450,032 | 46.0% |
54 | Stanwood, WA | 8,051 | $85,357 | $657,147 | 24.0% |
55 | Lynden, WA | 15,723 | $86,175 | $574,354 | 28.0% |
56 | Olympia, WA | 55,151 | $73,851 | $506,104 | 49.0% |
57 | Des Moines, WA | 32,667 | $81,362 | $564,875 | 30.0% |
58 | Auburn, WA | 85,623 | $87,406 | $570,116 | 27.0% |
59 | Tumwater, WA | 25,617 | $84,177 | $479,190 | 41.0% |
60 | Puyallup, WA | 42,610 | $90,592 | $540,014 | 27.0% |
61 | Battle Ground, WA | 20,888 | $94,360 | $574,680 | 23.0% |
62 | Everett, WA | 110,847 | $77,806 | $618,504 | 27.0% |
63 | Federal Way, WA | 99,614 | $80,360 | $558,348 | 30.0% |
64 | Arlington, WA | 20,263 | $89,587 | $601,820 | 22.0% |
65 | Marysville, WA | 70,847 | $98,288 | $570,905 | 21.0% |
66 | Port Orchard, WA | 15,820 | $82,650 | $506,119 | 31.0% |
67 | Orting, WA | 8,898 | $114,458 | $531,870 | 21.0% |
68 | Blaine, WA | 5,865 | $78,633 | $511,525 | 33.0% |
69 | Lacey, WA | 56,263 | $79,874 | $469,149 | 33.0% |
70 | Tacoma, WA | 219,234 | $79,085 | $463,801 | 32.0% |
71 | Vancouver, WA | 190,700 | $73,626 | $487,468 | 31.0% |
72 | Seatac, WA | 30,927 | $79,433 | $538,091 | 26.0% |
73 | Fife, WA | 10,887 | $84,538 | $530,444 | 25.0% |
74 | Sumner, WA | 10,589 | $83,285 | $540,052 | 24.0% |
75 | Pacific, WA | 7,097 | $98,148 | $521,184 | 19.0% |
76 | Milton, WA | 8,543 | $90,372 | $535,284 | 19.0% |
77 | Tukwila, WA | 21,569 | $76,331 | $535,251 | 26.0% |
78 | Sequim, WA | 8,073 | $48,015 | $554,317 | 35.0% |
79 | Pullman, WA | 31,972 | $41,479 | $421,064 | 65.0% |
80 | Sultan, WA | 5,462 | $79,084 | $523,936 | 24.0% |
81 | Mount Vernon, WA | 35,120 | $69,227 | $538,340 | 25.0% |
82 | Yelm, WA | 10,438 | $88,818 | $449,840 | 22.0% |
83 | Oak Harbor, WA | 24,458 | $68,039 | $484,194 | 28.0% |
84 | Woodland, WA | 6,463 | $78,870 | $547,514 | 19.0% |
85 | Ellensburg, WA | 19,003 | $53,730 | $453,476 | 45.0% |
86 | Wenatchee, WA | 35,365 | $66,143 | $460,521 | 29.0% |
87 | College Place, WA | 9,796 | $60,417 | $391,166 | 39.0% |
88 | Bremerton, WA | 43,983 | $68,556 | $451,154 | 27.0% |
89 | Spokane, WA | 227,922 | $63,316 | $374,653 | 32.0% |
90 | Burlington, WA | 9,361 | $68,737 | $494,110 | 22.0% |
91 | Cheney, WA | 12,848 | $45,419 | $410,663 | 42.0% |
92 | Kennewick, WA | 83,823 | $70,429 | $408,524 | 26.0% |
93 | Port Angeles, WA | 20,007 | $60,212 | $428,897 | 30.0% |
94 | Lakewood, WA | 63,142 | $65,531 | $476,344 | 24.0% |
95 | East Wenatchee, WA | 14,065 | $78,312 | $473,254 | 18.0% |
96 | Selah, WA | 8,203 | $66,843 | $411,893 | 25.0% |
97 | Walla Walla, WA | 33,842 | $58,179 | $398,968 | 30.0% |
98 | Chehalis, WA | 7,512 | $61,378 | $456,110 | 25.0% |
99 | Spokane Valley, WA | 103,761 | $66,483 | $390,629 | 25.0% |
100 | Pasco, WA | 77,274 | $75,316 | $402,116 | 20.0% |
“Gateway to the Olympic Peninsula” is GRAYS harbor not Gig Harbor…
I wholly AGREE with your comments and assertations…Lifelong Renton and Seattle natives my wife and I have been in aerospace most of our lives and it provided everything we have…taught me to fly…and fueled our Daughters undergrad and Law degree. Years of our lives and Unspeakable struggles to achieve what we have; perhaps that effort has colored our world view.
This list needs to be updated. House prices have gone up 50% since this list was made.