Do you know a potential cheater in Connecticut? Odds are that if you live in one of the cities below, you do. You probably know someone who created an account on Ashley Madison or had an account set up in their name by a friend or colleague.
Over 32 million accounts were created on Ashley Madison, and the consensus is that almost all of them were created by men. In Connecticut alone, there were over 100,530 accounts created, total. That’s a lot, considering that the entire population of the state is about 1,804,113.
After analyzing 85 cities, we used Saturday Night Science to find the cities with the highest number of per capita Ashley Madison accounts in the Constitution State.
Table Of Contents: Top Ten | Methodology | Table | Summary
Many of these are smaller cities in Connecticut with a high percentage of residents with an account on Ashley Madison. Cities with Air Force, Naval, and other military bases typically had a high number of Ashley Madison accounts per capita.
Read on below to see where your town ranked or skip to the end for a detailed chart.
For more Connecticut reading, check out:
Methodology: How We Determined The Potential Cheaters In Constitution State
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat from the Ashley Madison data breach.
We used Saturday Night Science and the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, the number of accounts is a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in Connecticut. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest to lowest. The place with the most cheaters per capita “earned” the title of cheating central of Connecticut.
Ashey Madison Accounts By City In Connecticut
Rank | City | Population | Accounts | Accounts Per Capita |
---|---|---|---|---|
1 | North Granby, CT | 2,317 | 290 | 0.125 |
2 | Tariffville, CT | 1,163 | 131 | 0.113 |
3 | Groton, CT | 23,325 | 2,188 | 0.094 |
4 | Hartford, CT | 77,966 | 7,109 | 0.091 |
5 | Westport, CT | 23,735 | 1,956 | 0.082 |
6 | Bristol, CT | 51,085 | 3,828 | 0.075 |
7 | Greenwich, CT | 32,762 | 2,454 | 0.075 |
8 | Stamford, CT | 100,204 | 7,352 | 0.073 |
9 | New Haven, CT | 79,161 | 5,724 | 0.072 |
10 | Danbury, CT | 61,678 | 4,339 | 0.07 |
11 | Middletown, CT | 36,168 | 2,453 | 0.068 |
12 | Southport, CT | 3,874 | 253 | 0.065 |
13 | New London, CT | 19,438 | 1,257 | 0.065 |
14 | Mansfield Center, CT | 4,307 | 275 | 0.064 |
15 | Manchester, CT | 48,479 | 2,911 | 0.06 |
16 | Putnam, CT | 7,299 | 438 | 0.06 |
17 | Waterbury, CT | 79,488 | 4,763 | 0.06 |
18 | Norwich, CT | 29,516 | 1,762 | 0.06 |
19 | Norwalk, CT | 69,533 | 4,106 | 0.059 |
20 | Milford, CT | 46,672 | 2,588 | 0.055 |
21 | Meriden, CT | 48,578 | 2,671 | 0.055 |
22 | Canaan, CT | 2,308 | 126 | 0.055 |
23 | Darien, CT | 18,239 | 973 | 0.053 |
24 | West Hartford, CT | 53,055 | 2,787 | 0.053 |
25 | Windsor Locks, CT | 11,081 | 580 | 0.052 |
26 | Bantam, CT | 1,166 | 61 | 0.052 |
27 | Newington, CT | 27,167 | 1,362 | 0.05 |
28 | Willimantic, CT | 11,822 | 592 | 0.05 |
29 | East Haven, CT | 24,262 | 1,212 | 0.05 |
30 | Torrington, CT | 30,090 | 1,485 | 0.049 |
31 | Danielson, CT | 8,642 | 421 | 0.049 |
32 | Falls Village, CT | 1,062 | 51 | 0.048 |
33 | Trumbull, CT | 31,966 | 1,533 | 0.048 |
34 | Baltic, CT | 2,420 | 115 | 0.048 |
35 | Shelton, CT | 35,618 | 1,687 | 0.047 |
36 | Ridgefield, CT | 21,748 | 1,025 | 0.047 |
37 | Old Greenwich, CT | 6,308 | 296 | 0.047 |
38 | Sharon, CT | 2,013 | 94 | 0.047 |
39 | East Hartford, CT | 41,268 | 1,922 | 0.047 |
40 | Naugatuck, CT | 26,868 | 1,251 | 0.047 |
41 | New Britain, CT | 52,704 | 2,441 | 0.046 |
42 | Bridgeport, CT | 98,982 | 4,540 | 0.046 |
43 | Mystic, CT | 11,444 | 521 | 0.046 |
44 | Moodus, CT | 2,768 | 126 | 0.046 |
45 | Broad Brook, CT | 5,434 | 247 | 0.045 |
46 | New Milford, CT | 22,771 | 1,035 | 0.045 |
47 | Derby, CT | 10,248 | 452 | 0.044 |
48 | West Haven, CT | 42,606 | 1,879 | 0.044 |
49 | Litchfield, CT | 5,166 | 227 | 0.044 |
50 | Stratford, CT | 44,353 | 1,864 | 0.042 |
51 | Quinebaug, CT | 595 | 25 | 0.042 |
52 | Lakeville, CT | 1,893 | 79 | 0.042 |
53 | Brooklyn, CT | 6,516 | 269 | 0.041 |
54 | Watertown, CT | 12,552 | 513 | 0.041 |
55 | Ansonia, CT | 15,455 | 630 | 0.041 |
56 | North Haven, CT | 21,685 | 879 | 0.041 |
57 | Wethersfield, CT | 23,881 | 966 | 0.04 |
58 | Bethel, CT | 16,312 | 650 | 0.04 |
59 | Portland, CT | 8,392 | 334 | 0.04 |
60 | Moosup, CT | 4,561 | 179 | 0.039 |
61 | Clinton, CT | 11,725 | 451 | 0.038 |
62 | Colchester, CT | 14,589 | 561 | 0.038 |
63 | Wauregan, CT | 572 | 21 | 0.037 |
64 | Winsted, CT | 9,551 | 346 | 0.036 |
65 | Weatogue, CT | 2,654 | 96 | 0.036 |
66 | Waterford, CT | 14,516 | 515 | 0.035 |
67 | Riverside, CT | 7,019 | 248 | 0.035 |
68 | Stonington, CT | 4,885 | 172 | 0.035 |
69 | Norfolk, CT | 1,485 | 52 | 0.035 |
70 | Orange, CT | 13,053 | 449 | 0.034 |
71 | Thomaston, CT | 6,903 | 232 | 0.034 |
72 | Jewett City, CT | 13,771 | 460 | 0.033 |
73 | Cos Cob, CT | 6,107 | 202 | 0.033 |
74 | Niantic, CT | 9,545 | 312 | 0.033 |
75 | Oakville, CT | 6,985 | 223 | 0.032 |
76 | Pawcatuck, CT | 7,620 | 237 | 0.031 |
77 | East Hampton, CT | 11,243 | 343 | 0.031 |
78 | Terryville, CT | 8,443 | 253 | 0.03 |
79 | South Windham, CT | 511 | 15 | 0.029 |
80 | Stafford Springs, CT | 10,627 | 306 | 0.029 |
81 | Gales Ferry, CT | 6,197 | 176 | 0.028 |
82 | Somers, CT | 8,215 | 222 | 0.027 |
83 | Durham, CT | 6,778 | 175 | 0.026 |
84 | West Simsbury, CT | 4,014 | 84 | 0.021 |
85 | Higganum, CT | 4,936 | 102 | 0.021 |
Summary: The Most Ashley Madison Accounts In Connecticut
If you’re measuring the locations in Connecticut” where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then North Granby tops the list.
The cities with the most Ashley Madison accounts per capita are North Granby, Tariffville, Groton, Hartford, Westport, Bristol, Greenwich, Stamford, New Haven, and Danbury.
The city least likely to be on Ashley Madison? Higganum. So there’s still hope out there that some people don’t cheat on their spouse.
For more Connecticut reading, check out: