Do you know a potential cheater in New Jersey? Odds are that if you live in one of the cities below, you do. You probably know someone who created an account on Ashley Madison or had an account set up in their name by a friend or colleague.
Over 32 million accounts were created on Ashley Madison, and the consensus is that almost all of them were created by men. In New Jersey alone, there were over 291,449 accounts created, total. That’s a lot, considering that the entire population of the state is about 4,815,732.
After analyzing 333 cities, we used Saturday Night Science to find the cities with the highest number of per capita Ashley Madison accounts in the Garden State.
Table Of Contents: Top Ten | Methodology | Table | Summary
Many of these are smaller cities in New Jersey with a high percentage of residents with an account on Ashley Madison. Cities with Air Force, Naval, and other military bases typically had a high number of Ashley Madison accounts per capita.
Read on below to see where your town ranked or skip to the end for a detailed chart.
For more New Jersey reading, check out:
Methodology: How We Determined The Potential Cheaters In Garden State
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat from the Ashley Madison data breach.
We used Saturday Night Science and the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, the number of accounts is a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in New Jersey. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest to lowest. The place with the most cheaters per capita “earned” the title of cheating central of New Jersey.
Ashey Madison Accounts By City In New Jersey
Rank | City | Population | Accounts | Accounts Per Capita |
---|---|---|---|---|
1 | Alloway, NJ | 1,160 | 3,040 | 2.621 |
2 | Barnegat Light, NJ | 687 | 1,240 | 1.805 |
3 | Pomona, NJ | 707 | 908 | 1.284 |
4 | Allenwood, NJ | 974 | 666 | 0.684 |
5 | Gibbsboro, NJ | 2,097 | 822 | 0.392 |
6 | Glendora, NJ | 4,040 | 1,426 | 0.353 |
7 | Avalon, NJ | 1,508 | 481 | 0.319 |
8 | Fort Dix, NJ | 1,941 | 598 | 0.308 |
9 | Ocean Gate, NJ | 1,669 | 457 | 0.274 |
10 | Gibbstown, NJ | 4,419 | 1,200 | 0.272 |
11 | Alpine, NJ | 1,696 | 346 | 0.204 |
12 | Glassboro, NJ | 13,452 | 2,677 | 0.199 |
13 | Gloucester City, NJ | 10,400 | 1,946 | 0.187 |
14 | Beach Haven, NJ | 6,743 | 1,242 | 0.184 |
15 | Barrington, NJ | 4,458 | 805 | 0.181 |
16 | Port Republic, NJ | 1,125 | 180 | 0.16 |
17 | New Brunswick, NJ | 29,637 | 4,653 | 0.157 |
18 | Buena, NJ | 1,546 | 238 | 0.154 |
19 | Sea Girt, NJ | 3,480 | 501 | 0.144 |
20 | Browns Mills, NJ | 17,598 | 2,228 | 0.127 |
21 | South Bound Brook, NJ | 3,957 | 497 | 0.126 |
22 | Haddon Heights, NJ | 6,656 | 833 | 0.125 |
23 | Bradley Beach, NJ | 3,588 | 447 | 0.125 |
24 | Bellmawr, NJ | 9,879 | 1,220 | 0.123 |
25 | Rio Grande, NJ | 2,795 | 340 | 0.122 |
26 | Beverly, NJ | 9,089 | 1,101 | 0.121 |
27 | Hoboken, NJ | 37,267 | 4,432 | 0.119 |
28 | Avenel, NJ | 11,573 | 1,318 | 0.114 |
29 | Northfield, NJ | 7,758 | 881 | 0.114 |
30 | Edgewater, NJ | 8,894 | 1,009 | 0.113 |
31 | Sea Isle City, NJ | 2,047 | 225 | 0.11 |
32 | Iselin, NJ | 17,210 | 1,874 | 0.109 |
33 | Longport, NJ | 849 | 92 | 0.108 |
34 | Metuchen, NJ | 15,163 | 1,596 | 0.105 |
35 | Linwood, NJ | 6,768 | 704 | 0.104 |
36 | Deal, NJ | 875 | 91 | 0.104 |
37 | Morristown, NJ | 33,647 | 3,497 | 0.104 |
38 | Ocean City, NJ | 10,270 | 1,064 | 0.104 |
39 | Red Bank, NJ | 19,393 | 1,984 | 0.102 |
40 | Paramus, NJ | 22,875 | 2,323 | 0.102 |
41 | Clinton, NJ | 4,772 | 484 | 0.101 |
42 | Barnegat, NJ | 19,593 | 1,959 | 0.1 |
43 | Caldwell, NJ | 22,600 | 2,225 | 0.098 |
44 | Rutherford, NJ | 15,695 | 1,498 | 0.095 |
45 | Cliffside Park, NJ | 18,008 | 1,701 | 0.094 |
46 | Berlin, NJ | 11,467 | 1,074 | 0.094 |
47 | Rumson, NJ | 8,555 | 790 | 0.092 |
48 | Princeton, NJ | 41,754 | 3,783 | 0.091 |
49 | Margate City, NJ | 5,596 | 501 | 0.09 |
50 | Monmouth Beach, NJ | 3,013 | 266 | 0.088 |
51 | Dayton, NJ | 7,524 | 655 | 0.087 |
52 | Blackwood, NJ | 33,128 | 2,878 | 0.087 |
53 | Clifton, NJ | 72,824 | 6,147 | 0.084 |
54 | Woodbridge, NJ | 17,272 | 1,451 | 0.084 |
55 | Somerville, NJ | 19,420 | 1,624 | 0.084 |
56 | Brigantine, NJ | 8,255 | 679 | 0.082 |
57 | Carlstadt, NJ | 5,244 | 425 | 0.081 |
58 | Estell Manor, NJ | 1,187 | 95 | 0.08 |
59 | Boonton, NJ | 13,492 | 1,078 | 0.08 |
60 | Belmar, NJ | 18,512 | 1,462 | 0.079 |
61 | Burlington, NJ | 27,446 | 2,167 | 0.079 |
62 | Highlands, NJ | 4,081 | 322 | 0.079 |
63 | Lakehurst, NJ | 2,437 | 192 | 0.079 |
64 | Clementon, NJ | 37,348 | 2,925 | 0.078 |
65 | Seaside Heights, NJ | 3,094 | 242 | 0.078 |
66 | Cape May Court House, NJ | 13,739 | 1,037 | 0.075 |
67 | Carteret, NJ | 18,300 | 1,376 | 0.075 |
68 | Brielle, NJ | 4,502 | 338 | 0.075 |
69 | Hackensack, NJ | 34,232 | 2,563 | 0.075 |
70 | Secaucus, NJ | 14,192 | 1,062 | 0.075 |
71 | Haddonfield, NJ | 14,871 | 1,110 | 0.075 |
72 | Atlantic City, NJ | 30,207 | 2,253 | 0.075 |
73 | Shrewsbury, NJ | 3,546 | 263 | 0.074 |
74 | East Rutherford, NJ | 7,669 | 564 | 0.074 |
75 | Freehold, NJ | 46,233 | 3,376 | 0.073 |
76 | Branchville, NJ | 5,528 | 398 | 0.072 |
77 | Long Branch, NJ | 20,885 | 1,467 | 0.07 |
78 | Moonachie, NJ | 2,419 | 169 | 0.07 |
79 | Seaside Park, NJ | 1,913 | 133 | 0.07 |
80 | Florham Park, NJ | 9,267 | 641 | 0.069 |
81 | Raritan, NJ | 5,803 | 400 | 0.069 |
82 | Mays Landing, NJ | 23,573 | 1,622 | 0.069 |
83 | Essex Fells, NJ | 2,007 | 138 | 0.069 |
84 | Highland Park, NJ | 11,275 | 774 | 0.069 |
85 | Madison, NJ | 12,693 | 868 | 0.068 |
86 | Englewood Cliffs, NJ | 5,088 | 345 | 0.068 |
87 | Franklin, NJ | 4,804 | 324 | 0.067 |
88 | Absecon, NJ | 33,613 | 2,262 | 0.067 |
89 | Ridgewood, NJ | 21,805 | 1,466 | 0.067 |
90 | Montvale, NJ | 7,226 | 481 | 0.067 |
91 | Westfield, NJ | 26,906 | 1,785 | 0.066 |
92 | Summit, NJ | 19,255 | 1,277 | 0.066 |
93 | Riverdale, NJ | 3,259 | 215 | 0.066 |
94 | Kenilworth, NJ | 7,022 | 463 | 0.066 |
95 | Ocean Grove, NJ | 2,503 | 165 | 0.066 |
96 | Rockaway, NJ | 20,639 | 1,358 | 0.066 |
97 | Saddle River, NJ | 10,410 | 669 | 0.064 |
98 | Budd Lake, NJ | 11,080 | 709 | 0.064 |
99 | Marlton, NJ | 40,939 | 2,616 | 0.064 |
100 | Totowa, NJ | 9,063 | 578 | 0.064 |
Summary: The Most Ashley Madison Accounts In New Jersey
If you’re measuring the locations in New Jersey” where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Alloway tops the list.
The cities with the most Ashley Madison accounts per capita are Alloway, Barnegat Light, Pomona, Allenwood, Gibbsboro, Glendora, Avalon, Fort Dix, Ocean Gate, and Gibbstown.
The city least likely to be on Ashley Madison? Cedarville. So there’s still hope out there that some people don’t cheat on their spouse.
For more New Jersey reading, check out:
freaks all freaks…
My wife and i have been really satisfied Jordan managed to conclude his inquiry because of the precious recommendations he made through your web site. It is now and again perplexing just to happen to be giving for free secrets and techniques which usually people today might have been selling. Therefore we fully grasp we now have the blog owner to give thanks to because of that. The entire explanations you’ve made, the simple website menu, the friendships your site make it possible to create – it is all excellent, and it’s really leading our son and the family believe that that subject is exciting, and that’s really vital. Thank you for the whole thing!