There’s no denying it: there are plenty of places in Texas that are downright beautiful and full of excitement.
Unfortunately, not all towns and cities in Lone Star State are so lucky.
Just like in all U.S. States, there are definitely some boring places within Texas’s’ borders. You know the places where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.
Like Sunnyvale, for instance. In our latest analysis, we found that this city was the most boring city in all of Oklahoma according to Saturday Night Science. But don’t feel bad if you’re a resident of Sunnyvale. There are plenty of other boring, lackluster places in Texas as well.
Here they are. Try not to jump out of your seat with excitement.
The 10 Most Boring Places In Texas
Don’t freak out, in fact, believe it not, a boring city is actually one a lot of people would like to call home.
Before you get all upset if your city’s name is on the list, rest assured that we didn’t use personal opinion when it comes to what classifies a city or town as “boring” or “exciting”. We crunched actual numbers to figure out which towns are statistically more boring.
Showing this data to you is the kind of thing that a real estate agent knows, but would never share.
For more Texas reading, check out:
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Most Boring Places In Texas For 2023
/10
Average Age: 43.1
% Married: 31.0%
More on Sunnyvale: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 43.2
% Married: 33.0%
More on Heath: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 46.5
% Married: 29.0%
More on Lucas: Data | Cost Of Living | Real Estate
/10
Average Age: 40.9
% Married: 30.0%
More on Willow Park: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 36.0
% Married: 51.0%
More on Mont Belvieu: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 53.7
% Married: 33.0%
More on Bulverde: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 42.7
% Married: 33.0%
More on Santa Fe: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 41.3
% Married: 39.0%
More on Lumberton: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 44.6
% Married: 32.0%
More on Helotes: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 38.1
% Married: 45.0%
More on Floresville: Data | Crime | Cost Of Living | Real Estate
Methodology: How we determined the boring cities in the Lone Star State
You would present the following case to your friends if you were argueing with them at a bar about the most boring place to live in Texas. And that’s why we call it Saturday Night Science.
Because our data speaks more truth than feelings.
To figure out how boring a place is, we factored in things we generally think make people exciting, and then we figure out which cities have the least number of those exciting people.
We used the U.S. American Community Census data to gather the information presented here. HSome of the things people tend to think of as making a city’s population boring include:
- % of Population Over 25 (higher is more boring)
- % of Married Household (higher is more boring)
- Average Age (higher is more boring)
- % of Households With Kids (higher is more boring)
- Population density (lower is more boring)
Then, our algorithm generates a ranking for each place in these categories. After crunching the numbers, all of the cities ranked from most boring to most exciting.
For this ranking, we used every Texas city with at least 5,000 residents. This keeps us from prejudicing our rankings by including very small pockets of retired people.
Grab your rocker and hold on.
We updated this article for 2023, and it’s our tenth time ranking the most boring cities in Texas.
There You Have It – Now That You’re Asleep
On a ranking like this, there are usually no winners, but since Texas isn’t necessarily the most boring state in the United States, the cities on this ranking can at least take solace that there are, in fact, more boring cities in the country.
If you’re also curious enough, here are the most exciting places in Texas, according to science:
- College Station
- San Marcos
- Prairie View
For more Texas reading, check out:
- Best Places To Live In Texas
- Cheapest Places To Live In Texas
- Most Dangerous Places In Texas
- Richest Cities In Texas
- Safest Places In Texas
- Worst Places To Live In Texas
- Most Expensive Places To Live In Texas
Detailed List Of The Most Boring Cities In Texas For 2023
Rank | City | Population | Average Age | % Married | % Kids |
---|---|---|---|---|---|
1 | Sunnyvale, TX | 7,873 | 43.1 | 31.0% | 46.5% |
2 | Heath, TX | 9,771 | 43.2 | 33.0% | 42.5% |
3 | Lucas, TX | 7,746 | 46.5 | 29.0% | 38.9% |
4 | Willow Park, TX | 5,055 | 40.9 | 30.0% | 38.1% |
5 | Mont Belvieu, TX | 7,868 | 36.0 | 51.0% | 42.1% |
6 | Bulverde, TX | 5,827 | 53.7 | 33.0% | 18.2% |
7 | Santa Fe, TX | 12,792 | 42.7 | 33.0% | 29.6% |
8 | Lumberton, TX | 13,613 | 41.3 | 39.0% | 30.7% |
9 | Helotes, TX | 9,140 | 44.6 | 32.0% | 37.1% |
10 | Floresville, TX | 7,440 | 38.1 | 45.0% | 39.8% |
11 | Aledo, TX | 5,053 | 37.4 | 41.0% | 42.3% |
12 | Silsbee, TX | 6,904 | 41.7 | 37.0% | 33.0% |
13 | Granbury, TX | 11,218 | 52.0 | 31.0% | 22.0% |
14 | Red Oak, TX | 14,853 | 36.2 | 30.0% | 46.9% |
15 | Lampasas, TX | 7,377 | 39.2 | 30.0% | 40.1% |
16 | Vidor, TX | 9,806 | 40.7 | 38.0% | 28.4% |
17 | Lockhart, TX | 14,463 | 38.6 | 31.0% | 33.6% |
18 | Rockport, TX | 10,265 | 54.6 | 31.0% | 19.3% |
19 | Monahans, TX | 7,595 | 35.5 | 37.0% | 44.9% |
20 | Rusk, TX | 5,344 | 39.7 | 19.0% | 41.0% |
21 | Midlothian, TX | 35,460 | 35.5 | 35.0% | 46.1% |
22 | Luling, TX | 5,455 | 50.3 | 31.0% | 23.0% |
23 | White Oak, TX | 6,227 | 35.5 | 36.0% | 35.4% |
24 | Burnet, TX | 6,464 | 39.9 | 30.0% | 25.1% |
25 | Parker, TX | 5,573 | 43.8 | 14.0% | 55.2% |
26 | Woodway, TX | 9,399 | 42.7 | 37.0% | 30.1% |
27 | Atlanta, TX | 5,453 | 40.1 | 27.0% | 29.0% |
28 | Sealy, TX | 6,837 | 38.0 | 27.0% | 35.8% |
29 | Giddings, TX | 5,017 | 40.2 | 23.0% | 38.3% |
30 | Port Isabel, TX | 5,137 | 39.7 | 27.0% | 33.2% |
31 | Buda, TX | 14,997 | 36.8 | 36.0% | 46.9% |
32 | Celina, TX | 21,501 | 36.1 | 23.0% | 53.2% |
33 | Fair Oaks Ranch, TX | 9,917 | 45.8 | 28.0% | 30.2% |
34 | Edna, TX | 5,985 | 38.3 | 35.0% | 39.9% |
35 | Sulphur Springs, TX | 16,033 | 39.4 | 32.0% | 32.2% |
36 | Taylor, TX | 16,449 | 40.6 | 30.0% | 29.6% |
37 | La Marque, TX | 18,464 | 39.6 | 29.0% | 33.6% |
38 | Manvel, TX | 11,265 | 35.7 | 30.0% | 39.9% |
39 | Lindale, TX | 6,174 | 37.2 | 33.0% | 39.9% |
40 | Bastrop, TX | 9,955 | 40.7 | 29.0% | 23.7% |
41 | Rockwall, TX | 47,859 | 38.6 | 28.0% | 43.5% |
42 | Port Neches, TX | 13,635 | 39.0 | 40.0% | 34.2% |
43 | Robinson, TX | 12,470 | 34.8 | 37.0% | 44.6% |
44 | Kennedale, TX | 8,590 | 42.7 | 26.0% | 32.3% |
45 | Azle, TX | 13,409 | 36.9 | 30.0% | 37.4% |
46 | Aransas Pass, TX | 8,720 | 41.2 | 27.0% | 28.3% |
47 | Melissa, TX | 15,244 | 35.3 | 27.0% | 57.3% |
48 | Burkburnett, TX | 10,979 | 42.5 | 28.0% | 26.1% |
49 | Center, TX | 5,221 | 38.2 | 33.0% | 38.8% |
50 | Fredericksburg, TX | 11,020 | 50.7 | 29.0% | 21.8% |
51 | Big Spring, TX | 25,949 | 36.9 | 29.0% | 37.9% |
52 | Joshua, TX | 8,004 | 35.4 | 40.0% | 40.8% |
53 | Ingleside, TX | 9,713 | 36.9 | 27.0% | 37.9% |
54 | Bowie, TX | 5,483 | 36.4 | 37.0% | 32.4% |
55 | Hitchcock, TX | 7,398 | 35.2 | 31.0% | 38.8% |
56 | Alpine, TX | 5,997 | 46.4 | 29.0% | 18.9% |
57 | Robstown, TX | 10,246 | 42.1 | 28.0% | 26.9% |
58 | Whitehouse, TX | 8,512 | 35.1 | 30.0% | 45.7% |
59 | Cuero, TX | 8,138 | 38.4 | 32.0% | 30.9% |
60 | Denison, TX | 24,872 | 40.1 | 27.0% | 33.6% |
61 | Boerne, TX | 18,475 | 38.3 | 26.0% | 37.0% |
62 | Weatherford, TX | 32,168 | 38.0 | 32.0% | 29.8% |
63 | Lakeway, TX | 18,835 | 50.2 | 21.0% | 33.1% |
64 | Liberty, TX | 8,348 | 39.0 | 29.0% | 26.7% |
65 | Dayton, TX | 8,839 | 32.4 | 30.0% | 36.0% |
66 | Colleyville, TX | 25,876 | 47.3 | 24.0% | 35.7% |
67 | Henderson, TX | 13,338 | 37.4 | 24.0% | 37.5% |
68 | Bridgeport, TX | 6,044 | 33.9 | 29.0% | 38.0% |
69 | Jasper, TX | 7,131 | 37.6 | 26.0% | 37.4% |
70 | Graham, TX | 8,726 | 36.7 | 36.0% | 37.5% |
71 | Brady, TX | 5,129 | 38.5 | 25.0% | 28.5% |
72 | Schertz, TX | 42,545 | 38.2 | 22.0% | 38.6% |
73 | Marble Falls, TX | 7,068 | 36.8 | 23.0% | 35.5% |
74 | Alvarado, TX | 5,107 | 32.0 | 36.0% | 50.5% |
75 | Tomball, TX | 12,630 | 38.2 | 23.0% | 33.3% |
76 | Granite Shoals, TX | 5,161 | 37.0 | 25.0% | 47.8% |
77 | Highland Park, TX | 8,840 | 44.4 | 29.0% | 40.0% |
78 | Fulshear, TX | 21,552 | 38.4 | 16.0% | 60.6% |
79 | Fairview, TX | 10,354 | 49.6 | 20.0% | 26.1% |
80 | Southlake, TX | 30,779 | 42.3 | 20.0% | 51.0% |
81 | Dripping Springs, TX | 5,495 | 36.6 | 22.0% | 47.9% |
82 | Venus, TX | 5,211 | 32.5 | 26.0% | 52.7% |
83 | Roanoke, TX | 9,565 | 36.5 | 20.0% | 48.8% |
84 | Kilgore, TX | 13,400 | 38.2 | 28.0% | 36.8% |
85 | Burleson, TX | 48,970 | 35.4 | 34.0% | 42.5% |
86 | El Campo, TX | 12,242 | 35.9 | 39.0% | 41.5% |
87 | Iowa Park, TX | 6,529 | 40.2 | 28.0% | 30.1% |
88 | Littlefield, TX | 5,939 | 35.1 | 34.0% | 40.1% |
89 | New Braunfels, TX | 92,993 | 36.1 | 30.0% | 34.2% |
90 | Paris, TX | 24,574 | 36.0 | 25.0% | 32.7% |
91 | Cleveland, TX | 7,756 | 36.5 | 21.0% | 34.3% |
92 | Terrell, TX | 18,001 | 35.0 | 23.0% | 42.0% |
93 | Forney, TX | 25,269 | 32.0 | 37.0% | 50.7% |
94 | Keller, TX | 45,320 | 43.3 | 21.0% | 40.4% |
95 | Livingston, TX | 5,672 | 36.9 | 18.0% | 36.5% |
96 | Mcgregor, TX | 5,478 | 32.7 | 28.0% | 34.2% |
97 | Terrell Hills, TX | 5,045 | 42.0 | 37.0% | 33.9% |
98 | Cameron, TX | 5,356 | 36.1 | 30.0% | 37.4% |
99 | Cleburne, TX | 31,849 | 35.2 | 33.0% | 35.4% |
100 | Friendswood, TX | 40,888 | 38.7 | 30.0% | 37.2% |
Guys, you are out of your collective minds. You can’t compare Rockport to these other places because it’s not some ‘bedroom community’–it’s a RESORT area. Many of the residents, me included, are part-timers. We come here to go boating, fishing, shopping, art hunting and eating at our great local restaurants–the ones with freshly caught seafood. We’re not Fair Oaks Ranch, get it? Our favorite pastime is not mowing our front lawns, it’s living the life at the beach! You should probably learn the limitations of statistics.
Try living here full-time and tell me what you think. Ever heard of too much of a good thing? It’s real.
Is it a rich community. Or do y’all rent when you go? No matter….. Do you want to adopt another mom? Lol
My family never likes fun. Been married 30 years this next June and never had a vacation or a honeymoon.
Sorry. #1: Bogota (say BO GO ta )
Who writes this stuff?! Do they actually get paid for this?! This has got to be a click bait article. Hahaha!!!!!!
“We crunched actual numbers to figure out which towns are statistically more boring.” Your numbers are incorrect, so your rankings are not trustworthy.
Hi Kristan,
They are directly from the US Census. What’s inaccurate about the data?
Rockport is far from boring! Obviously they didn’t drive through Nixon or Smiley. This is a bunch of crap!
I like that Richmond and Rosenberg are like 30 places apart on the list when they are basically the same city.
Rockport has numerous parks, Aransas Pathways birding sites, Tule Hike & Bike Trails, Memorial Park which includes, Pavilion, 4 Soccer Fields, basketball court, Peewee, little league, softball & Senior league baseball fields, picnic areas with bbq pits, kid playground, exercise area, doggy stations, fenced Doggy Parks for big & small dogs, 2 ponds, wildlife, birds, turtles, ducks & fish, Natural wooded mulch trails with plenty of deer roaming in town as well as trails, Aquatic pool, skate park, Bay Education Center, Zachry Taylor Park & Pavilion, Compass Rose Park & Pavilion, Spencer Park, Mathis Park, Magnolia Park, McDonald Park, Observation Decks at Tule East & Tule West next to Walmart & across street from Walmart.
Vidor is less boring than New Braunfels? What is your definition of boring?
Fredrickburg is the 27th most boring town in Texas?? It’s only the second biggest wine destination in the entire country behind Napa Valley!
Huntsville being the 10th least boring town in Texas is also a joke
Forgot Ingram
College Station?… I’ve lived here for 40 years. You are delusional if you think College Station is the most exciting place to live in Texas. There is nothing to do here but drink, eat at chain restaurants and go to church. That’s it. This place is the f’n pits. It couldn’t be more culturally stunted if it tried.