There’s no denying it: there are plenty of places in Wisconsin that are downright beautiful and full of excitement.
Unfortunately, not all towns and cities in Badger State are so lucky.
Just like in all U.S. States, there are definitely some boring places within Wisconsin’s’ borders. You know the places where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.
Like Richfield, for instance. In our latest analysis, we found that this city was the most boring city in all of Oklahoma according to Saturday Night Science. But don’t feel bad if you’re a resident of Richfield. There are plenty of other boring, lackluster places in Wisconsin as well.
Here they are. Try not to jump out of your seat with excitement.
The 10 Most Boring Places In Wisconsin
Don’t freak out, in fact, believe it not, a boring city is actually one a lot of people would like to call home.
Before you get all upset if your city’s name is on the list, rest assured that we didn’t use personal opinion when it comes to what classifies a city or town as “boring” or “exciting”. We crunched actual numbers to figure out which towns are statistically more boring.
Showing this data to you is the kind of thing that a real estate agent knows, but would never share.
For more Wisconsin reading, check out:
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Most Boring Places In Wisconsin For 2023
/10
Average Age: 47.5
% Married: 55.0%
More on Richfield: Data | Cost Of Living | Real Estate
/10
Average Age: 44.9
% Married: 41.0%
More on Caledonia: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 46.1
% Married: 48.0%
More on Muskego: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 46.8
% Married: 45.0%
More on New Berlin: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 49.2
% Married: 38.0%
More on Delafield: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 44.3
% Married: 41.0%
More on Franklin: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 42.1
% Married: 37.0%
More on Lake Hallie: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 46.0
% Married: 35.0%
More on Mequon: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 41.9
% Married: 40.0%
More on Menomonee Falls: Data | Crime | Cost Of Living | Real Estate
/10
Average Age: 39.8
% Married: 49.0%
More on Suamico: Data | Cost Of Living | Real Estate
Methodology: How we determined the boring cities in the Badger State
You would present the following case to your friends if you were argueing with them at a bar about the most boring place to live in Wisconsin. And that’s why we call it Saturday Night Science.
Because our data speaks more truth than feelings.
To figure out how boring a place is, we factored in things we generally think make people exciting, and then we figure out which cities have the least number of those exciting people.
We used the U.S. American Community Census data to gather the information presented here. HSome of the things people tend to think of as making a city’s population boring include:
- % of Population Over 25 (higher is more boring)
- % of Married Household (higher is more boring)
- Average Age (higher is more boring)
- % of Households With Kids (higher is more boring)
- Population density (lower is more boring)
Then, our algorithm generates a ranking for each place in these categories. After crunching the numbers, all of the cities ranked from most boring to most exciting.
For this ranking, we used every Wisconsin city with at least 5,000 residents. This keeps us from prejudicing our rankings by including very small pockets of retired people.
Grab your rocker and hold on.
We updated this article for 2023, and it’s our tenth time ranking the most boring cities in Wisconsin.
There You Have It – Now That You’re Asleep
On a ranking like this, there are usually no winners, but since Wisconsin isn’t necessarily the most boring state in the United States, the cities on this ranking can at least take solace that there are, in fact, more boring cities in the country.
If you’re also curious enough, here are the most exciting places in Wisconsin, according to science:
- Madison
- La Crosse
- Platteville
For more Wisconsin reading, check out:
- Best Places To Live In Wisconsin
- Cheapest Places To Live In Wisconsin
- Most Dangerous Cities In Wisconsin
- Richest Cities In Wisconsin
- Safest Places In Wisconsin
- Worst Places To Live In Wisconsin
- Most Expensive Places To Live In Wisconsin
Detailed List Of The Most Boring Cities In Wisconsin For 2023
Rank | City | Population | Average Age | % Married | % Kids |
---|---|---|---|---|---|
1 | Richfield, WI | 11,757 | 47.5 | 55.0% | 29.5% |
2 | Caledonia, WI | 25,277 | 44.9 | 41.0% | 28.3% |
3 | Muskego, WI | 25,073 | 46.1 | 48.0% | 28.3% |
4 | New Berlin, WI | 40,387 | 46.8 | 45.0% | 26.3% |
5 | Delafield, WI | 7,181 | 49.2 | 38.0% | 25.6% |
6 | Franklin, WI | 36,513 | 44.3 | 41.0% | 27.3% |
7 | Lake Hallie, WI | 7,178 | 42.1 | 37.0% | 26.2% |
8 | Mequon, WI | 25,102 | 46.0 | 35.0% | 33.6% |
9 | Menomonee Falls, WI | 38,610 | 41.9 | 40.0% | 29.8% |
10 | Suamico, WI | 12,878 | 39.8 | 49.0% | 39.7% |
11 | Brookfield, WI | 41,342 | 43.8 | 37.0% | 31.9% |
12 | Mayville, WI | 5,176 | 43.9 | 44.0% | 27.4% |
13 | Kronenwetter, WI | 8,335 | 38.1 | 47.0% | 38.8% |
14 | Hobart, WI | 10,130 | 38.5 | 41.0% | 29.9% |
15 | Sturgeon Bay, WI | 9,620 | 46.2 | 31.0% | 24.1% |
16 | Mount Pleasant, WI | 27,640 | 46.7 | 32.0% | 25.0% |
17 | Mukwonago, WI | 8,311 | 39.7 | 37.0% | 33.8% |
18 | Bellevue, WI | 16,086 | 40.7 | 40.0% | 29.8% |
19 | Weston, WI | 15,698 | 40.5 | 36.0% | 27.6% |
20 | Twin Lakes, WI | 6,341 | 48.9 | 19.0% | 26.7% |
21 | Oconomowoc, WI | 18,178 | 41.7 | 38.0% | 29.6% |
22 | Evansville, WI | 5,720 | 39.1 | 36.0% | 31.6% |
23 | Cottage Grove, WI | 7,567 | 40.2 | 42.0% | 38.1% |
24 | Howard, WI | 20,022 | 42.0 | 38.0% | 27.0% |
25 | Pleasant Prairie, WI | 21,373 | 43.1 | 24.0% | 28.4% |
26 | Prairie Du Chien, WI | 5,502 | 45.7 | 31.0% | 21.7% |
27 | West Salem, WI | 5,253 | 43.2 | 40.0% | 30.1% |
28 | Columbus, WI | 5,481 | 38.3 | 36.0% | 30.9% |
29 | Two Rivers, WI | 11,252 | 44.7 | 40.0% | 23.7% |
30 | Waupaca, WI | 6,294 | 42.6 | 35.0% | 23.4% |
31 | Waterford, WI | 5,587 | 43.1 | 39.0% | 28.5% |
32 | Sussex, WI | 11,549 | 38.3 | 42.0% | 35.0% |
33 | Oregon, WI | 11,240 | 40.2 | 41.0% | 38.7% |
34 | Cedarburg, WI | 12,213 | 43.9 | 39.0% | 30.9% |
35 | Oak Creek, WI | 36,286 | 39.5 | 32.0% | 27.8% |
36 | Berlin, WI | 5,537 | 40.3 | 33.0% | 29.3% |
37 | Elm Grove, WI | 6,445 | 42.7 | 36.0% | 34.2% |
38 | Jefferson, WI | 7,778 | 44.8 | 29.0% | 23.4% |
39 | Rothschild, WI | 5,537 | 37.1 | 41.0% | 30.8% |
40 | Sheboygan Falls, WI | 8,163 | 42.4 | 41.0% | 24.6% |
41 | Marshfield, WI | 18,795 | 43.7 | 34.0% | 22.3% |
42 | Plymouth, WI | 8,907 | 44.1 | 40.0% | 20.5% |
43 | Greendale, WI | 14,722 | 41.8 | 40.0% | 30.9% |
44 | Bristol, WI | 5,169 | 45.8 | 23.0% | 26.9% |
45 | Hartland, WI | 9,599 | 42.7 | 36.0% | 29.2% |
46 | Lake Mills, WI | 6,280 | 40.0 | 33.0% | 28.8% |
47 | Merrill, WI | 9,266 | 44.5 | 29.0% | 21.0% |
48 | Port Washington, WI | 12,446 | 39.6 | 39.0% | 26.7% |
49 | Waunakee, WI | 14,794 | 39.4 | 37.0% | 41.4% |
50 | Slinger, WI | 6,055 | 43.5 | 34.0% | 27.3% |
51 | Grafton, WI | 12,160 | 43.8 | 36.0% | 22.7% |
52 | Manitowoc, WI | 34,500 | 42.9 | 33.0% | 27.0% |
53 | Monona, WI | 8,592 | 45.3 | 32.0% | 24.1% |
54 | Ashwaubenon, WI | 16,939 | 40.7 | 37.0% | 23.4% |
55 | Antigo, WI | 8,075 | 42.6 | 32.0% | 20.3% |
56 | Kaukauna, WI | 17,111 | 38.3 | 42.0% | 28.5% |
57 | West Bend, WI | 31,682 | 40.5 | 38.0% | 27.5% |
58 | Pewaukee, WI | 8,227 | 48.1 | 31.0% | 16.3% |
59 | Richland Center, WI | 5,058 | 43.8 | 32.0% | 20.7% |
60 | Kimberly, WI | 7,331 | 39.2 | 43.0% | 31.6% |
61 | Deforest, WI | 10,767 | 37.2 | 34.0% | 38.2% |
62 | Reedsburg, WI | 10,019 | 37.3 | 39.0% | 34.2% |
63 | Brown Deer, WI | 12,593 | 42.7 | 35.0% | 23.7% |
64 | Plover, WI | 13,549 | 35.9 | 39.0% | 28.9% |
65 | South Milwaukee, WI | 20,678 | 41.6 | 35.0% | 26.4% |
66 | Hartford, WI | 15,667 | 37.8 | 39.0% | 34.5% |
67 | Mcfarland, WI | 9,104 | 39.6 | 35.0% | 38.3% |
68 | Fort Atkinson, WI | 12,522 | 42.0 | 32.0% | 23.9% |
69 | Jackson, WI | 7,814 | 41.4 | 39.0% | 24.9% |
70 | Milton, WI | 5,692 | 37.0 | 36.0% | 38.5% |
71 | Glendale, WI | 13,227 | 45.4 | 22.0% | 25.5% |
72 | Tomah, WI | 9,527 | 41.9 | 28.0% | 21.3% |
73 | Baraboo, WI | 12,541 | 40.6 | 26.0% | 24.8% |
74 | Verona, WI | 14,040 | 38.6 | 32.0% | 37.7% |
75 | North Fond Du Lac, WI | 5,372 | 35.7 | 43.0% | 28.5% |
76 | Beaver Dam, WI | 16,652 | 40.4 | 29.0% | 27.8% |
77 | Fox Point, WI | 6,811 | 43.9 | 28.0% | 30.4% |
78 | New Richmond, WI | 10,158 | 37.2 | 22.0% | 32.9% |
79 | Sturtevant, WI | 6,823 | 36.7 | 26.0% | 30.6% |
80 | Rhinelander, WI | 8,236 | 39.4 | 31.0% | 23.4% |
81 | Waupun, WI | 11,109 | 38.2 | 30.0% | 33.0% |
82 | Allouez, WI | 14,089 | 40.2 | 34.0% | 23.3% |
83 | Monroe, WI | 10,622 | 42.1 | 28.0% | 25.1% |
84 | Janesville, WI | 65,669 | 39.5 | 31.0% | 27.6% |
85 | Mount Horeb, WI | 7,717 | 36.2 | 39.0% | 40.5% |
86 | Portage, WI | 10,450 | 36.7 | 25.0% | 28.9% |
87 | Shawano, WI | 9,212 | 38.2 | 33.0% | 28.7% |
88 | Hales Corners, WI | 7,677 | 38.6 | 34.0% | 27.8% |
89 | Ashland, WI | 7,903 | 39.7 | 25.0% | 24.2% |
90 | Lake Geneva, WI | 8,335 | 45.0 | 12.0% | 18.8% |
91 | Burlington, WI | 11,000 | 37.9 | 31.0% | 30.0% |
92 | Cudahy, WI | 18,087 | 42.4 | 32.0% | 19.5% |
93 | Greenfield, WI | 37,521 | 43.3 | 29.0% | 20.8% |
94 | New London, WI | 7,342 | 36.5 | 34.0% | 30.0% |
95 | Elkhorn, WI | 10,253 | 39.4 | 23.0% | 26.6% |
96 | Holmen, WI | 10,806 | 37.8 | 33.0% | 31.6% |
97 | Onalaska, WI | 18,837 | 39.9 | 30.0% | 25.0% |
98 | Superior, WI | 26,562 | 38.7 | 18.0% | 25.6% |
99 | Watertown, WI | 22,978 | 39.3 | 32.0% | 30.6% |
100 | Whitefish Bay, WI | 14,804 | 40.1 | 33.0% | 41.1% |
It’s a cold day in hell if anyone thinks Madison is exciting. Oh wait… Wisconsin is a cold day in hell! I stand corrected.