Do you live in one of the murder capitals of New Jersey?
We all watch the news with horror when we hear about a homicide that happens not that far away from us. While a murder just blocks or even a couple of towns away from your house would make anyone uneasy, in the long run, most likely, where you live is relatively safe.
To find the cities in New Jersey with the most murders and the highest murder rates per capita, we used Saturday Night Science to compare the FBI crime data on murders for the 89 cities in the Garden State with over 5,000 residents.
Table Of Contents: Top Ten | Methodology | Summary | Table
Cities With Highest Murder Rates In New Jersey
- Salem
- Camden County Police Department
- Trenton
- Neptune Township
- Irvington
- Asbury Park
- Paterson
- Atlantic City
- Jamesburg
- Newark
What city has the highest murder rate in New Jersey? The city with the highest murder rate in New Jersey is Salem with 56.4 murders per 100,000 people.
What is the city in New Jersey with highest number of murders? The city in New Jersey with the highest number of murders is Newark with 53 murders.
Read on below to see how we crunched the numbers and how your town in New Jersey ranked. There were ‘only’ 89 cities in New Jersey where a city reported a murder to the FBI, meaning 269 places had no murder.
For more reading on the Garden State check out:
- Best Places To Live In New Jersey
- Cheapest Places To Live In New Jersey
- Most Dangerous Cities In New Jersey
The 10 Murder Capitals Of New Jersey For 2024
2. Camden County Police Department
Population: 71,616
Murders: 28 (2nd Most)
Murders Per 100k: 39.1 (2nd Most)
More on Camden County Police Department:
/10
Population: 90,313
Murders: 23 (4th Most)
Murders Per 100k: 25.5 (3rd Most)
More on Trenton: Data | Crime | Cost Of Living
4. Neptune Township
Population: 28,491
Murders: 6 (9th Most)
Murders Per 100k: 21.1 (4th Most)
More on Neptune Township:
5. Irvington
Population: 54,306
Murders: 11 (6th Most)
Murders Per 100k: 20.3 (5th Most)
More on Irvington:
/10
Population: 15,209
Murders: 3 (15th Most)
Murders Per 100k: 19.7 (6th Most)
More on Asbury Park: Data | Crime | Cost Of Living
/10
Population: 144,947
Murders: 27 (3rd Most)
Murders Per 100k: 18.6 (7th Most)
More on Paterson: Data | Crime | Cost Of Living
/10
Population: 38,502
Murders: 7 (7th Most)
Murders Per 100k: 18.2 (8th Most)
More on Atlantic City: Data | Crime | Cost Of Living
/10
Population: 5,703
Murders: 1 (6Most)
Murders Per 100k: 17.5 (9th Most)
More on Jamesburg: Data | Crime | Cost Of Living
/10
Population: 304,311
Murders: 53 (Most)
Murders Per 100k: 17.4 (10th Most)
More on Newark: Data | Crime | Cost Of Living
Methodology: How we calculated the murder capitals of New Jersey
While there are surveys and public polls on what cities in a state are the most dangerous, we wanted to rely on something other than speculation and opinion. Instead, we used Saturday Night Science to compare the hard numbers from the FBI’s last year of reporting. Specifically, we analyzed the FBI’s Uniform Crime Report, which summarizes the number of murders in each city annually.
We only looked at every single city in New Jersey for which FBI data was available for the most recent FBI Crime In The United States. That left us with 89 cities to rank.
We took the number of murders per capita as the ranking factor. The place with the most murders per capita based on the most recent data is Salem. It is our tenth time ranking the places with the most murders per capita in New Jersey. We updated the list for 2024.
Summary: The Places With The Most Murders In New Jersey For 2024
If you’re looking at the places in New Jersey with the most murders, and where residents have the highest chances of being killed themselves, this is an accurate list. Again, these statistics are an indication of where crimes occur, not a statement about the effectiveness of the law enforcement in the areas they serve.
The cities with the highest murder per capita in New Jersey are Salem, Camden County Police Department, Trenton, Neptune Township, Irvington, Asbury Park, Paterson, Atlantic City, Jamesburg, and Newark.
For more New Jersey reading, check out:
- Best Places To Raise A Family In New Jersey
- Fastest Growing Cities In New Jersey
- Safest Places In New Jersey
- Best Cities For Singles In New Jersey
- Worst Places To Live In New Jersey
Murder Rates By City In New Jersey
Rank | City | Population | Murders | Murders/100K |
---|---|---|---|---|
1 | Salem, NJ | 5319 | 3 | 56.4 |
2 | Camden County Police Department, NJ | 71616 | 28 | 39.1 |
3 | Trenton, NJ | 90313 | 23 | 25.47 |
4 | Neptune Township, NJ | 28491 | 6 | 21.06 |
5 | Irvington, NJ | 54306 | 11 | 20.26 |
6 | Asbury Park, NJ | 15209 | 3 | 19.73 |
7 | Paterson, NJ | 144947 | 27 | 18.63 |
8 | Atlantic City, NJ | 38502 | 7 | 18.18 |
9 | Jamesburg, NJ | 5703 | 1 | 17.53 |
10 | Newark, NJ | 304311 | 53 | 17.42 |
11 | Mullica Township, NJ | 5798 | 1 | 17.25 |
12 | Rochelle Park Township, NJ | 5841 | 1 | 17.12 |
13 | Oceanport, NJ | 6119 | 1 | 16.34 |
14 | Paulsboro, NJ | 6292 | 1 | 15.89 |
15 | Maple Shade Township, NJ | 19911 | 3 | 15.07 |
16 | Palmyra, NJ | 7418 | 1 | 13.48 |
17 | Fairfield Township, Essex County, NJ | 7777 | 1 | 12.86 |
18 | Byram Township, NJ | 7880 | 1 | 12.69 |
19 | Runnemede, NJ | 8273 | 1 | 12.09 |
20 | Edgewater Park Township, NJ | 8618 | 1 | 11.6 |
21 | Hopewell Township, NJ | 17339 | 2 | 11.53 |
22 | Vineland, NJ | 61110 | 7 | 11.45 |
23 | Leonia, NJ | 9198 | 1 | 10.87 |
24 | Keansburg, NJ | 9757 | 1 | 10.25 |
25 | Burlington City, NJ | 9849 | 1 | 10.15 |
26 | Pleasantville, NJ | 20603 | 2 | 9.71 |
27 | Pine Hill, NJ | 10427 | 1 | 9.59 |
28 | Somers Point, NJ | 10467 | 1 | 9.55 |
29 | East Orange, NJ | 64320 | 6 | 9.33 |
30 | Lindenwold, NJ | 21524 | 2 | 9.29 |
31 | Manville, NJ | 10763 | 1 | 9.29 |
32 | Totowa, NJ | 10813 | 1 | 9.25 |
33 | River Edge, NJ | 11950 | 1 | 8.37 |
34 | Florence Township, NJ | 12747 | 1 | 7.84 |
35 | Lodi, NJ | 25788 | 2 | 7.76 |
36 | Little Falls Township, NJ | 13220 | 1 | 7.56 |
37 | Pemberton Township, NJ | 26875 | 2 | 7.44 |
38 | Perth Amboy, NJ | 55229 | 4 | 7.24 |
39 | Plainfield, NJ | 55494 | 4 | 7.21 |
40 | New Brunswick, NJ | 55971 | 4 | 7.15 |
41 | Haddon Township, NJ | 14510 | 1 | 6.89 |
42 | Willingboro Township, NJ | 32048 | 2 | 6.24 |
43 | Readington Township, NJ | 16348 | 1 | 6.12 |
44 | Franklin Township, Gloucester County, NJ | 16579 | 1 | 6.03 |
45 | Orange City, NJ | 33615 | 2 | 5.95 |
46 | New Milford, NJ | 16897 | 1 | 5.92 |
47 | Dover, NJ | 17654 | 1 | 5.66 |
48 | Dumont, NJ | 18533 | 1 | 5.4 |
49 | Ewing Township, NJ | 37408 | 2 | 5.35 |
50 | Hazlet Township, NJ | 20547 | 1 | 4.87 |
51 | Mount Laurel Township, NJ | 41179 | 2 | 4.86 |
52 | Middle Township, NJ | 20845 | 1 | 4.8 |
53 | North Plainfield, NJ | 22394 | 1 | 4.47 |
54 | Jersey City, NJ | 276300 | 12 | 4.34 |
55 | Carteret, NJ | 23444 | 1 | 4.27 |
56 | Washington Township, Gloucester County, NJ | 49625 | 2 | 4.03 |
57 | Bridgeton, NJ | 26524 | 1 | 3.77 |
58 | Millville, NJ | 27550 | 1 | 3.63 |
59 | Lacey Township, NJ | 29903 | 1 | 3.34 |
60 | Rahway, NJ | 30149 | 1 | 3.32 |
61 | Piscataway Township, NJ | 61170 | 2 | 3.27 |
62 | Deptford Township, NJ | 32429 | 1 | 3.08 |
63 | Gloucester Township, NJ | 65848 | 2 | 3.04 |
64 | Bayonne, NJ | 66990 | 2 | 2.99 |
65 | Old Bridge Township, NJ | 67876 | 2 | 2.95 |
66 | Passaic, NJ | 69003 | 2 | 2.9 |
67 | Pennsauken Township, NJ | 37198 | 1 | 2.69 |
68 | Kearny, NJ | 38906 | 1 | 2.57 |
69 | Winslow Township, NJ | 39881 | 1 | 2.51 |
70 | Montclair, NJ | 41117 | 1 | 2.43 |
71 | Marlboro Township, NJ | 41576 | 1 | 2.41 |
72 | Bridgewater Township, NJ | 44006 | 1 | 2.27 |
73 | Clifton, NJ | 88768 | 2 | 2.25 |
74 | Sayreville, NJ | 44981 | 1 | 2.22 |
75 | West Orange, NJ | 47722 | 1 | 2.1 |
76 | Egg Harbor Township, NJ | 47747 | 1 | 2.09 |
77 | East Brunswick Township, NJ | 49038 | 1 | 2.04 |
78 | Evesham Township, NJ | 49166 | 1 | 2.03 |
79 | West New York, NJ | 52021 | 1 | 1.92 |
80 | Bloomfield, NJ | 52663 | 1 | 1.9 |
81 | Hoboken, NJ | 56882 | 1 | 1.76 |
82 | Jackson Township, NJ | 60762 | 1 | 1.65 |
83 | Union City, NJ | 63312 | 1 | 1.58 |
84 | Elizabeth, NJ | 134065 | 2 | 1.49 |
85 | Franklin Township, Somerset County, NJ | 68782 | 1 | 1.45 |
86 | Cherry Hill Township, NJ | 76401 | 1 | 1.31 |
87 | Hamilton Township, Mercer County, NJ | 91408 | 1 | 1.09 |
88 | Toms River Township, NJ | 99239 | 1 | 1.01 |
89 | Woodbridge Township, NJ | 102980 | 1 | 0.97 |
How did you miss Jersey City?
20 murders in 2017, 15 in 2018.