There are all types when it comes to being a snob in Kentucky. You’ve got your Wine Snobs, Book Snobs, and, of course, Clothes Snobs. Then there are the Technology Snobs, Car Snobs, and yes, even City Snobsas in, I’m better than you because I live in (insert snooty city here).
How can we tell which Kentucky cities are the snobbiest? By measuring snobby things, that’s how.
We used Saturday Night Science to look at things like expensive homes, high incomes, and overly educated populations by city in Kentucky. These are the criteria you’d argue with a friend over a foodie dinner about who’s snobbier.
After analyzing 77 of the state’s most populous areas over 5,000 people, we came up with this ranking of the ten snobbiest places in the state of Kentucky.
The Kentuckian in these places aren’t snobby, they just know they’re better than you.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Snobbiest Places In Kentucky
Don’t freak out.
What’s the snobbiest place in Kentucky? The snobbiest place in Kentucky is Union based on the data. If we had their wealth and lifestyle, we’d probably be a little snobby, too.
The most laid back? That would be Middlesborough.
We’re not so full of ourselves as to make this ranking up from nowhere. So here’s a look at the top ten and more on how we did it. And if you’re curious, Kentucky is the 48th snobbiest in the United States.
For more Kentucky reading, check out:
The 10 Snobbiest Places In Kentucky For 2024
/10
% Highly Educated: 55.0%
Median Income: $131,047
Median Home Price: $399,302
More on Union: Data | Cost Of Living | Real Estate
/10
% Highly Educated: 49.0%
Median Income: $110,147
Median Home Price: $424,893
More on Crestwood: Data | Cost Of Living | Real Estate
/10
% Highly Educated: 55.0%
Median Income: $109,196
Median Home Price: $341,685
More on Villa Hills: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 53.0%
Median Income: $117,308
Median Home Price: $335,091
More on Edgewood: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 55.0%
Median Income: $95,391
Median Home Price: $316,890
More on Fort Thomas: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 56.0%
Median Income: $78,928
Median Home Price: $342,929
More on St. Matthews: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 51.0%
Median Income: $90,760
Median Home Price: $354,085
More on Douglass Hills: Data | Cost Of Living | Real Estate
/10
% Highly Educated: 53.0%
Median Income: $81,881
Median Home Price: $319,167
More on Middletown: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 48.0%
Median Income: $105,075
Median Home Price: $306,662
More on Fort Wright: Data | Crime | Cost Of Living | Real Estate
/10
% Highly Educated: 46.0%
Median Income: $74,830
Median Home Price: $369,881
More on Fort Mitchell: Data | Crime | Cost Of Living | Real Estate
Methodology: How we determined the snobbiest cities in the Bluegrass State
Do you think wed just come up with this list willy-nilly? Not a chance – we only use Saturday Night Science around here.
We gathered up all of the places in Kentucky with populations of 5,000 people or more. This left us with a total of 77 places. Then, we looked at each place in terms of these snoot-er-iffic criteria (And no, its not a word. English snob.):
- Median home price (Higher is snobbier)
- Median household income (Higher is snobbier)
- Percent of population with a college degree (Higher is snobbier)
Incomes and college education levels come from the American Community Survey. Home prices come from Zillow.
Turned out this simple criteria was much better at sniffing out the snobby places then more snobby criteria like:
- Libaries per capita (Higher is snobbier)
- Museums per capita (Higher is snobbier)
- Private schools per capita (Higher is snobbier)
From there, we ranked each of our 77 places in each category with scores from one to 77. We then averaged each places ranking into one overall score, where the lowest score went to the snobbiest place in Kentucky. So lets all flip a table in honor of Union (with our pinkies up, of course.)
Before you get upset and ruin your blowout or something drastic here, lets remember that this is all in good fun. Would we live in one of these 10 places if we had the chance? Of course, we would.
And it’s not like your real estate agent would ever point out how snobby the town you’re moving to is. We’re here to keep you grounded, even if you’re wearing a monocle.
There You Have It – Now That You’re On Your High Horse
When it comes to snobbery, these places in Kentucky are heading ever upward. Residents in these communities are well educated, well paid, and appear to have all the sophisticated culture and entertainment of an Ernst Lubitsch film right at their fingertips.
Not that there’s anything wrong with that.
The snobbiest cities in Kentucky are Union, Crestwood, Villa Hills, Edgewood, Fort Thomas, St. Matthews, Douglass Hills, Middletown, Fort Wright, and Fort Mitchell.
If you’re also curious enough, here are the most laid back places in Kentucky, according to science:
- Middlesborough
- Monticello
- Leitchfield
For more Kentucky reading, check out:
- Best Places To Live In Kentucky
- Cheapest Places To Live In Kentucky
- Most Dangerous Cities In Kentucky
- Richest Cities In Kentucky
- Safest Places In Kentucky
- Worst Places To Live In Kentucky
- Most Expensive Places To Live In Kentucky
Table: The Snobbiest Cities In Kentucky For 2024
Rank | City | Population | Median Income | Average Home Prices | Adult Highly Educated |
---|---|---|---|---|---|
1 | Union, KY | 7,369 | $131,047 | $399,302 | 55.0% |
2 | Crestwood, KY | 6,175 | $110,147 | $424,893 | 49.0% |
3 | Villa Hills, KY | 7,331 | $109,196 | $341,685 | 55.0% |
4 | Edgewood, KY | 8,447 | $117,308 | $335,091 | 53.0% |
5 | Fort Thomas, KY | 17,310 | $95,391 | $316,890 | 55.0% |
6 | St. Matthews, KY | 17,511 | $78,928 | $342,929 | 56.0% |
7 | Douglass Hills, KY | 5,466 | $90,760 | $354,085 | 51.0% |
8 | Middletown, KY | 9,594 | $81,881 | $319,167 | 53.0% |
9 | Fort Wright, KY | 5,841 | $105,075 | $306,662 | 48.0% |
10 | Fort Mitchell, KY | 8,667 | $74,830 | $369,881 | 46.0% |
11 | La Grange, KY | 10,073 | $72,265 | $357,217 | 36.0% |
12 | Independence, KY | 28,722 | $92,355 | $283,892 | 35.0% |
13 | Alexandria, KY | 10,322 | $100,938 | $279,406 | 35.0% |
14 | Cold Spring, KY | 6,258 | $76,151 | $256,036 | 42.0% |
15 | Jeffersontown, KY | 28,796 | $78,929 | $251,563 | 39.0% |
16 | Lyndon, KY | 10,997 | $63,806 | $281,572 | 41.0% |
17 | Walton, KY | 5,492 | $79,811 | $303,985 | 28.0% |
18 | Georgetown, KY | 37,510 | $74,530 | $291,754 | 31.0% |
19 | Wilmore, KY | 6,017 | $59,848 | $271,874 | 49.0% |
20 | Taylor Mill, KY | 6,851 | $79,781 | $245,188 | 31.0% |
21 | Versailles, KY | 10,297 | $55,606 | $307,956 | 33.0% |
22 | Mount Washington, KY | 17,987 | $91,185 | $286,136 | 24.0% |
23 | Shelbyville, KY | 17,239 | $74,433 | $271,621 | 27.0% |
24 | Bellevue, KY | 5,596 | $66,741 | $215,115 | 41.0% |
25 | Erlanger, KY | 19,577 | $74,147 | $217,776 | 33.0% |
26 | Florence, KY | 32,056 | $67,352 | $257,002 | 27.0% |
27 | Vine Grove, KY | 6,611 | $74,035 | $237,941 | 26.0% |
28 | Elizabethtown, KY | 31,425 | $54,493 | $230,510 | 29.0% |
29 | Nicholasville, KY | 31,352 | $61,832 | $277,506 | 22.0% |
30 | Bowling Green, KY | 72,385 | $47,118 | $265,897 | 31.0% |
31 | Richmond, KY | 34,883 | $45,457 | $259,818 | 33.0% |
32 | Berea, KY | 15,404 | $54,481 | $216,269 | 27.0% |
33 | Frankfort, KY | 28,460 | $53,905 | $209,529 | 28.0% |
34 | Newport, KY | 14,190 | $50,278 | $198,174 | 33.0% |
35 | Elsmere, KY | 9,126 | $61,890 | $198,526 | 25.0% |
36 | Lawrenceburg, KY | 11,749 | $58,935 | $223,391 | 22.0% |
37 | Shepherdsville, KY | 14,136 | $71,875 | $228,290 | 15.0% |
38 | Covington, KY | 40,923 | $53,770 | $181,857 | 30.0% |
39 | Highland Heights, KY | 6,566 | $44,910 | $186,185 | 36.0% |
40 | Danville, KY | 17,191 | $48,038 | $219,456 | 25.0% |
41 | Bardstown, KY | 13,564 | $47,654 | $232,877 | 23.0% |
42 | Dayton, KY | 5,674 | $61,432 | $173,888 | 26.0% |
43 | Owensboro, KY | 60,019 | $51,982 | $186,902 | 25.0% |
44 | Campbellsville, KY | 11,434 | $53,254 | $178,765 | 26.0% |
45 | Hillview, KY | 8,681 | $63,578 | $196,339 | 15.0% |
46 | Winchester, KY | 19,080 | $50,982 | $224,257 | 17.0% |
47 | Franklin, KY | 10,141 | $54,784 | $223,713 | 13.0% |
48 | Corbin, KY | 8,611 | $52,929 | $155,672 | 27.0% |
49 | Radcliff, KY | 22,981 | $54,558 | $191,577 | 15.0% |
50 | Hazard, KY | 5,194 | $65,846 | $92,026 | 24.0% |
51 | Paris, KY | 10,143 | $46,752 | $217,396 | 20.0% |
52 | Harrodsburg, KY | 9,057 | $49,293 | $196,771 | 20.0% |
53 | Paducah, KY | 26,869 | $46,984 | $163,883 | 27.0% |
54 | Murray, KY | 17,414 | $37,421 | $163,997 | 35.0% |
55 | Ashland, KY | 21,542 | $51,250 | $104,334 | 26.0% |
56 | Pikeville, KY | 7,563 | $41,324 | $82,759 | 40.0% |
57 | Madisonville, KY | 19,433 | $54,234 | $143,015 | 21.0% |
58 | Glasgow, KY | 15,043 | $44,125 | $183,709 | 24.0% |
59 | Mount Sterling, KY | 7,532 | $47,408 | $184,088 | 19.0% |
60 | Flatwoods, KY | 7,312 | $58,294 | $123,058 | 16.0% |
61 | Morehead, KY | 7,001 | $32,020 | $150,504 | 30.0% |
62 | Henderson, KY | 28,166 | $46,276 | $176,516 | 20.0% |
63 | Hopkinsville, KY | 31,042 | $43,577 | $170,550 | 20.0% |
64 | London, KY | 7,612 | $45,858 | $166,838 | 17.0% |
65 | Cynthiana, KY | 6,355 | $46,601 | $180,289 | 13.0% |
66 | Russellville, KY | 7,186 | $45,484 | $181,096 | 14.0% |
67 | Oak Grove, KY | 7,895 | $40,740 | $187,947 | 13.0% |
68 | Mayfield, KY | 10,011 | $42,589 | $130,153 | 22.0% |
69 | Somerset, KY | 11,998 | $33,245 | $181,592 | 17.0% |
70 | Maysville, KY | 8,831 | $41,171 | $131,500 | 22.0% |
71 | Princeton, KY | 6,248 | $46,317 | $115,834 | 16.0% |
72 | Shively, KY | 15,595 | $45,953 | $148,818 | 13.0% |
73 | Lebanon, KY | 6,274 | $37,500 | $185,248 | 10.0% |
74 | Williamsburg, KY | 5,229 | $33,875 | $88,110 | 23.0% |
75 | Leitchfield, KY | 6,432 | $43,214 | $171,337 | 12.0% |
76 | Monticello, KY | 5,770 | $43,353 | $136,290 | 12.0% |
77 | Middlesborough, KY | 9,383 | $35,798 | $97,055 | 13.0% |
You guys are so way off base here …
You missed Anchorage, the highest $$$ city in Ky for income. Prospect, Ky not even in the list where the 265 bridge is going in and the money from this city fought it and delayed it for over 20 years. These 2 by themselves probably equal your #1 and #2 put together. Clearly this is just someone looking at a stats sheet and not actually doing any real research.
Snobby is a behavior resulting from an attitude. An education and good salary do not automatically make one a snob. If wealth = snob, then professional baseball, football, basketball, hockey etc. would all be snobs. Maybe this report is more an expression of reverse-snobbery: dislike of anyone who has more than you do.
My husband & I raised our 2 dtrs in Edgewood. We are hard working educated Christians, kind, caring & nicely maintain all 4 of our homes! We care for what we’ve worked so hard to earn! I resent that one should perceive us as snobby, w/o ever mtg us! That’s called Stupidity!!!
I have lived in five of the cities on this list and never really found anyone snobby. I’m a working class ( not sure if that term is pc) single mother of two. I have a degree but haven’t been able to utilize it in finding a career. I think your list is inaccurate and all of the nky towns were very nice to live in especially Hebron and union. Nky is a nice place, I grew up here and continue to live in various places in nky. I just wanted to share how nice it is here, I think topping the boring cities list may be more accurate. Lol.
Lol. Why did you use photos from Georgia?
Where the Hell did they get the pics for these towns…………None are legit…….
I would absolutely agree with this article. Not being from here, but living here now, I’ve never encountered so much snobbery!!
The picture for Edgewood is actually a pic in Covington!