Do you know a potential cheater in West Virginia? Odds are that if you live in one of the cities below, you do. You probably know someone who created an account on Ashley Madison or had an account set up in their name by a friend or colleague.
Over 32 million accounts were created on Ashley Madison, and the consensus is that almost all of them were created by men. In West Virginia alone, there were over 48,090 accounts created, total. That’s a lot, considering that the entire population of the state is about 1,097,144.
After analyzing 245 cities, we used Saturday Night Science to find the cities with the highest number of per capita Ashley Madison accounts in the Mountain State.
Table Of Contents: Top Ten | Methodology | Table | Summary
The 10 Cities In West Virginia With The Most Ashley Madison Accounts
- Alum Creek
- Boomer
- Glasgow
- Beech Bottom
- Bancroft
- Green Bank
- Eleanor
- Montgomery
- Logan
- Morgantown
Many of these are smaller cities in West Virginia with a high percentage of residents with an account on Ashley Madison. Cities with Air Force, Naval, and other military bases typically had a high number of Ashley Madison accounts per capita.
Read on below to see where your town ranked or skip to the end for a detailed chart.
For more West Virginia reading, check out:
Methodology: How We Determined The Potential Cheaters In Mountain State
Want to know who is attempting to cheat? Go directly to the source of people actively trying to cheat from the Ashley Madison data breach.
We used Saturday Night Science and the Ashley Madison database to count how many accounts were created in each zip code. We are saying “accounts” and not “people” because it is possible to create dummy accounts assigned to a city or to have multiple accounts. However, the number of accounts is a solid proxy for the number of people trying to cheat.
We then matched each zip code to its corresponding city in West Virginia. If a zip code falls into more than one city, the accounts registered in that zip code were applied to each city.
Finally, we used an estimate for the population of the zip codes to identify the number of cheaters per capita.
After identifying the number of cheaters per capita in a city, we ranked each place from highest to lowest. The place with the most cheaters per capita “earned” the title of cheating central of West Virginia.
Ashey Madison Accounts By City In West Virginia
Rank | City | Population | Accounts | Accounts Per Capita |
---|---|---|---|---|
1 | Alum Creek, WV | 2,063 | 302 | 0.146 |
2 | Boomer, WV | 478 | 59 | 0.123 |
3 | Glasgow, WV | 646 | 77 | 0.119 |
4 | Beech Bottom, WV | 471 | 55 | 0.117 |
5 | Bancroft, WV | 458 | 53 | 0.116 |
6 | Green Bank, WV | 454 | 48 | 0.106 |
7 | Eleanor, WV | 1,588 | 135 | 0.085 |
8 | Montgomery, WV | 1,110 | 93 | 0.084 |
9 | Logan, WV | 3,739 | 300 | 0.08 |
10 | Morgantown, WV | 53,156 | 4,004 | 0.075 |
11 | Belle, WV | 3,515 | 264 | 0.075 |
12 | Cedar Grove, WV | 890 | 64 | 0.072 |
13 | Huntington, WV | 50,412 | 3,564 | 0.071 |
14 | Beckley, WV | 22,832 | 1,582 | 0.069 |
15 | Gauley Bridge, WV | 813 | 56 | 0.069 |
16 | Harts, WV | 2,660 | 183 | 0.069 |
17 | Comfort, WV | 597 | 40 | 0.067 |
18 | Reedy, WV | 691 | 46 | 0.067 |
19 | Parkersburg, WV | 35,359 | 2,284 | 0.065 |
20 | Charleston, WV | 91,670 | 5,919 | 0.065 |
21 | Valley Grove, WV | 1,549 | 98 | 0.063 |
22 | Mason, WV | 1,329 | 80 | 0.06 |
23 | Bethany, WV | 485 | 28 | 0.058 |
24 | Mcmechen, WV | 1,585 | 91 | 0.057 |
25 | Clarksburg, WV | 23,026 | 1,296 | 0.056 |
26 | Wheeling, WV | 34,338 | 1,904 | 0.055 |
27 | Matewan, WV | 1,139 | 63 | 0.055 |
28 | Leon, WV | 2,338 | 129 | 0.055 |
29 | Madison, WV | 2,796 | 148 | 0.053 |
30 | Point Pleasant, WV | 6,736 | 356 | 0.053 |
31 | Prichard, WV | 1,606 | 84 | 0.052 |
32 | Pine Grove, WV | 920 | 48 | 0.052 |
33 | Martinsburg, WV | 45,633 | 2,358 | 0.052 |
34 | Lewisburg, WV | 7,139 | 367 | 0.051 |
35 | Charles Town, WV | 13,677 | 694 | 0.051 |
36 | Davis, WV | 1,003 | 50 | 0.05 |
37 | Granville, WV | 770 | 37 | 0.048 |
38 | Bridgeport, WV | 12,642 | 603 | 0.048 |
39 | Kenova, WV | 4,601 | 212 | 0.046 |
40 | Barboursville, WV | 9,894 | 447 | 0.045 |
41 | Mallory, WV | 562 | 25 | 0.044 |
42 | Bluefield, WV | 15,203 | 676 | 0.044 |
43 | Newell, WV | 1,261 | 56 | 0.044 |
44 | Nitro, WV | 7,120 | 310 | 0.044 |
45 | Buffalo, WV | 1,817 | 79 | 0.043 |
46 | Scarbro, WV | 1,430 | 62 | 0.043 |
47 | Williamson, WV | 3,975 | 172 | 0.043 |
48 | Beaver, WV | 4,160 | 179 | 0.043 |
49 | Sistersville, WV | 2,371 | 102 | 0.043 |
50 | Fairmont, WV | 31,835 | 1,360 | 0.043 |
51 | Summersville, WV | 6,954 | 295 | 0.042 |
52 | Elkins, WV | 11,523 | 485 | 0.042 |
53 | Hurricane, WV | 18,123 | 758 | 0.042 |
54 | Dunbar, WV | 7,497 | 310 | 0.041 |
55 | Smithers, WV | 715 | 29 | 0.041 |
56 | Newburg, WV | 818 | 33 | 0.04 |
57 | Grantsville, WV | 1,513 | 61 | 0.04 |
58 | Mill Creek, WV | 1,466 | 59 | 0.04 |
59 | Princeton, WV | 22,090 | 888 | 0.04 |
60 | Harpers Ferry, WV | 10,035 | 401 | 0.04 |
61 | Henderson, WV | 501 | 20 | 0.04 |
62 | Glenville, WV | 2,085 | 83 | 0.04 |
63 | Brandywine, WV | 891 | 35 | 0.039 |
64 | New Martinsville, WV | 7,052 | 276 | 0.039 |
65 | Inwood, WV | 8,680 | 328 | 0.038 |
66 | Oak Hill, WV | 7,952 | 296 | 0.037 |
67 | Man, WV | 1,347 | 50 | 0.037 |
68 | Weirton, WV | 18,324 | 679 | 0.037 |
69 | Clay, WV | 1,340 | 49 | 0.037 |
70 | Athens, WV | 1,602 | 58 | 0.036 |
71 | Gilbert, WV | 2,049 | 74 | 0.036 |
72 | Belington, WV | 3,795 | 137 | 0.036 |
73 | Vienna, WV | 10,329 | 370 | 0.036 |
74 | Ripley, WV | 7,112 | 254 | 0.036 |
75 | Racine, WV | 479 | 17 | 0.035 |
76 | Welch, WV | 2,633 | 93 | 0.035 |
77 | Keyser, WV | 10,474 | 367 | 0.035 |
78 | Blacksville, WV | 463 | 16 | 0.035 |
79 | Chapmanville, WV | 6,341 | 216 | 0.034 |
80 | Buckhannon, WV | 14,223 | 484 | 0.034 |
81 | Milton, WV | 7,505 | 255 | 0.034 |
82 | Apple Grove, WV | 800 | 27 | 0.034 |
83 | Weston, WV | 7,915 | 265 | 0.033 |
84 | Gassaway, WV | 2,151 | 72 | 0.033 |
85 | Danville, WV | 3,229 | 108 | 0.033 |
86 | Poca, WV | 4,429 | 145 | 0.033 |
87 | Anmoore, WV | 612 | 20 | 0.033 |
88 | Winfield, WV | 4,721 | 153 | 0.032 |
89 | Sutton, WV | 3,056 | 99 | 0.032 |
90 | Chester, WV | 3,931 | 126 | 0.032 |
91 | Romney, WV | 4,677 | 148 | 0.032 |
92 | Burnsville, WV | 918 | 29 | 0.032 |
93 | Crum, WV | 835 | 26 | 0.031 |
94 | Aurora, WV | 880 | 27 | 0.031 |
95 | Wellsburg, WV | 7,221 | 221 | 0.031 |
96 | Glen Jean, WV | 491 | 15 | 0.031 |
97 | Fort Gay, WV | 2,774 | 84 | 0.03 |
98 | Piedmont, WV | 635 | 19 | 0.03 |
99 | Tornado, WV | 1,205 | 36 | 0.03 |
100 | Belmont, WV | 770 | 23 | 0.03 |
Summary: The Most Ashley Madison Accounts In West Virginia
If you’re measuring the locations in West Virginia” where there are a high number of Ashley Madison accounts registered per capita, and we can assume that people registering on the site are exploring the idea to cheat, then Alum Creek tops the list.
The cities with the most Ashley Madison accounts per capita are Alum Creek, Boomer, Glasgow, Beech Bottom, Bancroft, Green Bank, Eleanor, Montgomery, Logan, and Morgantown.
The city least likely to be on Ashley Madison? Kimball. So there’s still hope out there that some people don’t cheat on their spouse.
For more West Virginia reading, check out: