Most African American cities in Ohio research summary. We used Saturday Night Science to analyze Ohio’s most recent Census data to determine the blackest cities in Ohio based on the percentage of Black residents. Here are the results of our analysis:
-
The city with the largest African American population in Ohio is Warrensville Heights based on the most recent Census data.
-
Warrensville Heights is 91.97% Black.
-
The least African American city in Ohio is Northwood.
-
Northwood is 0.0% Black.
-
Ohio is 12.0% Black.
-
Ohio is the 17th blackest state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
The Black community is one of the fastest-growing communities in America this decade.
Roughly 42 million people identifying as Black or African American live in the United States, making up 12% of the total population. According to the most recent American Community Survey, the Black population in Ohio is 1,420,878 – at 12.0% of the total population of Ohio.
The percentage growth of Blacks in America is the third largest percentage change for any race according to the Census’s race and ethnicity definition. Most scholars and historians agree that increasing diversity in America is a good thing.
We agree.
But how has the increase in the black population impacted Ohio? Which cities and towns in Ohio have seen the greatest increase in its Black population?
We broke down the most recent census data to determine the cities in Ohio with the largest African American population in 2026:
Most African American Places In Ohio
What’s the blackest city in Ohio? The city with the largest Black population in Ohio for 2026 is Warrensville Heights. See if Warrensville Heights ranked as one of the most african american places in America.
And if you already knew these places were Black, check out the best places to live in Ohio or the most diverse places in Ohio.
The 10 Blackest Cities In Ohio For 2026
1. Warrensville Heights
/10
Population: 13,545
% African American: 91.97%
# Of African American Residents: 12,458
Percent Change Since 2010: -3.18%
More on Warrensville Heights: Data | Cost Of Living | Movers
2. East Cleveland

/10
Population: 13,534
% African American: 87.25%
# Of African American Residents: 11,809
Percent Change Since 2010: -33.88%
More on East Cleveland: Data | Cost Of Living | Movers
3. Bedford Heights

/10
Population: 10,847
% African American: 74.27%
# Of African American Residents: 8,056
Percent Change Since 2010: -3.34%
More on Bedford Heights: Data | Cost Of Living | Movers
4. Maple Heights

/10
Population: 23,258
% African American: 73.7%
# Of African American Residents: 17,140
Percent Change Since 2010: 12.33%
More on Maple Heights: Data | Cost Of Living | Movers
5. Euclid

/10
Population: 48,823
% African American: 66.72%
# Of African American Residents: 32,573
Percent Change Since 2010: 30.58%
More on Euclid: Data | Cost Of Living | Movers
6. Trotwood

/10
Population: 23,041
% African American: 65.36%
# Of African American Residents: 15,060
Percent Change Since 2010: -11.17%
More on Trotwood: Data | Cost Of Living | Movers
7. Richmond Heights

/10
Population: 10,626
% African American: 64.02%
# Of African American Residents: 6,803
Percent Change Since 2010: 49.58%
More on Richmond Heights: Data | Cost Of Living | Movers
8. Forest Park

/10
Population: 20,025
% African American: 59.91%
# Of African American Residents: 11,996
Percent Change Since 2010: -2.71%
More on Forest Park: Data | Cost Of Living | Movers
9. Bedford

/10
Population: 12,931
% African American: 57.7%
# Of African American Residents: 7,461
Percent Change Since 2010: 37.83%
More on Bedford: Data | Cost Of Living | Movers
10. Garfield Heights

/10
Population: 29,269
% African American: 57.2%
# Of African American Residents: 16,741
Percent Change Since 2010: 93.16%
More on Garfield Heights: Data | Cost Of Living | Movers
Methodology: How We Determined The Cities In Ohio With The Largest Black Population For 2026
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across Ohio.
That leads us to the Census’s most recently available data, the 2020-2024 American Community Survey data from the US Census.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest was the number of people who identified as Black or African American.
We limited our analysis to non-CDPs with a population greater than 5,000 people in Ohio. That left us with 243 cities.
We then calculated the percentage of residents that are Black or African American. The percentages ranked from 92.0% to 0.0%.
Finally, we ranked each city based on the percentage of the Black population, with a higher score being more Black than a lower score. Warrensville Heights took the distinction of being the most Black, while Northwood was the least African American city.
We updated this article for 2026. This is our eleventh time ranking the cities in Ohio with the largest African American population.
Read on for more information on how the cities in Ohio ranked by population of African American residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Black Populations Across Ohio
If you’re looking for a breakdown of African American populations across Ohio according to the most recent data, this is an accurate list.
The blackest cities in Ohio are Warrensville Heights, East Cleveland, Bedford Heights, Maple Heights, Euclid, Trotwood, Richmond Heights, Forest Park, Bedford, and Garfield Heights.
If you’re curious enough, here are the least African American places in Ohio:
- Northwood
- Columbiana
- Rittman
For more Ohio reading, check out:
African American Population By City In Ohio
| Rank | City | Population | African American Population | % African American |
|---|---|---|---|---|
| 1 | Warrensville Heights | 13,545 | 12,458 | 91.97% |
| 2 | East Cleveland | 13,534 | 11,809 | 87.25% |
| 3 | Bedford Heights | 10,847 | 8,056 | 74.27% |
| 4 | Maple Heights | 23,258 | 17,140 | 73.7% |
| 5 | Euclid | 48,823 | 32,573 | 66.72% |
| 6 | Trotwood | 23,041 | 15,060 | 65.36% |
| 7 | Richmond Heights | 10,626 | 6,803 | 64.02% |
| 8 | Forest Park | 20,025 | 11,996 | 59.91% |
| 9 | Bedford | 12,931 | 7,461 | 57.7% |
| 10 | Garfield Heights | 29,269 | 16,741 | 57.2% |
| 11 | Mount Healthy | 6,919 | 3,625 | 52.39% |
| 12 | South Euclid | 21,534 | 11,107 | 51.58% |
| 13 | North College Hill | 9,555 | 4,720 | 49.4% |
| 14 | Cleveland | 366,097 | 165,163 | 45.11% |
| 15 | Whitehall | 20,019 | 7,967 | 39.8% |
| 16 | Cleveland Heights | 44,497 | 17,651 | 39.67% |
| 17 | Youngstown | 59,331 | 23,337 | 39.33% |
| 18 | Dayton | 136,579 | 51,305 | 37.56% |
| 19 | Springdale | 11,033 | 4,084 | 37.02% |
| 20 | Cincinnati | 311,224 | 112,931 | 36.29% |
| 21 | Shaker Heights | 28,922 | 9,529 | 32.95% |
| 22 | Reynoldsburg | 41,224 | 12,526 | 30.39% |
| 23 | Columbus | 914,802 | 266,171 | 29.1% |
| 24 | Akron | 189,247 | 54,836 | 28.98% |
| 25 | Clayton | 13,277 | 3,682 | 27.73% |
| 26 | Toledo | 267,463 | 73,960 | 27.65% |
| 27 | Warren | 38,912 | 10,505 | 27.0% |
| 28 | Cheviot | 8,660 | 2,311 | 26.69% |
| 29 | Pickerington | 24,477 | 6,378 | 26.06% |
| 30 | Canton | 69,755 | 16,320 | 23.4% |
| 31 | Willoughby Hills | 9,975 | 2,236 | 22.42% |
| 32 | Sandusky | 24,606 | 5,351 | 21.75% |
| 33 | Grafton | 5,657 | 1,226 | 21.67% |
| 34 | Campbell | 7,784 | 1,646 | 21.15% |
| 35 | University Heights | 13,394 | 2,755 | 20.57% |
| 36 | Lima | 35,010 | 7,158 | 20.45% |
| 37 | Mayfield Heights | 20,022 | 4,049 | 20.22% |
| 38 | Springfield | 58,190 | 10,047 | 17.27% |
| 39 | Twinsburg | 19,410 | 3,349 | 17.25% |
| 40 | Lorain | 65,395 | 10,799 | 16.51% |
| 41 | Gahanna | 35,486 | 5,742 | 16.18% |
| 42 | Parma Heights | 20,581 | 3,319 | 16.13% |
| 43 | Mansfield | 47,663 | 7,536 | 15.81% |
| 44 | Moraine | 6,536 | 1,016 | 15.54% |
| 45 | Fairfield | 44,828 | 6,671 | 14.88% |
| 46 | Huber Heights | 43,455 | 6,168 | 14.19% |
| 47 | Englewood | 13,356 | 1,874 | 14.03% |
| 48 | West Carrollton | 12,976 | 1,793 | 13.82% |
| 49 | Steubenville | 18,124 | 2,449 | 13.51% |
| 50 | Middletown | 51,617 | 6,790 | 13.15% |
| 51 | Streetsboro | 17,661 | 2,295 | 12.99% |
| 52 | Lyndhurst | 13,801 | 1,705 | 12.35% |
| 53 | Wyoming | 8,723 | 1,069 | 12.25% |
| 54 | Elyria | 53,035 | 6,451 | 12.16% |
| 55 | Macedonia | 12,152 | 1,470 | 12.1% |
| 56 | Brooklyn | 11,158 | 1,302 | 11.67% |
| 57 | Oberlin | 8,329 | 966 | 11.6% |
| 58 | Norwood | 19,114 | 2,160 | 11.3% |
| 59 | Ravenna | 11,274 | 1,158 | 10.27% |
| 60 | Beachwood | 13,865 | 1,402 | 10.11% |
| 61 | Willowick | 14,162 | 1,404 | 9.91% |
| 62 | Pataskala | 18,223 | 1,753 | 9.62% |
| 63 | Wickliffe | 12,659 | 1,194 | 9.43% |
| 64 | Barberton | 24,844 | 2,342 | 9.43% |
| 65 | Solon | 23,943 | 2,255 | 9.42% |
| 66 | Reading | 10,502 | 978 | 9.31% |
| 67 | Fairborn | 34,534 | 3,105 | 8.99% |
| 68 | Conneaut | 12,357 | 1,105 | 8.94% |
| 69 | Westerville | 38,645 | 3,301 | 8.54% |
| 70 | Ashtabula | 17,856 | 1,525 | 8.54% |
| 71 | Zanesville | 24,740 | 2,112 | 8.54% |
| 72 | Kent | 27,116 | 2,302 | 8.49% |
| 73 | Marion | 35,669 | 3,015 | 8.45% |
| 74 | Fairlawn | 7,711 | 648 | 8.4% |
| 75 | Blue Ash | 13,455 | 1,124 | 8.35% |
| 76 | Fremont | 15,835 | 1,320 | 8.34% |
| 77 | Chillicothe | 21,902 | 1,754 | 8.01% |
| 78 | Alliance | 21,478 | 1,717 | 7.99% |
| 79 | Berea | 18,218 | 1,453 | 7.98% |
| 80 | Xenia | 25,689 | 1,968 | 7.66% |
| 81 | Orrville | 8,343 | 637 | 7.64% |
| 82 | Painesville | 20,548 | 1,556 | 7.57% |
| 83 | Hamilton | 63,468 | 4,754 | 7.49% |
| 84 | Willoughby | 24,046 | 1,769 | 7.36% |
| 85 | Riverside | 24,435 | 1,760 | 7.2% |
| 86 | Massillon | 32,338 | 2,041 | 6.31% |
| 87 | Centerville | 25,205 | 1,566 | 6.21% |
| 88 | Cambridge | 10,060 | 613 | 6.09% |
| 89 | Martins Ferry | 6,140 | 371 | 6.04% |
| 90 | Kettering | 57,206 | 3,418 | 5.97% |
| 91 | Sharonville | 14,030 | 832 | 5.93% |
| 92 | Brook Park | 18,284 | 1,063 | 5.81% |
| 93 | Oxford | 21,753 | 1,243 | 5.71% |
| 94 | Ontario | 6,667 | 376 | 5.64% |
| 95 | Lakewood | 50,007 | 2,731 | 5.46% |
| 96 | Fostoria | 12,344 | 669 | 5.42% |
| 97 | Parma | 79,870 | 4,328 | 5.42% |
| 98 | Union | 7,037 | 374 | 5.31% |
| 99 | Mason | 35,509 | 1,786 | 5.03% |
| 100 | Sidney | 20,501 | 1,006 | 4.91% |
